Click on the organization / program name to view the full details of the record
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | ||
---|---|---|---|---|---|
|
![]() | MacKay Centre for Seniors | Goderich | 519-524-6660 | Centre for seniors: * Social and recreational activities for older adults * Exercise programs * Social and recreational activities such as choir, art club, horticultural society, cards, educational c ... [More] |
|
![]() | MADD Canada. Huron/Bruce Chapter | Huron County | 1-800-665-6233 Ext 359 | National network of concerned citizens committed to stopping the crime of impaired driving: * Lobbies government * Operates school outreach, public awareness campaigns * Offers victim assistance prog ... [More] |
|
![]() | Main Street United Church, Mitchell | Mitchell | 519-348-8882 | Worship service Sunday at 9:30 am and 11 am * Sunday School at 9:30 am |
|
![]() | Maitland River Community Church | Wingham | 519-357-4414 | Worship service Sundays at 10 am with nursery care and children programs available. Community youth ministries - call or see website for details |
|
![]() | Maitland Trail Association, Mailing Address | Goderich | COVID19 Trails open, washrooms closed. Registered non-profit group of volunteers that maintains and develops trails in the Maitland River Valley for the discovery and appreciation of the natural envi ... [More] | |
|
![]() | Maitland Valley Conservation Authority, Middle Maitland Rejuvenation Committee, Wroxeter | Howick | 519-335-3557 | Volunteer group working to improve water quality and stream flow. MMRC is also working to improve the health of the river for aquatic life. Naturalization and water quality projects Volunteers should ... [More] |
|
![]() | Maitland Valley Conservation Authority, Wroxeter | Howick | 519-335-3557 | Protect and enhance water, trees and soil in the Maitland and Nine Mile River watersheds. Supported by local municipalities, Maitland Conservation works with community partners to provide stewardship ... [More] |
|
![]() | Maitland Valley Family Health Team | Goderich | 519-524-6060 | Medical care team focused on family and community health that coordinates patient care in order to assess and treat injuries or illness. Team includes family doctors, nurses, nurse practitioners, soc ... [More] |
|
![]() | Maitland Valley Snowmobile Club | North Perth | 519-291-8281 | Snowmobile club. Annual Club Meeting in April |
|
![]() | Majestic Women's Institute, Huron East - Brussels Library | Huron East | Rural women's service club with the mandate to 'educate and promote personal growth'. Provides members with an opportunity to broaden the scope of their knowledge and abilities through meetings ... [More] | |
|
![]() | Mapleview Mennonite Church | Perth South | Residence 519-229-8954 | Worship service Sunday 10:50 am * Sunday School 10 am * Sunday Song service 7:30 pm |
|
![]() | March of Dimes Canada | Toronto | 416-425-3463, 416-425-DIME | Community-based rehabilitation and advocacy Registered Charity |
|
![]() | Masonic Lodge, Goderich | Goderich | * Fraternal mens' organization * Does community fundraising for local charities * Purpose is to teach morality, encourage charity and practice worldwide brotherly love * Meetings held at Goderich Mas ... [More] | |
|
![]() | Masonic Lodge, Carlow, Morningstar Clinton #309 | Ashfield-Colborne-Wawanosh | Fraternal mens' organization with the purpose to teach morality, encourage charity and practice worldwide brotherly love. | |
|
![]() | Masonic Lodge, Listowel Masonic Hall, Bernard Lodge 225 | Listowel | Fraternal mens' organization. Does community fundraising for local charities. Purpose is to teach morality, encourage charity and practice worldwide brotherly love | |
|
![]() | Masonic Lodge, Mitchell, Tudor 141 A.F. & A.M. | Mitchell | Making Good Men Better. Freemasonry is the oldest and largest fraternal organization in the world. Members share a common goal of helping each other become better men. Its body of knowledge and syste ... [More] | |
|
![]() | Masonic Lodge, St Marys - Mailing Address, St James Masonic Lodge No. 73 | St Marys | 519-276-7029 | Fraternal mens' organization. Does community fundraising for local charities. Purpose is to teach morality, encourage charity and practice worldwide brotherly love. |
|
![]() | Masonic Lodge, Stratford 332 | Stratford | 519-271-2202 | Fraternal mens' organization * does community fundraising for local charities * operates the Stratford Masonic Concert Hall, putting on a number of shows throughout the year * purpose is to teach mora ... [More] |
|
![]() | Mass-E-ddington Chef/Farmers' Market | Exeter | The 2023 market will not be running. Hoping to reopen in 2024. Outdoor Farmers' Market offering Ontario grown fruits and vegetables, baked goods. | |
|
![]() | McConnell Club | St Marys | Ladies service and social group founded in 1914 and named for William McConnell, a community-minded St Marys resident who died in the First World War. Dedicated to helping members of the community. A ... [More] | |
|
![]() | McIntosh Farms, Listowel Butcher Shop | North Perth | 519-897-1226, Farm; 226-430-2019 - butcher shop | Groceries - meat, fish, dairy, preserves, maple syrup, cheese, eggs, meat pies, pasta and coffee. Delivery available to Kitchener/Waterloo, London and Stratford and Listowel on days noted. Minimum $50 ... [More] |
|
![]() | MED-E-OX, Goderich, Medical Equipment & Home Respiratory Ltd | Goderich | 519-524-2020 | Sales, rental and service of home health care products * home oxygen * CPAP Continuous Positive Airway Pressure (must have prescription) * respiratory products sales and service * aids for daily livi ... [More] |
|
![]() | Melville Presbyterian Church | Huron East | 519-524-7512, Interim Moderator's Number, Goderich | * Sunday Worship Service 9:30 am; 11 am starting Sep 2023 * After church coffee/snacks * Choir * Soup and More hot meal program - held Fri 11:30 am-1 pm |
|
![]() | Memorial Baptist Church, Kids' Church | Stratford | 519-271-2196 | Sunday school during church service designed for kids age 5 to Grade 5. |
|
![]() | Memorial Baptist Church, MBC Daycamp | Stratford | 519-271-2196 | Half-day summer program with games, bible stories, and snacks. Operates one week during the summer |
|
![]() | Memorial Baptist Church | Stratford | 519-271-2196 | Worship Services - 10 am (with childcare provided) in person by registration or live on YouTube. Nursery, Kids Church (SK-Grade 5) - 10 am. Coffee time immediately follows the service. Community Meal ... [More] |
|
![]() | Mennonite Church Eastern Canada Kingsfield-Clinton Church, Clinton | Clinton | (519) 525-5784 | Worship Gathering 10:30 am, followed by shared potluck meal in various homes. Contact Elder Nancy Huber for location. |
|
![]() | Men's Probus Club of Grand Bend and Area 53, Grand Bend, Men's Probus Club of Grand Bend and Area | Grand Bend | Local association of retired and semi-retired professional, business and like-minded people. Social and recreational club with speakers and social outings. | |
|
![]() | Michael's Home Health Care, Bayfield | Bluewater | 519-565-4454 | COVID19 Delivery and curbside pickup available. ADP certified. Sales and Rentals of home medical supplies and equipment including: Mobility Devices - ADP certified - walkers, scooters, wheelchairs, c ... [More] |
|
![]() | Michael's Pharmasave, Bayfield | Bayfield | 519-565-4454 | COVID19 Extended delivery hours for prepaid credit card orders. Curbside pickup available for prepaid credit card orders - call store when you arrive for delivery to customer's car. Pharmacy offering ... [More] |
|
![]() | Michael's Pharmasave, Michael's Pharmasave - Goderich | Goderich | 519-524-2242 | COVID19 Extended delivery hours for customers that prepay with credit card. Curbside pickup available for customers that prepay with credit cards - call store when you arrive and product is brought t ... [More] |
|
![]() | Mid Huron Minor Hockey Association, Mailing Address | Bluewater | Association organizes minor hockey for boys and girls, from the ages 4 - 20 to play various levels for the fun of the sport for the communities of Bayfield and Hensall in the Municipality of Bluewater ... [More] | |
|
![]() | Middlesex Swimming | Perth | 519-319-0224 (leave message) | A long term swimming, water polo, and masters program offering professional coaching and technique instruction. Offer programs for all ages that run year round at the following locations: * Stratford ... [More] |
|
![]() | Mid-Huron Landfill Site, Clinton | Clinton | 519-482-7668 | Waste disposal site - all garbage must follow the clear bag waste disposal policy Fees apply. Hazardous waste depot * open to all residents of Huron County * free disposal to all residents. |
|
![]() | Milverton Agricultural Society, Milverton Agri Centre | Perth East | 519-595-3247 | * Community-minded, not-for-profit, charitable organization * building for rent during May-Oct and off-season storage available Nov-Apr * Family Fun Fair May 13, 2023 * Milverton Tractor pull July 20 ... [More] |
|
![]() | Milverton and District Medical Centre | Perth East | 519-595-8548 | COVID-19 Â Wellness Clinic for Tots on pause until further notice. Some consultation available by phone. Family practice clinic. Part of the Stratford Family Health Team. Wellness Clinic for Tots comp ... [More] |
|
![]() | Milverton and District Minor Softball, Mailing Address | Perth East | 519-595-3606 | Softball opportunities from T-ball to Midget. Games played at the Perth East Recreation Complex (PERC) Diamond. |
|
![]() | Milverton and District Snowmobile Club | Perth East | Recreational club that focuses on safe snowmobiling and improving trails. Member of Ontario Federation of Snowmobile Clubs (OFSC) | |
|
![]() | Milverton Christian Fellowship | Perth East | 519-595-8762 | Sundays 10:00 am Worship Celebration and 10:30 am Children's Church for Kindergarten to Gr 6 . Vacation Bible School (VBS) Aug 7-11, 9 am-11:45 am, children who have finished JK to those finished Gr 8 ... [More] |
|
![]() | Milverton Curling Club | Perth East | Curling is a sport for a lifetime, for all ages which encourages physical fitness and socialization. Junior curling ages 8-13 yrs and mixed adult leagues available. All leagues meet on Wed nights ... [More] | |
|
![]() | Milverton Thrift Store | Perth East | 519-595-8682 | Thrift store, clothing, housewares and misc. items and light furniture. Operated by the Gospel Echoes Team of Canada. |
|
![]() | Mindful Kids Stratford | Stratford | 519-271-2560 | Mindful Kids Stratford provides mindfulness services to children & families through a variety of interactive group and 1:1 options for children ages 4 - 13. Services inlcude in-person and virtual 1:1 ... [More] |
|
![]() | Minor Hockey Alliance of Ontario | Stratford | 519-273-7209 | . Governing body of minor hockey in Southwestern Ontario |
|
![]() | Mitchell & District Agricultural Society | West Perth | 519-348-4400 | Mitchell and District Agricultural Fall Fair is held annually on Labour Day weekend. Member of Ontario Agricultural Societies District 8. Crystal Palace is available to rent for events crystalrentals@ ... [More] |
|
![]() | Mitchell and Area Community Outreach, Congregate Dining & Social Programs | West Perth | 519-348-9765 | Opportunity for individuals to dine at a variety of programs throughout the month such as euchrama, dining for seniors, play trips & day away outings. Dining for Seniors - 3rd Thursday of each mo ... [More] |
|
![]() | Mitchell and Area Community Outreach, Meals on Wheels | West Perth | 519-348-9765, Primary; Alternate 519-348-8612 | Home delivery food program for seniors living independently in their own homes and individuals recovering from illness, accident or surgery. Prepared nutritious meals delivered around noon by communi ... [More] |
|
![]() | Mitchell and Area Community Outreach, Wellness / Exercise program | West Perth | 519-348-9765 | Provides assistance to seniors, persons with disabilities and those recovering from injury, illness or accident to continue to live independently in their own home Programs and services include: * Bl ... [More] |
|
![]() | Mitchell and Area Community Outreach, Volunteer Transportation | West Perth | 519-348-9765, Booking 519-272-9875 | COVID19 paused Volunteer drivers provide transportation to clients for out-of-town medical appointments. Volunteers are reimbursed for fuel by the client, based on a set mileage rate ... [More] |
|
![]() | Mitchell and Area Community Outreach, West Perth - Various Locations, Exercise and Falls Prevention Group program | West Perth | Offers exercise & falls prevention classes for older adults. The following free classes are being offered in Mitchell : * Group Exercise Level 3 - classes at Upper Thames Missionary Church; Mitch ... [More] | |
|
![]() | Mitchell and Area Community Outreach, West Perth Transit | West Perth | 519-348-9765, Information; Booking 519-272-9875 | Door-to-door accessible transportation service in ramp-equipped vehicles for seniors and persons with disabilities as well as those individuals without a vehicle, no family or friend to provide transp ... [More] |
|
![]() | Mitchell Business Improvement Area, Mitchell Business Improvement Area - Mailing Address Only | West Perth | 226-921-0543 | Promote the commercial area of Mitchell as a business and shopping area and to oversee the improvement, beautification and maintenance of municipally-owned land, buildings, and structures within the b ... [More] |
|
![]() | Mitchell Curling Club | West Perth | Numerous leagues. Holds bonspiels through the year. Three draws during season. Brooms and sliders supplied | |
|
![]() | Mitchell Family Doctors | West Perth | 519-348-8402 | Mitchell Family Doctors provides general medical care for registered patients only. |
|
![]() | Mitchell Fish & Game Club | West Perth | Country fishing pond club that holds an annual fishing derby for children under 16 in June, donations of $5 accepted. Looking for new members for Club. Volunteers welcome. | |
|
![]() | Mitchell Gymnastics Club | Mitchell | 519-348-0244 leave a message - emails preferred | Gymnastics fun filled program: * Fundamentals and advanced skills * Child-friendly atmosphere * Tumbling, conditioning, beginner and advanced classes for ages 1 and up * All aspects of gymnastics * N ... [More] |
|
![]() | Mitchell Horse Club | West Perth | 519-272-3535 | Started in 1975 by a group of horse enthusiasts wanting to compete in an organized safe environment. Classes in both English and Western style of riding, - performance and gaming in 3 age divisions. F ... [More] |
|
![]() | Mitchell Legion Concert Band | West Perth | COVID19 paused Band practices on Tuesday evenings in the upper Legion Hall at Branch 128. Performances throughout the year include a spring concert, Christmas concert, Mitchell Fair Parade and others ... [More] | |
Mitchell Lions Club, No Physical Address |
Mitchell Lions Club, No Physical Address | COVID19 Meetings are currently on hold. The Mitchell Lions Club is part of Lions Clubs International the worlds largest service club with the motto We Serve. Some of our District Lions projects the c ... [More] | |||
|
![]() | Mitchell Lion's Park | West Perth | 519-348-8429, West Perth Municipal Office | Located along the Thames River, the park includes a splash pad, children's playground equipment, outdoor pools, a mini zoo, multiple covered pavilions and picnic areas, a nature trail and Geocaching l ... [More] |
|
![]() | Mitchell Medical Pharmacy | Mitchell | 519-348-9100 | COVID19 One customer in the store at a time. Facemasks are required for entry in to pharmacy. Pharmacy offering: * Custom compounding * box filling * Blister packaging * Basic home health care ... [More] |
|
![]() | Mitchell Minor Baseball | West Perth | Taking online registration for 2023 season. See website. In person registration opportunities Sat Feb 25 and Mar 4, 9 am-12 noon at Arena. * Categories include House League Blastball, Rookie, Mosquit ... [More] | |
|
![]() | Mitchell Minor Fastball | West Perth | Teams have corporate and community support which helps to keep registration fees reasonable. Players provide their own gloves, shoes, and helmets, while uniforms are provided by Mitchell Fastball. Var ... [More] | |
|
![]() | Mitchell Minor Hockey | West Perth | Through leadership and teamwork, promote and develop positive hockey experiences for boys and girls. Fosters the values of sportsmanship, fair play, respect and responsibility amplifies our community ... [More] | |
|
![]() | Mitchell Minor Soccer | West Perth | Minor soccer * League includes: Timbits, Tykes, 9U, 11U, 13U, 15U, U17, 21U * All are co-ed local-travelling teams. | |
|
![]() | Mitchell Minor Sports | West Perth | A governing body to ensure all who want to play sports are able. Hockey, Ringette, Fastball, Baseball and Soccer are under the Mitchell Minor Sports umbrella Ensures that all sports operate with fair ... [More] | |
|
![]() | Mitchell Pioneer Hobby Association | West Perth | 519-347-2515 | COVID-19 Meetings on hold until further notice. Group of hobbyists. Members have a featured exhibit at the Mitchell Fall Fair. Newsletter prior to monthy meeting |
|
![]() | Mitchell Ringette | West Perth | A unique winter team sport for athletes, ringette has evolved into a fast paced, exciting sport that combines speed and strategy. | |
|
![]() | Mitchell Skating Club, Mitchell Community Centre and Arena | West Perth | Programs include Pre-CANSKATE, CANSKATE, POWERSKATE, Rising & StarSkate. All programs are a 20 week session, beginning in October and running through until the end of March. ... [More] | |
|
![]() | Mitchell Taxi | West Perth | 519-348-8294, 519-348-TAXI | COVID19 - Drivers on duty have 5 stage surgical face masks, Red Cross issued tear proof gloves, cleaning solutions and wipes. Transporting medical and non-medical clients including pharmacies runs, g ... [More] |
|
![]() | Model Ts, St Marys, Mens hockey | St Marys | 519-284-4135, Allan Stewart work | Hockey league for men 50 and over-no body contact. Travel to other nearby towns, home games are at the Pyramid Recreation Centre in St Marys. Year end tournament Easter weekend in St. Marys. |
|
![]() | Montgomery Bus Lines | North Huron | 519-357-9191 | Operates school and charter buses for Huron-Bruce |
|
![]() | Morris-Turnberry. Landfill Site | Morris-Turnberry | Municipal office: 519-887-6137 | Landfill with recycling facilities. All waste must be separated. |
|
![]() | Morris-Turnberry. Municipal Office, Bluevale Community Hall | Bluevale | 519-887-6137 Ext 224 | Community hall that can be rented out for various purposes |
|
![]() | Morris-Turnberry. Municipal Office, Brussels | Huron East | 519-887-6137 | Morris-Turnberry is a Township located in Huron County with a population of 3,500 Issues Plumbing and Sewage System permit applications |
|
![]() | Motherwell Women's Institute, St Marys - Mailing Address | Perth South | * Rural women's service club * Mandate is to 'educate and promote personal growth * Provides members with an opportunity to broaden the scope of their knowledge and abilities through community involv ... [More] | |
|
![]() | Moving Towards Wellness Ltd, No Physical Address | Goderich | 519-524-0952 | Independent/private casefile management/consulting services: medical/rehabilitation consulting and assistance for families of; seniors, adults, and youth, where navigating and management is required ... [More] |
|
![]() | Multicultural Association of Perth-Huron | Stratford | 226-339-1547 | Settlement and support services for immigrants, refugees, women, youth, and seniors. Provide orientation about Canadian culture and other topics such as Education, Employment and Health Care. Help im ... [More] |
|
![]() | Music and Opera Appreciation Inc, Music and Opera Appreciation | Stratford | 226-921-0082 | To entertain, educate and increase understanding and appreciation of the arts including those having little or no background in music through performances and seminars. Seminars take place at Quality ... [More] |
My Grandfather's Cat, No Physical Address - Online Service |
My Grandfather's Cat, No Physical Address - Online Service | Helps seniors and terminally ill people find second forever homes for their pets. Do not house pets but arrange homes. | |||
|
![]() | MY Tutoring, No Physical Address | Stratford | 226-995-0025 | Free tutoring service in all subjects for youth in grades 1-12. Tutors are academically focused high school students who can provide both online and in-person sessions. In-person sessions available in ... [More] |