Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | ||
---|---|---|---|---|---|
|
![]() | K and J Pharmacy | Clinton | 519-482-9511 | Pharmacy offering: * box filling * Blister packaging * Custom compounding * Basic home health care supplies * Sports braces, splint and support * Diabetic supplies * Ostomy supplies * Support stocking ... [More] |
|
![]() | Keating's Pharmacy | Seaforth | 519-527-1990 | General Pharmacy: * Blister packaging * Extensive healthcare supplies including catheters and supplies for persons living with diabetes * Mobility aids(walkers, scooters, wheelchairs) * Bathroom safet ... [More] |
Kids First Huron Perth |
Kids First Huron Perth | Perth County | A group for those providing service to children 0-6 residing in Huron County or Perth County, their parents and caregivers. Kids First is a consortium of over 60 local agencies and professionals that ... [More] | ||
Kids First Huron Perth, Calling All Three Year Olds |
Kids First Huron Perth, Calling All Three Year Olds | Perth County | This group works to promote healthy child development through the implementation of a screening process for 3 year olds. Currently this screening process is offered in the school environment during ki ... [More] | ||
Kids First Huron Perth, Early Literacy Network |
Kids First Huron Perth, Early Literacy Network | Perth County | This group focuses on public education for parents to ensure that every child in Huron and Perth Counties has the opportunity to reach his or her optimal level of language and literacy development. | ||
Kids First Huron Perth, Healthy Child Development |
Kids First Huron Perth, Healthy Child Development | Perth County | This groups promotes healthy child development through the delivery of integrated services for young families and service providers. This includes provider education, networking, service coordination, ... [More] | ||
Kids First Huron Perth, Huron Child Care Supervisors Network |
Kids First Huron Perth, Huron Child Care Supervisors Network | Huron County | This group engages in planning, research, service coordination, education, networking, and community development to support child care providers in designing and implementing policies and procedures, ... [More] | ||
Kids First Huron Perth, Huron Healthy Toddler Visit |
Kids First Huron Perth, Huron Healthy Toddler Visit | Huron County | This group engages in planning, research, service coordination, education, networking, and community development to support child care providers in designing and implementing policies and procedures, ... [More] | ||
Kids First Huron Perth, Innovation Committee |
Kids First Huron Perth, Innovation Committee | Perth County | This group engages in networking, service coordination, advocacy, and education to create local responses to identified gaps, needs and priorities in the children’s services system. They promote aware ... [More] | ||
Kids First Huron Perth, Perth 18 Month Working Group |
Kids First Huron Perth, Perth 18 Month Working Group | Perth County | This group is geared towards primary health care professionals and aims to support implementation of 18 month well baby visits and enhance early identification and other best practices. | ||
Kids First Huron Perth, Perth Breast Feeding Group |
Kids First Huron Perth, Perth Breast Feeding Group | Perth County | This group engages in planning, research, service coordination, education, networking, and community development in order to promote breastfeeding, increase community awareness, and collaborate with c ... [More] | ||
|
![]() | Kids Help Phone | Toronto | 416-586-5437, Administration | National support service offering professional counselling, information and referrals and volunteer-led, text-based support to young people in English and French |
|
![]() | Kin Canada, Belgrave Community Hall, Kinsmen Club of Belgrave | North Huron | COVID19 All events are currently on pause Local service club active in community fund-raising and service projects * donations to Cystic Fibrosis * raises money for community betterment ... [More] | |
|
![]() | Kin Canada, Hensall, Hensall and District Kinsmen Club | Hensall | Local service club. Community fund-raising and service projects | |
|
![]() | Kin Canada, Stratford, Kinsmen Club | Stratford | Local service club. Community fund-raising and service projects. Major fund-raising and service projects include Arena Booth, Canada Day parade and fireworks, Camp Tanner, Stratford Bluesfest and Ribf ... [More] | |
|
![]() | Kin Park | Listowel | 519-292-2054 | Soccer field * two ball diamonds with night lighting * pavilion with washrooms * children's playground * open area |
|
![]() | Kincardine Dental Hygiene Clinic | Kincardine | 519-396-5550 | Registered Dental Hygenists providing assessment, cleaning, custom made sports guards and in office whitening. Hygienists practice independently without the presence of a dentist providing a reduced f ... [More] |
|
![]() | Kincardine Family Health Team | Kincardine | 519-396-2700 | COVID-19 Response Due to concerns regarding COVID-19, in-person appointments will be booked on a case-by-case basis. Telephone/Videoconferencing support for all FHT services. Nurse Practitioner ER di ... [More] |
|
![]() | Kincardine Theatre Guild, Kincardine Centre for the Arts | Kincardine | A volunteer community theatre company. Theatre offers three productions each year in Feb, May/June and Nov/Dec. Box Office is at JB's Lingerie, 789 Queen St, Kincardine. | |
|
![]() | Kinette Club of Mitchell, Mitchell - Mailing Address | Mitchell | Residence 519-274-3960 | Local service club; * fund local projects * enhance the quality of life in the communities by promoting service, fellowship, positive values and national pride |
|
![]() | Kingsfield-Zurich Mennonite Church, Zurich | Zurich | 519-236-4933 | Worship service Sunday at 9:30 am. Education hour (Sunday School) at 11 am. Visit the website for more info. |
|
![]() | Kinsmen Club, Listowel | Listowel | 519-291-1321 | Local service club; * do community fund-raising and service projects * also run Paddyfest (www.paddyfest.ca) |
|
![]() | Kinsmen Club, St Marys - Mailing Address Only | St Marys | 519-272-5908 | Local service club serving the community. Assist with personal development and lasting friendships. Community fund-raising and service projects. Serving St Mary's since 1957, to help change lives and ... [More] |
|
![]() | Kinsmen Club of Monkton & District, Monkton - Mailing Address | Monkton | Local service club that is involved in community fund-raising and service projects. | |
|
![]() | Kirkton Agricultural Society, Kirkton Fall Fair | West Perth | COVID19 Kirkton Fair see website for 2021 dates A small town family friendly fair. * Inflatables * Exhibit hall * 4H Dairy Show * Bale maze * Parade * Demolition derby * Tractor pull * Petting zoo ... [More] | |
|
![]() | Kirkton Horticultural Society, Kirkton-Woodham Community Centre | West Perth | Dedicated group of horticulturalists, who enjoy gardening. Hold quarterly meetings with speakers, exhibits and social time with refreshments plus related workshops, bus and car pool trips and youth fo ... [More] | |
|
![]() | Kirkton United Church, Kirkton | Kirkton | 519-229-8282 | Worship services are held Sunday mornings at 9:00 am. Except for special services and summer schedule. Call 519-229-8980 for details |
|
![]() | Kirkton Women's Institute, Kirkton - Mailing Address | Perth South | 226-448-8792 | * Rural women's service club * Mandate is to 'educate and promote personal growth' * Provides members with an opportunity to broaden the scope of their knowledge and abilities through community invol ... [More] |
|
![]() | Kirkton-Woodham Community Centre | South Huron | Residence 519-229-6159 | Community centre * Hall for rent * capacity 450 people * smaller meeting room * Public Library situated in this building * outdoor skating rink, weather permitting |
|
![]() | Kirkton-Woodham Pool | Perth South | 519-229-6522 | Outdoor swimming pool * offers swimming lessons |
|
![]() | Kiwanis Club of Stratford, Burnside AgriPlex | Stratford | Service club that delivers a variety of community services and projects with emphasis on children and seniors including: * Kiwanis Festival of Performing Arts * Annual Kiwanis Garlic Festival, held ea ... [More] | |
|
![]() | Kiwanis Festival of the Performing Arts | Stratford | 519-273-3011 | COVID19 virtual festival Annual festival featuring competitions in music, speech and drama. Festival is held from early April to early May, at a variety of venues throughout Stratford. For daily ... [More] |
|
![]() | Knights of Columbus, Goderich, Goderich Father Nagle Council 5420 | Goderich | 519-524-1832 | COVID-19 Hall closed until further notice. Catholic men's fraternal service club that is committed to the exemplification of charity, unity, fraternity, patriotism, and defense of the priesthood. Gro ... [More] |
|
![]() | Knights of Columbus, Wingham, Wingham Father Paquette Council 7569 | Wingham | 519-357-1270 | Catholic men's fraternal service club - committed to the exemplification of charity, unity, fraternity, patriotism, and defence of the priesthood. Local charitable work not exclusively for the Catholi ... [More] |
|
![]() | Knights of Columbus, Stratford, Stratford Kilroy Council 1431 | Stratford | 519-272-9700 | Catholic men's fraternal service club, committed to the exemplification of charity, unity, fraternity, patriotism, and defence of the priesthood Local charitable work not exclusively for the Catholic ... [More] |
|
![]() | Knights of Columbus, Mitchell, Mitchell Monsignor T J McCarthy Council 9252 | Mitchell | Catholic men's fraternal service club. Committed to the exemplification of charity, unity, fraternity, patriotism, and defense of the priesthood. Local charitable work not exclusively for the Catholic ... [More] | |
|
![]() | Knights of Columbus, Listowel, Listowel Mary and Joseph Council 8168 | Listowel | 519-291-4400 - Church Office | COVID19 Meetings are taking place with COVID protocols in place. Catholic men's fraternal service club committed to the exemplification of charity, unity, fraternity, patriotism, and defence of the p ... [More] |
|
![]() | Knollcrest Lodge | Milverton | 519-595-8121 | Licensed 80 bed long-term care home including resident care wings, activity areas and dining rooms. Knollcrest offers: 24 hour Nursing, meals, Medical Director, on site Physio, Dietician services, Mob ... [More] |
|
![]() | Knollcrest Lodge, Community Outreach Services | Milverton | 519-595-8755 | COVID19 Meals on Wheels continuing with social distancing. Friendly Visit calls daily. Transportation for essential services only. Exercise class on Facebook. Foot care off site. Curbside pickup for ... [More] |
|
![]() | Knollcrest Lodge, Community Outreach Services - Foot Care Clinic | Milverton | 519-595-8755 | COVID19 off site Foot care needs taken care of by a qualified Registered Nurse at one monthly appointment or as required. Problems such as callus care, nail care, corn management, and preventative ca ... [More] |
Knollcrest Lodge, Community Outreach Services - Lifeline Emergency Response System |
Knollcrest Lodge, Community Outreach Services - Lifeline Emergency Response System | Milverton | 519-595-8755 | COVID19 currently on hold Philips Lifeline Personal Alarm System that allows older adults and individuals with disabilities to call for assistance using a help button. System is monitored 24 hours da ... [More] | |
|
![]() | Knollcrest Lodge, Community Outreach Services - Meals on Wheels | Milverton | 519-595-8755 | COVID19 Meals on Wheels continuing with social distancing and proper hand sanitizing. Home delivery meal program for older adults or adults of any age recovering from illness or surgery. Nutritious m ... [More] |
|
![]() | Knollcrest Lodge, Community Outreach Services - Perth East Transportation | Milverton | 519-595-8755 | Schedules, coordinates, and provides accessible transportation throughout Perth East & area in our accessible vehicles and with volunteer drivers to: * medical appointments locally and out of area * a ... [More] |
|
![]() | Knollcrest Lodge, Community Outreach Services - Social and Dining Programs | Milverton | 519-595-8755 | COVID19 - paused during COVID19. Some dining programs are now being offered following COVID protocols. Weekly dining and social programs provide wonderful opportunities for social interaction, nutrit ... [More] |
|
![]() | Knollcrest Lodge, Community Outreach Services - Volunteer Transportation | Milverton | 519-595-8755 | COVID19 Paused during COVID19 Links volunteers with those who need a ride to medical appointments, to run errands, visit or shop. 24 hours notice is required and service is dependent on volunteer ava ... [More] |
|
![]() | Knollcrest Lodge, Community Outreach Services - Volunteer Visiting and Telephone Reassurance | Milverton | 519-595-8755 | COVID19 Friendly Visit calls are occurring daily Volunteer Visiting: 1-1 regular volunteer visits to older adults and adults with disabilities who live alone. Volunteer visitors are matched with olde ... [More] |
|
![]() | Knollcrest Lodge, Community Outreach Services - Wellness for Seniors | Milverton | 519-595-8755 | COVID19 - exercise class has been recorded and available on Facebook CLICK HERE Some programs have resumed. Contact to confirm. Includes a variety of activities to promote health, fitness and safety, ... [More] |
|
![]() | Knollcrest Lodge, Milverton Place, Milverton Place Non-Profit Housing | Milverton | 519-595-8121 Ext 102 | Milverton Place is a non-profit Seniors Housing Building. The suites are leased at the cost to construct and results in lower monthly occupancy fees paid by residents, which is significantly lower tha ... [More] |
|
![]() | Knox Presbyterian Church, Goderich | Goderich | 519-524-7512 | COVID19 Services Livestreamed and available on YouTube site. Casual church services held Sunday at 9:30 am - enjoy coffee and wear casual clothes. Traditional worship services Sunday at 11 am. Sunday ... [More] |
|
![]() | Knox Presbyterian Church, Mitchell | Mitchell | 519-348-9080 | Worship service Sunday at 11 am * Sunday School at 11 am * child care provided |
|
![]() | Knox Presbyterian Church, Listowel | Listowel | 519-291-4690 | Worship service Sunday 10:30 am * Sunday School 10:30 am * nursery available |
|
![]() | Knox Presbyterian Church, Stratford | Stratford | 519-271-0373 | COVID19 Community Dinners paused until further notice. Providing bi-weekly lunch meals Tue at 12 noon. Will deliver or can go in person to first door off Ontario St. in Alley - please knock. Call chu ... [More] |
Knox Presbyterian Church, Mitchell, Women's Missionary Society |
Knox Presbyterian Church, Mitchell, Women's Missionary Society | Mitchell | Church 519-348-9080 | Fellowship and missionary society for women | |
|
![]() | Knox Presbyterian Church, Stratford, Alley Thrift Store Mission (The) | Stratford | 519-271-0373 | Thrift store run by volunteers with all items donated. Donations appreciated. All money raised goes to support local and international missions as well as programs at the church. In 2021 focus will be ... [More] |
|
![]() | Knox Presbyterian Church, Stratford, Cancer Care Mission Wigs & Accessories | Stratford | 519-271-0373 | A complimentary service offering a selection of wigs, hats and scarves for cancer care patients in Southwestern Ontario. Experienced volunteers and professional hairdressers will assist you in finding ... [More] |
|
![]() | Knox Presbyterian Church Bayfield, Bayfield | Bluewater | 519-565-2913 | COVID19 Worship services every Sunday at 11 am Join in person plus online services available through website, Youtube, and Facebook. Kintail on the Road day camp for JK - grade 6 Wednesday 9 am-3: ... [More] |
|
![]() | Knox United Church, Auburn | Londesborough | 519-523-4225 | Worship service and Sunday School Sunday at 9:30 am * United Church Women meet on a regular basis - call for more details |