Click on the organization / program name to view the full details of the record
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | ||
---|---|---|---|---|---|
|
![]() | K and J Pharmacy | Clinton | 519-482-9511 | Pharmacy offering: * box filling * Blister packaging * Custom compounding * Basic home health care supplies * Sports braces, splint and support * Diabetic supplies * Ostomy supplies * Support stockin ... [More] |
|
![]() | Keating's Pharmacy | Seaforth | 519-527-1990 | General Pharmacy: * Blister packaging * Extensive healthcare supplies including catheters and supplies for persons living with diabetes * Mobility aids(walkers, scooters, wheelchairs) * Bathroom safe ... [More] |
Kids First Huron Perth |
Kids First Huron Perth | Perth County | A group for those providing service to children 0-6 residing in Huron County or Perth County, their parents and caregivers. Kids First is a consortium of over 60 local agencies and professionals that ... [More] | ||
Kids First Huron Perth, Calling All Three Year Olds |
Kids First Huron Perth, Calling All Three Year Olds | Perth County | This group works to promote healthy child development through the implementation of a screening process for 3 year olds. Currently this screening process is offered in the school environment during ki ... [More] | ||
Kids First Huron Perth, Early Literacy Network |
Kids First Huron Perth, Early Literacy Network | Perth County | This group focuses on public education for parents to ensure that every child in Huron and Perth Counties has the opportunity to reach his or her optimal level of language and literacy development. | ||
Kids First Huron Perth, Healthy Child Development |
Kids First Huron Perth, Healthy Child Development | Perth County | This groups promotes healthy child development through the delivery of integrated services for young families and service providers. This includes provider education, networking, service coordination, ... [More] | ||
Kids First Huron Perth, Huron Child Care Supervisors Network |
Kids First Huron Perth, Huron Child Care Supervisors Network | Huron County | This group engages in planning, research, service coordination, education, networking, and community development to support child care providers in designing and implementing policies and procedures, ... [More] | ||
Kids First Huron Perth, Huron Healthy Toddler Visit |
Kids First Huron Perth, Huron Healthy Toddler Visit | Huron County | This group engages in planning, research, service coordination, education, networking, and community development to support health 18 month well-being visit with their primary health care provider. | ||
Kids First Huron Perth, Innovation Committee |
Kids First Huron Perth, Innovation Committee | Perth County | This group engages in networking, service coordination, advocacy, and education to create local responses to identified gaps, needs and priorities in the children’s services system. They promote aware ... [More] | ||
Kids First Huron Perth, Perth 18 Month Working Group |
Kids First Huron Perth, Perth 18 Month Working Group | Perth County | This group is geared towards primary health care professionals and aims to support implementation of 18 month well baby visits and enhance early identification and other best practices. | ||
Kids First Huron Perth, Perth Breast Feeding Group |
Kids First Huron Perth, Perth Breast Feeding Group | Perth County | This group engages in planning, research, service coordination, education, networking, and community development in order to promote breastfeeding, increase community awareness, and collaborate with c ... [More] | ||
|
![]() | Kids Help Phone | Toronto | 416-586-5437, Administration | National support service offering professional counselling, information and referrals and volunteer-led, text-based support to young people in English and French |
|
![]() | Kin Canada, Clinton Kinsmen Hall, Clinton & District Kinsmen | Clinton | 519-482-9696 | * Local service club * Do community fund-raising and service projects |
|
![]() | Kin Canada, Belgrave Community Hall, Kinsmen Club of Belgrave | North Huron | COVID19 All events are currently on pause Local service club active in community fund-raising and service projects * donations to Cystic Fibrosis * raises money for community betterment ... [More] | |
|
![]() | Kin Canada, Goderich Kinsmen Club | Goderich | 519-524-7307 | * Local service club that does community fund-raising and service projects * Support many facilities, programs and services in the Goderich area including Bannister Park, multiple minor sports teams, ... [More] |
|
![]() | Kin Canada, Hensall, Hensall and District Kinsmen Club | Hensall | Local service club. Community fund-raising and service projects | |
|
![]() | Kin Canada, Listowel, Listowel Kinsmen Club | Listowel | Local service club committing to, "serving the community's greatest needs." The Listowel Kinsmen also hosts the annual town-wide Paddyfest event. For more information go to website HERE ... [More] | |
|
![]() | Kin Canada, Mailing Address Only, Kinsmen Club of Monkton & District | Monkton | Local service club that is involved in community fund-raising and service projects. | |
|
![]() | Kin Canada, Mailing Address Only, St Marys Kinsmen Club | St Marys | 519-272-5908 | Local service club serving the community. Assist with personal development and lasting friendships. Community fund-raising and service projects. Serving St Mary's since 1957, to help change lives and ... [More] |
|
![]() | Kin Canada, Stratford, Stratford Kinsmen Club | Stratford | Local service club. Community fund-raising and service projects. Major fund-raising and service projects include Arena Booth, Canada Day parade and fireworks, Camp Tanner, Stratford Bluesfest and Rib ... [More] | |
|
![]() | Kin Park | Listowel | 519-292-2054 | Soccer field * two ball diamonds with night lighting * pavilion with washrooms * children's playground * open area |
|
![]() | Kincardine Dental Hygiene Clinic | Kincardine | 519-396-5550 | Registered Dental Hygenists providing assessment, cleaning, custom made sports guards and in office whitening. Hygienists practice independently without the presence of a dentist providing a reduced f ... [More] |
|
![]() | Kincardine Family Health Team | Kincardine | 519-396-2700 | COVID-19 Response Due to concerns regarding COVID-19, in-person appointments will be booked on a case-by-case basis. Telephone/Videoconferencing support for all FHT services. Nurse Practitioner ER di ... [More] |
|
![]() | Kincardine Theatre Guild, Kincardine Centre for the Arts | Kincardine | No public telephone number | A volunteer community theatre company. Theatre offers three productions each year in Feb, May/June and Nov/Dec. Box Office is at JB's Lingerie, 789 Queen St, Kincardine. |
|
![]() | Kingsfield-Zurich Mennonite Church, Zurich | Zurich | 519-236-4933 | Worship service Sunday at 9:30 am. Education hour (Sunday School) at 11 am. Visit the website for more info. |
|
![]() | Kirkton Agricultural Society, Kirkton Fall Fair | West Perth | COVID19 Kirkton Fair see website for 2021 dates A small town family friendly fair. * Inflatables * Exhibit hall * 4H Dairy Show * Bale maze * Parade * Demolition derby * Tractor pull * Petting zoo ... [More] | |
|
![]() | Kirkton Horticultural Society, Kirkton-Woodham Community Centre | West Perth | Dedicated group of horticulturalists, who enjoy gardening. Hold quarterly meetings with speakers, exhibits and social time with refreshments plus related workshops, bus and car pool trips and youth fo ... [More] | |
|
![]() | Kirkton United Church, Kirkton | Kirkton | 519-229-8282 | Worship services are held Sunday mornings at 9:00 am. Except for special services and summer schedule. Call 519-229-8980 for details |
|
![]() | Kirkton-Woodham Community Centre | South Huron | Residence 519-229-6159 | Community centre * Hall for rent * capacity 450 people * smaller meeting room * Public Library situated in this building * outdoor skating rink, weather permitting |
|
![]() | Kirkton-Woodham Pool | Perth South | 519-229-6522 | Outdoor swimming pool * offers swimming lessons |
|
![]() | Kiwanis Club of Stratford, Burnside AgriPlex | Stratford | Service club that delivers a variety of community services and projects with emphasis on children and seniors including: * Kiwanis Festival of Performing Arts * Annual Kiwanis Garlic Festival, held ea ... [More] | |
|
![]() | Kiwanis Festival of the Performing Arts | Stratford | 519-273-3011 | Annual festival featuring competitions in music, speech and drama. Festival is held from early April to early May, at a variety of venues throughout Stratford. For daily schedule, visit website - HER ... [More] |
|
![]() | Knights of Columbus, Goderich, Goderich Father Nagle Council 5420 | Goderich | 519-524-1832 | Catholic men's fraternal service club that is committed to the exemplification of charity, unity, fraternity, patriotism, and defense of the priesthood. Group works to raise money for registered chari ... [More] |
|
![]() | Knights of Columbus, Wingham, Wingham Father Paquette Council 7569 | Wingham | 519-357-1270 | Catholic men's fraternal service club - committed to the exemplification of charity, unity, fraternity, patriotism, and defence of the priesthood. Local charitable work not exclusively for the Catholi ... [More] |
|
![]() | Knights of Columbus, Stratford, Stratford Kilroy Council 1431 | Stratford | 519-272-9700 | Catholic men's fraternal service club, committed to the exemplification of charity, unity, fraternity, patriotism, and defence of the priesthood Local charitable work not exclusively for the Catholic ... [More] |
|
![]() | Knights of Columbus, Mitchell, Mitchell Monsignor T J McCarthy Council 9252 | Mitchell | Catholic men's fraternal service club. Committed to the exemplification of charity, unity, fraternity, patriotism, and defense of the priesthood. Local charitable work not exclusively for the Catholic ... [More] | |
|
![]() | Knights of Columbus, Listowel, Listowel Mary and Joseph Council 8168 | Listowel | 519-291-4400 - Church Office | Catholic men's fraternal service club committed to the exemplification of charity, unity, fraternity, patriotism, and defence of the priesthood. Local charitable work not exclusively for the Catholic ... [More] |
|
![]() | Knollcrest Lodge | Perth East | 519-595-8121 | Long-term care home and Wellness Campus that serves Milverton and surrounding area. |
|
![]() | Knollcrest Lodge, Community Outreach Services - Foot Care Clinic | Perth East | 519-595-8755 | Foot care needs taken care of by a qualified Registered Nurse at one monthly appointment or as required. Problems such as callus care, nail care, corn management, and preventative care. Masks must be ... [More] |
|
![]() | Knollcrest Lodge, Community Outreach Services - Lifeline Emergency Response System | Perth East | 519-595-8755 | Philips Lifeline Personal Alarm System that allows older adults and individuals with disabilities to call for assistance using a help button. System is monitored 24 hours daily through the emergency ... [More] |
|
![]() | Knollcrest Lodge, Community Outreach Services - Meals on Wheels | Perth East | 519-595-8755 | COVID19 Meals on Wheels continuing with social distancing and proper hand sanitizing Home delivery meal program for older adults or adults of any age recovering from illness or surgery. Nutritious me ... [More] |
|
![]() | Knollcrest Lodge, Community Outreach Services - Perth East Transportation | Perth East | 519-595-8755 | Schedules, coordinates, and provides accessible transportation throughout Perth East & area in our accessible vehicles and with volunteer drivers to: * medical appointments locally and out of area * ... [More] |
|
![]() | Knollcrest Lodge, Community Outreach Services - Social and Dining Programs | Perth East | 519-595-8755 | Weekly dining and social programs provide wonderful opportunities for social interaction, nutritious meals and entertainment. Dinners are offered weekly, bi-weekly and monthly at different locations. ... [More] |
|
![]() | Knollcrest Lodge, Community Outreach Services - Volunteer Transportation | Perth East | 519-595-8755 | Links volunteers with those who need a ride to medical appointments, to run errands, visit or shop. 24 hours notice is required and service is dependent on volunteer availability. |
|
![]() | Knollcrest Lodge, Community Outreach Services - Volunteer Visiting and Telephone Reassurance | Perth East | 519-595-8755 | Volunteer Visiting: 1-1 regular volunteer visits to older adults and adults with disabilities who live alone. Volunteer visitors are matched with older adults to provide companionship and support, pl ... [More] |
|
![]() | Knollcrest Lodge, Community Outreach Services - Wellness for Seniors | Perth East | 519-595-8755 | Includes a variety of activities to promote health, fitness and safety, including: * fitness testing, hearing clinics, * foot care clinics, appointment required, call Community Outreach Services or se ... [More] |
|
![]() | Knollcrest Lodge, Community Outreach Services | Perth East | 519-595-8755 | Covid 19 requirements - Transportation - masks required on vehicle. Curbside pickup for Outreach Dining. No in-person congregate dining. Community Outreach provides a range of supportive services enab ... [More] |
|
![]() | Knollcrest Lodge, Milverton Place, Milverton Place Non-Profit Housing | Milverton | 519-595-8121 Ext 102 | Milverton Place is a non-profit Seniors Housing Building. The suites are leased at the cost to construct and results in lower monthly occupancy fees paid by residents, which is significantly lower th ... [More] |
|
![]() | Knox Presbyterian Church, Mitchell | Mitchell | 519-348-9080 | Worship service Sunday at 11 am * Sunday School at 11 am * child care provided |
|
![]() | Knox Presbyterian Church, Listowel | Listowel | 519-291-4690 | Worship service Sunday 10:30 am * Sunday School 10:30 am * nursery available |
|
![]() | Knox Presbyterian Church | Stratford | 519-271-0373 | Presbyterian Church |
|
![]() | Knox Presbyterian Church, Cancer Care Mission Wigs & Accessories, Stratford | Stratford | 519-271-0373 | A complimentary service offering a selection of wigs, hats and scarves for cancer care patients in Southwestern Ontario. Experienced volunteers and professional hairdressers will assist you in finding ... [More] |
|
![]() | Knox Presbyterian Church, Goderich | Goderich | 519-524-7512 | Casual church services held Sunday at 9:30 am - enjoy coffee and wear casual clothes. Traditional worship services Sunday at 10 am. Sunday School is held during services. Services are livestreamed and ... [More] |
Knox Presbyterian Church, Mitchell, Women's Missionary Society |
Knox Presbyterian Church, Mitchell, Women's Missionary Society | Mitchell | Church 519-348-9080 | Fellowship and missionary society for women | |
|
![]() | Knox Presbyterian Church Bayfield, Bayfield | Bluewater | 519-565-2913 | COVID19 Worship services every Sunday at 11 am Join in person plus online services available through website, Youtube, and Facebook. Kintail on the Road day camp for JK - grade 6 Wednesday 9 am-3: ... [More] |
|
![]() | Knox United Church, Auburn | Londesborough | 519-523-4225 | Worship service and Sunday School Sunday at 9:30 am * United Church Women meet on a regular basis - call for more details |