Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | ||
---|---|---|---|---|---|
|
![]() | Oasis Centre des femmes | Toronto | 1-877-336-2433, Mon-Sun 24 hrs | Resource centre for francophone women |
Obtaining a Birth Certificate - Births Outside of Canada - Overview |
Obtaining a Birth Certificate - Births Outside of Canada - Overview | Canada | For birth certificates in the United States and other countries contact nearest embassy or consulate for information. Click here to find Consular Offices ... [More] | ||
Obtaining a Birth Certificate - Births Outside of Ontario - Overview |
Obtaining a Birth Certificate - Births Outside of Ontario - Overview | Canada | Alberta: Registry Connect, Suite 207, 236 - 91 Street SW, Edmonton, Alberta T6X 1W8, email vs@gov.ab.ca, ph 780-427-7013 https://www.alberta.ca/order-birth-certificate.aspx British Columbia: Electroni ... [More] | ||
Obtaining a copy of a Certificate of Divorce Decree |
Obtaining a copy of a Certificate of Divorce Decree | Ontario | To find a divorce file, you need the file number, the year of the divorce and the name of the county or district where the divorce took place. Anyone wanting to obtain a copy of a Divorce Order or Cer ... [More] | ||
|
![]() | Off The Wall Stratford Artists Alliance | Stratford | 519-275-2554 | Theatre Production Arts Training Offer training program in backstage theatre production, taught by seasoned professional artists from Stratford Festival. Summer courses are based on a 1 to 8 teacher/s ... [More] |
|
![]() | Ombudsman for Banking Services and Investments, Toronto | Toronto Downtown | 416-287-2877 | Independent organization that investigates customer complaints against financial service providers, including banks and other deposit-taking organizations, investment dealers, mutual fund dealers and ... [More] |
|
![]() | Ombudsman Ontario, Children and Youth Unit | Toronto | 416-325-5669 | COVID-19 -- office currently closed to in-person service; phone lines are OPEN; complaints may be made using online complaint form on website, or via email to info@ombudsman.on.ca Children and Youth ... [More] |
|
![]() | On Stage Dance Studio | Stratford | 519-273-2964 | * Offers instruction in ballet, jazz, tap, hip hop, acro, contemporary, and musical theater * Boys only classes available * Society of Russian Ballet ballet exams and an intensive stream for advanced ... [More] |
|
![]() | ONE CARE Home & Community Support Services, Clinton | Clinton | COVID19 - Service Change. ONE CARE is providing essential services through COVID. For further information on services and programs, see COVID-19 and ONE CARE HERE Non-profit, local provider of home c ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Clinton, Adult Day Services | Clinton | COVID19 COVID-19 Service Change: Offered virtually as well as on site with smaller groups of clients. To help adjust for the reduced group size, introduced additional days of service to provide more ... [More] | |
ONE CARE Home & Community Support Services, Clinton, EasyRide Transportation |
ONE CARE Home & Community Support Services, Clinton, EasyRide Transportation | Clinton | COVID19 COVID-19 Service Change - services to support medical rides or urgent needs. Installed plexi-glass barriers in vans and drivers are following strict sanitation guidelines. For more informatio ... [More] | ||
ONE CARE Home & Community Support Services, Clinton, Home Help |
ONE CARE Home & Community Support Services, Clinton, Home Help | Clinton | COVID19 - Service Change - For more information about services and programs, see COVID-19 & ONE CARE HERE Home help for older adults and frail seniors living in their own homes to provide assistance ... [More] | ||
ONE CARE Home & Community Support Services, Clinton, Meals on Wheels |
ONE CARE Home & Community Support Services, Clinton, Meals on Wheels | Clinton | COVID19 - COVID-19 Service Change – Hot and Frozen Meals programs are operating. For more information about services and programs, see COVID-19 & ONE CARE HERE Hot meals and frozen meal home delivery ... [More] | ||
ONE CARE Home & Community Support Services, Clinton, Reassurance Services |
ONE CARE Home & Community Support Services, Clinton, Reassurance Services | Clinton | COVID19 - Service Change - Friendly Visiting / Telephone Reassurance services delivered by telephone visit and check in. For more information about services and programs, see COVID-19 & ONE CARE HERE ... [More] | ||
|
![]() | ONE CARE Home & Community Support Services, Exeter, Adult Day Services | Exeter | COVID19 Service Change: Offered virtually as well as on site with smaller groups of clients. To help adjust for the reduced group size, we have introduced additional days of service to provide more s ... [More] | |
ONE CARE Home & Community Support Services, Exeter, EasyRide Transportation |
ONE CARE Home & Community Support Services, Exeter, EasyRide Transportation | Exeter | COVID19 COVID-19 Service Change - services to support medical rides or urgent needs. For more information about services and programs, see COVID-19 and ONE CARE HERE EasyRide provides door to door tr ... [More] | ||
ONE CARE Home & Community Support Services, Exeter, Home Help |
ONE CARE Home & Community Support Services, Exeter, Home Help | Exeter | COVID19 - Service Change - For more information about services and programs, see COVID-19 & ONE CARE See HERE Home help for older adults and frail seniors living in their own homes to provide assista ... [More] | ||
ONE CARE Home & Community Support Services, Exeter, Meals on Wheels |
ONE CARE Home & Community Support Services, Exeter, Meals on Wheels | Exeter | COVID19 - Service Change – For more information about services and programs, see COVID-19 & ONE CARE HERE Hot meals and frozen meal home delivery food program. Hot meals prepared fresh daily and deli ... [More] | ||
|
![]() | ONE CARE Home & Community Support Services, Exeter | Exeter | COVID19 - For further information on services and programs, see COVID-19 & ONE CARE HERE Non-profit provider of home health care services including: homemaking, personal care, assisted living, adult ... [More] | |
ONE CARE Home & Community Support Services, Exeter, Reassurance Services |
ONE CARE Home & Community Support Services, Exeter, Reassurance Services | Exeter | COVID19 - COVID-19 Service Change - Friendly Visiting / Telephone Reassurance services delivered by telephone check in. For more information about services and programs, see COVID-19 & ONE CARE HERE ... [More] | ||
|
![]() | ONE CARE Home & Community Support Services, Grand Bend, Adult Day Services | Grand Bend | COVID19 For more information about services and programs, see COVID-19 & ONE CARE HERE Programs for older adults and adults with special needs to maintain and promote independent living and community ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Huron County, Diner's Club | Huron County | COVID19 - Service Change – Program modified to Dining To Go. Nutritional support is available through Meals on Wheels and Grocery Delivery service. For more information about services and programs, s ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Mailing Address Only, Assisted Living | Huron County | COVID19 Service Change – For more information about services and programs, see COVID-19 & ONE CARE HERE Assisted Living supports clients who have significant need for assistance with the activities o ... [More] | |
ONE CARE Home & Community Support Services, Stratford, Dining for Seniors |
ONE CARE Home & Community Support Services, Stratford, Dining for Seniors | Stratford | COVID19 - Service Change – Program modified to Dining To Go with a meal delivered to your home and virtual social time. Additional nutritional support is available through Meals on Wheels For more in ... [More] | ||
ONE CARE Home & Community Support Services, Stratford, EasyRide Transportation |
ONE CARE Home & Community Support Services, Stratford, EasyRide Transportation | Stratford | COVID19 COVID-19 Service Change - services to support medical rides or urgent needs. For more information about services and programs, see COVID-19 and ONE CARE HERE A transportation service shared b ... [More] | ||
ONE CARE Home & Community Support Services, Stratford, Exercise & Wellness Programs |
ONE CARE Home & Community Support Services, Stratford, Exercise & Wellness Programs | Stratford | COVID19 - COVID-19 Service Change: Exercise Programs offered through online For more information about services and programs, see COVID-19 and ONE CARE HERE Wellness programs including High & low int ... [More] | ||
ONE CARE Home & Community Support Services, Stratford, Home At Last |
ONE CARE Home & Community Support Services, Stratford, Home At Last | Stratford | COVID19 - COVID-19 Service Change - Home At Last service is operating. For more information about services and programs, see COVID-19 and ONE CARE HERE Free service led by ONE CARE Home & Community S ... [More] | ||
|
![]() | ONE CARE Home & Community Support Services, Stratford, Home Help | Stratford | COVID19 - COVID-19 Service Change - For more information about services and programs, see COVID-19 and ONE CARE See HERE Program assists clients with household chores and daily tasks. Weekly, bi-week ... [More] | |
ONE CARE Home & Community Support Services, Stratford, Meals on Wheels |
ONE CARE Home & Community Support Services, Stratford, Meals on Wheels | Stratford | COVID19 - COVID-19 Service Change – For more information about services and programs, see COVID-19 and ONE CARE HERE Choice of schedule of delivery days. Nutritious, hot or frozen meals planned accor ... [More] | ||
|
![]() | ONE CARE Home & Community Support Services, Stratford | Stratford | COVID19 - Service Change. ONE CARE is providing essential services. Continuing programs include Assisted Living, Meals on Wheels, Lifeline, Home Care, Home Help, Home at Last and In Home Respite. Mod ... [More] | |
ONE CARE Home & Community Support Services, Stratford, Reassurance Services |
ONE CARE Home & Community Support Services, Stratford, Reassurance Services | Stratford | COVID19 - COVID-19 Service Change - Friendly Visiting / Telephone Reassurance services delivered by telephone check in. For more information about services and programs, see COVID-19 and ONE CARE HER ... [More] | ||
|
![]() | ONE CARE Home & Community Support Services, Wingham, Adult Day Services | Wingham | COVID SERVICE CHANGE (August 2021) - Adult Day Programs are being offered virtually as well as on site with smaller groups of clients. For current information visit HERE ADULT DAY PROGRAMS are for old ... [More] | |
ONE CARE Home & Community Support Services, Wingham, Dining for Seniors |
ONE CARE Home & Community Support Services, Wingham, Dining for Seniors | Wingham | COVID19 - COVID-19 Service Change – Dining for Seniors is now Dining To Go which delivers a meal and a social time on Zoom. For more information about services and programs, see COVID-19 and ONE CARE ... [More] | ||
ONE CARE Home & Community Support Services, Wingham, EasyRide Transportation |
ONE CARE Home & Community Support Services, Wingham, EasyRide Transportation | Wingham | COVID19 COVID-19 Service Change - For more information about services and programs, see COVID-19 and ONE CARE HERE One Care is a non-profit provider of home health care services including transportat ... [More] | ||
|
![]() | ONE CARE Home & Community Support Services, Wingham | Wingham | ONE CARE is a local, non-profit provider of home care and community services in Huron and Perth Counties. Services include: * homemaking and personal care * adult day services, respite and assisted li ... [More] | |
ONE CARE Home & Community Support Services, Wingham, Reassurance Services |
ONE CARE Home & Community Support Services, Wingham, Reassurance Services | Wingham | COVID19 - COVID-19 Service Change - Friendly Visiting / Telephone Reassurance services delivered by telephone check in. For more information about services and programs, see COVID-19 and ONE CARE HER ... [More] | ||
|
![]() | Ontario Camps Association | Toronto | 416-485-0425 | COVID19 -- contact the office directly as the OCA has moved to a hybrid-model Publishes online Camps Guide of accredited day and residential camps for children and youth, including camps for children ... [More] |
|
![]() | Ontario Canola Growers' Association | Markdale | 519-986-3519 | Association representing Ontario Canola Growers |
|
![]() | Ontario Energy Board (Central East) | Collingwood | Utility assistance | |
|
![]() | Ontario Energy Board (Central East), Central East Ontario - No Physical Address, Low-Income Energy Assistance Program (LEAP) - Central East Application Sites | The Ontario Energy Board's Low Income Energy Assistance Program (LEAP) provides financial assistance for individuals experiencing difficulty paying their current arrears. Program runs from Jan 2-Dec 3 ... [More] | ||
|
![]() | Ontario Genealogical Society, Perth County Branch | Stratford | 519-271-0531 Ext 259 (Stratford-Perth Archives) | Works to encourage and assist people in finding their family roots in Perth County. Society members usually meet four times a year (Sep-Jun) and often have a special speaker. Please check website or F ... [More] |
|
![]() | Ontario Home Health | Stratford | 519-273-5770 | Home health equipment supplier including: enteral feeding, respiratory therapy, oxygen therapy, CPAP/APAP/BiPAP, bathroom safety, rental equipment, work and sport bracing, compression hose, incontine ... [More] |
|
![]() | Ontario Human Rights Commission, 180 Dundas St W | Toronto Downtown | 416-326-9511 | Conducts public inquiries * may initiate applications or intervene in cases before the Human Rights Tribunal of Ontario. Policy development, research and analysis. Public education and training. Repor ... [More] |
Ontario Photo Card |
Ontario Photo Card | Ontario | The Ontario Photo Card is a government-issued identification card available to residents of Ontario, 16 years of age and over who do not have a driver's licence Photo Card has security features simila ... [More] | ||
|
![]() | Ontario Poison Centre | Toronto Downtown Central | 416-813-5900 | Toll-free telephone information and advice about potential or real exposures to poisonous substances * services available daily 24 hours and in more than 170 languages * collects information on poison ... [More] |
|
![]() | Ontario Provincial Police, Orillia - Memorial, General Headquarters | Orillia | General Headquarters 705-329-6111 | General Headquarters for the Ontario Provincial Police is broken into four sections, Corporate Services, Field Operations, Investigations/Organized Crime and Traffic Safety. Corporate Services include ... [More] |
|
![]() | Ontario Provincial Police, Clinton, Huron County Detachment | Clinton | 519-482-1677 | COVID19 Detachment has reopened to the public. Services are being offered in person and via phone. Criminal record checks can be requested online HERE Patrols provincial highways and bodies of water, ... [More] |
|
![]() | Ontario Provincial Police, Sebringville, Perth County Detachment | Sebringville | 519-393-6123 | COVID19 - Sebringville, Listowel and Mitchell detachment locations are closed. Emergency and non-emergency services remain available. Online reporting HERE . Each detachment location still provides 2 ... [More] |
|
![]() | Ontario Street Baptist Church, Stratford | Stratford | 519-214-0119 | COVID19 Meeting in Queen's Park and via Zoom. Plan to return to regular services Sep 13, 2020 Traditional Worship service Sunday at 10:30 am. Food collection is given to House of Blessing. ... [More] |
|
![]() | Ontario Woodlot Association, Huron Perth Chapter | Stratford | Non-profit organization with a network of regional chapters located across the province. Brings woodlot owners together to share ideas and learn about forest management. Promote sustainable forestry p ... [More] | |
|
![]() | Ontario. Members of Provincial Parliament, Huron-Bruce Riding - Blyth Office, Provincial Constituency Office - Lisa Thompson | Blyth | 519-523-4251 | * Advocacy and assistance with all Ontario provincial ministries and programs e.g. Ontario Works, ODSP, Health and Long Term Care * Consultation on matters of local interest * Congratulatory messages ... [More] |
|
![]() | Ontario. Members of Provincial Parliament, Huron-Bruce Riding - Kincardine Office, Provincial Constituency Office - Lisa Thompson | Kincardine (Town of) | Bruce County: 519-396-3007 Huron County: 519-523-4251 |
Advocacy and assistance with all Ontario provincial ministries and programs, for example, Ontario Works, ODSP, Health and Long Term Care. Consultation on matters of local interest. Congratulatory mess ... [More] |
|
![]() | Ontario. Members of Provincial Parliament, Perth-Wellington Riding, Provincial Constituency Office - Randy Pettapiece | Stratford | 519-272-0660 | COVID19 By appointment only. Staff working remotely. Advocacy and assistance with all Ontario provincial ministries and programs, for example, Ontario Works, ODSP, Health and Long Term Care. Consulta ... [More] |
Ontario. Ministry of Advanced Education and Skills Development, Employment Ontario Hotline |
Ontario. Ministry of Advanced Education and Skills Development, Employment Ontario Hotline | Toronto Downtown | The Employment Ontario Contact Centre is the central point of access to information regarding provincial government employment and training initiatives. Information counsellors can assess callers' nee ... [More] | ||
|
![]() | Ontario. Ministry of Agriculture, Food and Rural Affairs [Central East], Clinton, Clinton Resource Centre | Clinton | 519-482-3333 | COVID19 - Office closed to the public until further notice. Service available remotely, or call Agricultural Information Contact Centre for assistance. Planning to reopen office April/May 2022. The A ... [More] |
|
![]() | Ontario. Ministry of Agriculture, Food and Rural Affairs [Central East], Stratford - Lorne Ave E, Perth4Youth Engagement Project and Civic Youth Engagement Project | Stratford | 519-271-0280 | Perth4Youth is a community engagement, collective impact project which focuses on the engagement, attraction, re-attraction and retention of youth to rural Ontario. A pilot of this process is happenin ... [More] |
|
![]() | Ontario. Ministry of Agriculture, Food and Rural Affairs [Central East], Stratford - Lorne Ave E, Stratford Resource Centre | Stratford | 519-271-0280 | COVID19 - The Agri-Food Open for E-Business initiative to help food producers, farmers markets, retailers, garden centres, greenhouses, nurseries, and agricultural associations develop online busines ... [More] |
Ontario. Ministry of Children and Youth Services, Phone Information Line, ServiceOntario INFOline |
Ontario. Ministry of Children and Youth Services, Phone Information Line, ServiceOntario INFOline | Ontario | Ontario government information line offering information on a wide variety of topics related to government services or programs for children or their parents, as well as general information that may b ... [More] | ||
Ontario. Ministry of Children and Youth Services, Ontario Child Benefit |
Ontario. Ministry of Children and Youth Services, Ontario Child Benefit | Ontario | A program that helps low-income families with the costs of raising their children. It provides a maximum payment of $1,356 per child per year. | ||
|
![]() | Ontario. Ministry of Children, Community and Social Services, Goderich, Youth Justice Services - Goderich Reporting Office | Goderich | COVID19 519-378-8760 519-440-0598 |
COVID19 Office Closed but services provided remotely by calling Lori Cunningham at 519-378-8760. Youth who appear under the jurisdiction of the Ontario Court of Justice (Youth Court). Prepares pre-se ... [More] |
|
![]() | Ontario. Ministry of Children, Community and Social Services, Post Adoption Disclosure Unit | Toronto | Service Ontario 416-325-8305 | Voluntary adoption disclosure registry * non-identifying information * severe medical search for essential family health information |
|
![]() | Ontario. Ministry of Children, Community and Social Services, Stratford, Youth Justice Services | Stratford | 519-271-4655 | COVID19 Office Closed. Services are being offered via phone. * Young offender case management and supervision * Age 12-18 years sentenced by Justice System * Probation |
|
![]() | Ontario. Ministry of Children, Community and Social Services. Family Responsibility Office | Toronto | Inquiry line 416-326-1817 | COVID19 -- in person service counter closed but service available by phone and online ----------------------------------- Enforcement of new or revised court orders or domestic contract/agreements * ... [More] |
|
![]() | Ontario. Ministry of Children, Community and Social Services. Victim Support Line | Toronto | COVID19 Update -- no disruption to service; operating remotely Victim Support Line -- information and referrals for victims of crime, to supports and services that are available in your community Vic ... [More] | |
|
![]() | Ontario. Ministry of Community and Social Services, Stratford, Ontario Disability Support Program | Stratford | 519-271-1530 | COVID19 Emergency Assistance for those not on Ontario Works (OW) or Ontario Disability Support Program (ODSP), have no access to other supports, have applied to EI but have not received payment an ... [More] |
|
![]() | Ontario. Ministry of Economic Development, Trade and Employment/Ministry of Research and Innovation, 56 Wellesley St. W, Entrepeneur Branch Summer Company Program | Toronto Downtown | Summer Company Program, Students creating and operating their own business. For returning to school students, age 15-29, and if their application is accepted and after submitting a business plan, the ... [More] | |
|
![]() | Ontario. Ministry of Finance, Oshawa, Guaranteed Annual Income System and Ontario Child Care Supplement - Ontario Child Benefit | Oshawa | Toll free 1-866-668-8297 (1-866-ONT-TAXS) | |
|
![]() | Ontario. Ministry of Finance., Oshawa, Retail Sales Tax | Oshawa | Oversees the retail sales tax paid when privately buying a used car, motorcycle, snowmobile, vessels and watercraft, or aircraft. The tax will be based on the purchase price or the average wholesale v ... [More] | |
|
![]() | Ontario. Ministry of Government and Consumer Services. Consumer Protection Ontario | Toronto | 416-326-8800, Consumer Complaint Line | Public information and advice on consumer rights and responsibilities, complaints and consumer protection legislation * attempts to mediate complaints arising from regulated sectors of the marketplace ... [More] |
Ontario. Ministry of Health, Etobicoke - Mailing address only, Trillium Drug Program |
Ontario. Ministry of Health, Etobicoke - Mailing address only, Trillium Drug Program | Etobicoke | 416-642-3038 | Provides funding to cover the costs of prescription drugs listed in the Ontario Drug Benefit Formulary/Exceptional Access Program to Ontario residents who have high prescription drugs costs in relatio ... [More] | |
Ontario. Ministry of Health, No physical address, Health Care Connect |
Ontario. Ministry of Health, No physical address, Health Care Connect | Toronto Downtown Central | Referral service to link Ontario residents without a regular family health care provider with doctors and nurse practitioners who are accepting new patients Residents register with the program and are ... [More] | ||
Ontario. Ministry of Health, No physical address, Health Care Options |
Ontario. Ministry of Health, No physical address, Health Care Options | Toronto Downtown Central | Website providing information regarding health care in Ontario * directory of health care services searchable by location and type of service | ||
Ontario. Ministry of Health, Toronto - 5775 Yonge St, Ontario Health Insurance Plan |
Ontario. Ministry of Health, Toronto - 5775 Yonge St, Ontario Health Insurance Plan | Toronto Downtown Central | ServiceOntario: 416-326-1234 | Publicly-funded health insurance program open to residents of Ontario * hospital and physician services are paid directly by the Ministry of Health To replace a health card, contact ServiceOntario Ser ... [More] | |
Ontario. Ministry of Health and Long-Term Care, Wait Times in Ontario |
Ontario. Ministry of Health and Long-Term Care, Wait Times in Ontario | Toronto Downtown | Provides most recent information on wait times for various types of emergency room length of stay, surgery, MRI and CT scans for adults and children by location/hospital * ER information on this site ... [More] | ||
|
![]() | Ontario. Ministry of Heritage, Sport, Tourism and Culture Industries, Toronto | Toronto Downtown | 416-326-9326 | Supports delivery of high quality tourism, cultural and recreation experiences to Ontarians and visitors to Ontario Provides tourist information for all Ontario by calling 1-800-ONTARIO |
|
![]() | Ontario. Ministry of Municipal Affairs and Housing. Rental Housing Enforcement Unit | Toronto | 416-585-7214 | COVID-19 -- no new eviction orders will be issued until further notice and sheriff's offices will postpone any scheduled enforcement of current eviction orders * tenants must pay rent while an evicti ... [More] |
|
![]() | Ontario. Ministry of Natural Resources, Grand Bend, Ontario Parks - Pinery Provincial Park | Grand Bend | General Inquires: 519-243-2220 Visitors Centre: 519-243-8574 |
COVID19 Covid protocols in place for campers/visitors - masks must be worn indoors, sanitizing done at camp store, distancing when indoors. Pinery Provincial Park features: * Over 757 plants, 325 bir ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Wingham, Ontario Court of Justice - Criminal Court Operations | Wingham | 519-524-9342 | Criminal division of the Ontario Court of Justice. Services no longer available in Wingham. Services provided in Goderich. |
|
![]() | Ontario. Ministry of the Attorney General, Goderich, Victim/Witness Assistance Program | Goderich | 519-524-4085 | COVID19 Victim Witness Assistance Program (VWAP) staff conducting interactions with clients by phone. Call office for information, support and referrals. Information and assistance to support partici ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Goderich, Crown Attorney | Goderich | 519-524-9272 | COVID19 For in person the office is open from 9 am-11 am. Telephone inquiries rather than in-person attendances are strongly recommended to reduce the number of people in the building. Call 519-524-9 ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Goderich, Enforcement Offices | Goderich | 519-524-7322 | Enforcement for seizures and sales of property by Sheriff |
|
![]() | Ontario. Ministry of the Attorney General, Goderich, Family Law Information Centre | Goderich | COVID19 Phone appointments only The Family Law Information Centre (FLIC) is for clients considering family court action. FLIC provides resources and services for people in the process of separation a ... [More] | |
|
![]() | Ontario. Ministry of the Attorney General, Goderich, Ontario Court of Justice - Criminal Court Operations | Goderich | 519-524-2519 Walkerton - Call 519-881-2333 |
Criminal and Civil divisions of the Ontario Court of Justice |
|
![]() | Ontario. Ministry of the Attorney General, Goderich, Ontario Court of Justice - Family Court | Goderich | Superior Court of Justice 519-524-2519 Ontario Court of Justice 519-524-2990 Walkerton: Call 519-881-2333. |
Ontario Family Court that hears family law cases including separation, child access, child support, spousal support, custody, access to children, division of family property, trust claims, unjust enri ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Goderich, Superior Court of Justice - Small Claims Court | Goderich | 519-524-7322 Walkerton: Call 519-881-2333 |
Provides a convenient and inexpensive way to settle disputes related to goods and services and to collect outstanding debts for amounts not exceeding $25,000 |
|
![]() | Ontario. Ministry of the Attorney General, Stratford - 100 St. Patrick St, Enforcement Offices | Stratford | 519-271-1850 | Enforcement for seizures and sales of property by Sheriff |
|
![]() | Ontario. Ministry of the Attorney General, Stratford - 100 St. Patrick St, Family Law Information Centre | Stratford | COVID19 Virtual appointments. Call 519-273-8120 Wed morning to leave name and contact information. You will be called back with appointment time for Wed afternoon The Family Law Information Clinic (F ... [More] | |
|
![]() | Ontario. Ministry of the Attorney General, Stratford - 100 St. Patrick St, Ontario Court of Justice - Criminal Court | Stratford | 519-271-1850 | Criminal division of the Ontario Court of Justice |
|
![]() | Ontario. Ministry of the Attorney General, Stratford - 100 St. Patrick St, Ontario Court of Justice - Family Court | Stratford | 519-271-1850 | The Family Court hears all family law cases: divorce, child support, spousal support, custody and access to children, family property, possession of the family home, trust claims, claims for unjust en ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Stratford - 100 St. Patrick St, Ontario Court of Justice | Stratford | 519-271-1850 | Responsible for the Family Court and Criminal Division in Stratford Family Court hears matters pertaining to the Family Law Act, Childrens Law Reform Act, Child and Family Services Act. Deals with que ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Stratford - 100 St. Patrick St, Superior Court of Justice - Small Claims Court | Stratford | 519-271-1850 | Settle disputes related to goods and services and to collect outstanding debts for amounts not exceeding $35,000 |
|
![]() | Ontario. Ministry of the Attorney General, Stratford - In-person court hearings at 1 Huron Street. All filings, mail and telephone inquiries to 100 St. Patrick Street in Stratford, Superior Court of Justice - Criminal Court | Stratford | 519-271-1850 | Criminal and Civil divisions of the Superior Court of Justice |
|
![]() | Ontario. Ministry of the Attorney General, Stratford - In-person court hearings at 1 Huron Street. All filings, mail and telephone inquiries to 100 St. Patrick Street in Stratford, Superior Court of Justice - Family Matters | Stratford | 519-271-1850 | The Superior Court normally hears only family law cases involving division of property, custody, access and child and spousal support. Court dates are at 1 Huron Street in Stratford. Filing, counter s ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Stratford, Victim/Witness Assistance Program | Stratford | 519-271-5221 | COVID19 Victim Witness Assistance Program (VWAP) staff conducting interactions with clients by phone. Call office for information, support and referrals. Information and assistance to support partici ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Superior Court of Justice - Civil Court | Stratford | 519-271-1850 | Judicial service centre: probate estates, civil cases, claims exceeding $35,000. Court hearings at 1 Huron Street. Court filings, counter services and all administration at 100 St. Patrick Street in S ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Toronto, Office for Victims of Crime | Toronto Downtown | 416-326-1682 | The Office for Victims of Crime (OVC) is an independent advisory agency that provides advice to the Attorney General of Ontario on victims' issues including: * Ways to ensure that the principles of th ... [More] |
|
![]() | Ontario. Ministry of the Attorney General. Office of the Children's Lawyer | Toronto | 416-314-8000 | Legal representation of personal property rights of children in proceedings before the courts and tribunals of Ontario |
|
![]() | Ontario. Ministry of the Attorney General. Office of the Public Guardian and Trustee | Toronto | 416-314-2800 | Manages financial and/or personal affairs of persons who are mentally incapable where no one else is able to do so * makes medical treatment decisions for persons who are mentally incapable where no o ... [More] |
|
![]() | Ontario. Ministry of the Environment Conservation and Parks, Owen Sound District Office | Owen Sound | 519-371-2901 | Develops and manages district programs and services related to the protection of air, water and soil in support of Ministry Acts, Regulations, Policies and guidelines. |
|
![]() | Ontario. Ministry of the Solicitor General, Goderich, Probation and Parole Services | Goderich | 519-524-2193 | COVID19 Majority of meetings with clients are being held by phone although there are some clients that are reporting in person including high risk and homeless clients. For domestic violence victim o ... [More] |
|
![]() | Ontario. Ministry of the Solicitor General, Stratford - St Andrew St - Stratford Jail, Stratford Jail | Stratford | 519-271-2180 | COVID19 In-person visits suspended due to COVID-19. Correctional facility serving Perth County. Call office manager for information on volunteering at the jail. |
|
![]() | Ontario. Ministry of the Solicitor General, Stratford, Probation and Parole Services | Stratford | 519-271-5220 | COVID19 Majority of meetings with clients are being held by phone although there are some clients that are reporting in person including high risk and homeless clients. For domestic violence victim o ... [More] |
|
![]() | OPAL Self-help for Physically Challenged | Mitchell | COVID19 All meetings and services currently paused. Self-help group for physically challenged. Do home visits and offer transportation. Fundraising banquet in October. New members welcome. ... [More] | |
|
![]() | Operation Organize, Mailing Address, Solutions for Seniors | Perth East | 519-504-5245 | Offers solutions for seniors including groceries and errands, meal preparation, cleaning and laundry, organizing services, nurse on board (to take clients to medical appointments and be with client at ... [More] |
|
![]() | Optimism Place Women's Shelter and Support Services | Stratford | 519-271-5310 | COVID19 During COVID19 continuing to operate and assess referrals on a case-by-case basis . Non-essential guests and service providers not permitted in shelter. To access services or respite there is ... [More] |
|
![]() | Optimism Place Women's Shelter and Support Services, Listowel, North Perth Resource Centre | Listowel | 519-271-5310 | COVID19 During COVID19 continuing to operate and assess referrals on a case-by-case basis . Non-essential guests and service providers not permitted in shelter. To access services or respite there is ... [More] |
|
![]() | Optimism Place Women's Shelter and Support Services, Children's Services Program | Stratford | 519-271-5310 | COVID19 During COVID19 continuing to operate and assess referrals on a case-by-case basis . Non-essential guests and service providers not permitted in shelter. To access services or respite there is ... [More] |
Optimism Place Women's Shelter and Support Services, Family Court Support Program |
Optimism Place Women's Shelter and Support Services, Family Court Support Program | Stratford | 519-271-5310 Ext 118 | COVID19 During COVID19 continuing to operate and assess referrals on a case-by-case basis . Non-essential guests and service providers not permitted in shelter. To access services or respite there is ... [More] | |
Optimism Place Women's Shelter and Support Services, Transition/Outreach Program |
Optimism Place Women's Shelter and Support Services, Transition/Outreach Program | Stratford | 519-271-5310 Ext 124 | COVID19 During COVID19 continuing to operate and assess referrals on a case-by-case basis . Non-essential guests and service providers not permitted in shelter. To access services or respite there is ... [More] | |
|
![]() | Optimist Club, No Physical Address, Festival City (Stratford, Co-ed) | Stratford | Service club that supports and advocates for youth in the community. Childhood Cancer Campaign and scholarship programs This club does accept individual requests for assistance on a case by case basis ... [More] | |
Optimist Club of Bayfield, Mailing Address, Optimist Club 46010 - Zone 2 |
Optimist Club of Bayfield, Mailing Address, Optimist Club 46010 - Zone 2 | Bayfield | 519-525-3830 | COVID19 Currently meeting on line (Zoom meetings). Service club that supports and advocates for youth in the community. Responsible for the splash pad built in Clan Gregor Square. | |
|
![]() | Optimist Club of Brussels, Club 46023 Zone 2 | Brussels | Service club that supports and advocates for youth in the community. Annual Dinner and Auction in mid Spring (March/April) to raise money for youth charities and local projects. Annual Farmers Stag in ... [More] | |
|
