Click on the organization / program name to view the full details of the record
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | ||
---|---|---|---|---|---|
|
![]() | Oasis Centre des femmes | Toronto | 416-591-6565 | Resource centre for francophone women |
|
![]() | Of Rack and Room | Bluewater | 519-482-5061 | Thrift store with gently used clothing, home decor including furniture, sporting goods, toys and more |
|
![]() | Off The Wall Stratford Artists Alliance | Stratford | 519-275-2554 | Theatre Production Arts Training Offer training program in backstage theatre production, taught by seasoned professional artists from Stratford Festival. Summer courses are based on a 1 to 8 teacher/ ... [More] |
|
![]() | Ombudsman for Banking Services and Investments, Toronto | Toronto Downtown | 416-287-2877 | Independent organization that investigates customer complaints against financial service providers, including banks and other deposit-taking organizations, investment dealers, mutual fund dealers and ... [More] |
|
![]() | On Stage Dance Studio | Stratford | 519-273-2964 | * Offers instruction in ballet, jazz, tap, hip hop, acro, contemporary, and musical theater * Boys only classes available * Society of Russian Ballet ballet exams and an intensive stream for advanced ... [More] |
|
![]() | ONE CARE Home & Community Support Services, Adult Day Services, Clinton, Clinton | Central Huron | COVID19 Service Change: Offered virtually as well as on site with smaller groups of clients. To help adjust for the reduced group size, additional days of service have been introduced to provide more ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Adult Day Services, Exeter, Exeter | South Huron | For more information about services and programs, see COVID-19 & ONE CARE HERE Social, recreational and therapeutic activities to support older adults in a group setting for part of the day that help ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Adult Day Services, Wingham, Wingham | North Huron | For more information about services and programs, see COVID-19 & ONE CARE HERE Social, recreational and therapeutic activities to support older adults in a group setting for part of the day that helps ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Clinton, ONE CARE Home & Community Support Services, Clinton | Central Huron | 519-482-1498 | COVID19 - For information on services and programs, see COVID-19 and ONE CARE HERE Non-profit, local provider of home care and community support services for seniors. Services offered in Huron and Pe ... [More] |
|
![]() | ONE CARE Home & Community Support Services, Dining for Seniors / Frozen Meals on Wheels, Wingham | North Huron | COVID19 - COVID-19 Service Change - Dining for Seniors is now Dining To Go which delivers a meal and a social time on Zoom. For more information about services and programs, see COVID-19 and ONE CARE ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Dining for Seniors, Stratford | Stratford | Dining for Seniors is a community dining program intended to increase opportunities for nutritional and social support among seniors. For more information about services and programs, see COVID-19 & ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, EasyRide Transportation, Clinton | Bluewater | COVID19 Service Change - There are plexi-glass barriers in vans and drivers are following strict sanitation guidelines. For more information about services and programs, see COVID-19 and ONE CARE HER ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, EasyRide Transportation, Exeter | South Huron | COVID19 Service Change - There are plexi-glass barriers in vans and drivers are following strict sanitation guidelines. For more information about services and programs, see COVID-19 and ONE CARE HER ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, EasyRide Transportation, Stratford | Stratford | COVID19 Service Change - There are plexi-glass barriers in vans and drivers are following strict sanitation guidelines. For more information about services and programs, see COVID-19 and ONE CARE HER ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, EasyRide Transportation, Wingham | North Huron | COVID19 Service Change - There are plexi-glass barriers in vans and drivers are following strict sanitation guidelines. For more information about services and programs, see COVID-19 and ONE CARE HER ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Exercise & Wellness Programs, Stratford | Stratford | COVID19 Service Change: Exercise Programs offered through online. For more information about services and programs, see COVID-19 & ONE CARE HERE Wellness programs including Falls Prevention Exercises ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Exeter, ONE CARE Home & Community Support Services, Exeter | South Huron | COVID19 - For further information on services and programs, see COVID-19 & ONE CARE HERE Non-profit provider of home health care services including: homemaking, personal care, assisted living, adult ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Grand Bend, Adult Day Services, Grand Bend | Lambton Shores | Social, recreational and therapeutic activities to support older adults in a group setting for part of the day that helps to support family caregivers who provide day-to-day care. Designed to support ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Home At Last, Stratford | Stratford | Free service that provides help to older adults to settle in at home after being in the hospital. Provides transportation, meal and an attendant to help you get settled in at home. Community partners ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Home Help, Clinton | Bluewater | COVID19 - Service Change - For more information about services and programs, see COVID-19 & ONE CARE HERE Home help for older adults and frail seniors living in their own homes to provide assistance ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Home Help, Exeter | South Huron | COVID19 - Service Change - For more information about services and programs, see COVID-19 & ONE CARE HERE Home help for older adults and frail seniors living in their own homes to provide assistance ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Home Help, Exeter | South Huron | COVID19 - Service Change - For more information about services and programs, see COVID-19 & ONE CARE HERE Home help for older adults and frail seniors living in their own homes to provide assistance ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Home Help, Stratford | Stratford | COVID19 - Service Change - For more information about services and programs, see COVID-19 & ONE CARE HERE Home help for older adults and frail seniors living in their own homes to provide assistance ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Mailing Address Only, Assisted Living | Central Huron | COVID19 Service Change - For more information about services and programs, see COVID-19 & ONE CARE HERE Assisted Living supports clients who have significant need for assistance with the activities o ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Mailing Address Only, Diner's Club | Central Huron | A community meal program meal offering a home cooked meal and social support for seniors. Meals consist of a salad, entree (meat, potato & vegetable), juice and a dessert. Educational and recreation ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Mailing Address Only, Seniors' Centre Without Walls | Central Huron | Free telephone-based program providing group activities for isolated, lonely and vulnerable seniors. Through group telephone calls there is a line-up of health-related information, participation in br ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Meals on Wheels, Clinton | Bluewater | COVID19 - Service Change - program operating with additional precautions. For more information about services and programs, see COVID-19 & ONE CARE HERE Hot meals and frozen meal home delivery food p ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Meals on Wheels, Exeter | South Huron | COVID19 - Service Change - program operating with additional precautions. For more information about services and programs, see COVID-19 & ONE CARE HERE Hot meals and frozen meal home delivery food p ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Meals on Wheels, Stratford | Stratford | COVID19 - Service Change - program operating with additional precautions. For more information about services and programs, see COVID-19 & ONE CARE HERE Hot meals and frozen meal home delivery food p ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Reassurance Services, Clinton | Bluewater | COVID19 - Service Change - Friendly Visiting / Telephone Reassurance services delivered by telephone visit and check in. For more information about services and programs, see COVID-19 & ONE CARE HERE ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Reassurance Services, Exeter | South Huron | COVID19 - Service Change - Friendly Visiting / Telephone Reassurance services delivered by telephone visit and check in. For more information about services and programs, see COVID-19 & ONE CARE HERE ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Reassurance Services, Stratford | Stratford | COVID19 - Service Change - Friendly Visiting / Telephone Reassurance services delivered by telephone visit and check in. For more information about services and programs, see COVID-19 & ONE CARE HERE ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Reassurance Services, Wingham | North Huron | COVID19 - Service Change - Friendly Visiting / Telephone Reassurance services delivered by telephone visit and check in. For more information about services and programs, see COVID-19 & ONE CARE HERE ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Stratford, ONE CARE Home & Community Support Services, Stratford | Stratford | For further information on services and programs, see COVID-19 and ONE CARE HERE Supports seniors and persons with disabilities to maintain their independence. Services include: * Meals & Nutrition * ... [More] | |
|
![]() | ONE CARE Home & Community Support Services, Wingham, ONE CARE Home & Community Support Services, Wingham | North Huron | ONE CARE is a local, non-profit provider of home care and community services in Huron and Perth Counties. Services include: * homemaking and personal care * adult day services, respite and assisted l ... [More] | |
|
![]() | Ontario Camps Association | Toronto | 416-485-0425 | Publishes online Camps Guide of accredited day and residential camps for children and youth, including camps for children with special needs and camps with subsidies * online job board * training even ... [More] |
|
![]() | Ontario Canola Growers' Association | Grey Highlands | 519-986-3519 | Association representing Ontario Canola Growers |
|
![]() | Ontario Energy Board (Central East) | Collingwood | No public phone number available | Utility assistance |
|
![]() | Ontario Energy Board (Central East), Central East Ontario - No Physical Address, Low-Income Energy Assistance Program (LEAP) - Central East Application Sites | Collingwood | No public phone number available | Temporary Changes to LEAP for 2023 * LEAP applicants no longer need to be in threat of disconnection or have been disconnected, but they still need to be in arrears and at or below the income thresho ... [More] |
|
![]() | Ontario Genealogical Society, Perth County Branch - Ontario Ancestors | Stratford | 519-271-0531 Ext 259 (Stratford-Perth Archives) | The Perth County Branch is associated with the Ontario Genealogical Society (Ontario Ancestors). The goal is to encourage, bring together and assist those interested in the pursuit of family hi ... [More] |
|
![]() | Ontario Home Health | Stratford | 519-273-5770 | Home health equipment supplier including: enteral feeding, respiratory therapy, oxygen therapy, CPAP/APAP/BiPAP, bathroom safety, rental equipment, work and sport bracing, compression hose, incontine ... [More] |
|
![]() | Ontario Human Rights Commission, 180 Dundas St W | Toronto Downtown | 416-326-9511 | Conducts public inquiries * may initiate applications or intervene in cases before the Human Rights Tribunal of Ontario. Policy development, research and analysis. Public education and training. Repor ... [More] |
Ontario Photo Card |
Ontario Photo Card | Ontario | The Ontario Photo Card is a government-issued identification card available to residents of Ontario, 16 years of age and over who do not have a driver's licence Photo Card has security features simila ... [More] | ||
|
![]() | Ontario Poison Centre | Toronto Downtown Central | 416-813-5900 | Toll-free telephone information and advice about potential or real exposures to poisonous substances * services available daily 24 hours and in more than 170 languages * collects information on poison ... [More] |
|
![]() | Ontario Provincial Police, Clinton, Huron County Detachment | Central Huron | 519-482-1677 | Patrols provincial highways and bodies of water, enforces laws concerning vehicle traffic, liquor, gambling, and illegal drugs under provincial statutes and criminal code, polices services in areas no ... [More] |
|
![]() | Ontario Provincial Police, Orillia - Memorial, General Headquarters | Orillia | 705-329-6111, General Headquarters | General Headquarters for the Ontario Provincial Police is broken into four sections, Corporate Services, Field Operations, Investigations/Organized Crime and Traffic Safety. * Corporate Services inclu ... [More] |
|
![]() | Ontario Provincial Police, Sebringville, Perth County Detachment | Perth East | 519-393-6123 | Online reporting HERE . Each detachment location still provides 24hr direct access to our OPP Communications Centre via public telephones posted at the front entrance. Patrols provincial highways and ... [More] |
|
![]() | Ontario Street Baptist Church, Stratford | Stratford | 519-214-0119 | Traditional Worship service Sunday at 10:30 am-12 pm. Food collection is given to House of Blessing. |
|
![]() | Ontario Woodlot Association, Huron Perth Chapter | Stratford | Non-profit organization with a network of regional chapters located across the province. Brings woodlot owners together to share ideas and learn about forest management. Promote sustainable forestry p ... [More] | |
|
![]() | Ontario. Members of Provincial Parliament (Huron Bruce), Huron-Bruce Riding - Blyth Office, Provincial Constituency Office - Lisa Thompson, Huron-Bruce Riding - Blyth Office | North Huron | 519-523-4251 | * Advocacy and assistance with all Ontario provincial ministries and programs e.g. Ontario Works, ODSP, Health and Long Term Care * Consultation on matters of local interest * Congratulatory messages ... [More] |
|
![]() | Ontario. Members of Provincial Parliament (Perth Wellington), Perth Wellington Riding, Provincial Constituency Office - Matthew Rae - Perth-Wellington Riding | Stratford | 519-272-0660 | Advocacy and assistance with all Ontario provincial ministries and programs, for example, Ontario Works, ODSP, Health and Long Term Care. Consultation on matters of local interest. Congratulatory mess ... [More] |
Ontario. Ministry of Advanced Education and Skills Development, Employment Ontario Hotline |
Ontario. Ministry of Advanced Education and Skills Development, Employment Ontario Hotline | Toronto Downtown | The Employment Ontario Contact Centre is the central point of access to information regarding provincial government employment and training initiatives. Information counsellors can assess callers' nee ... [More] | ||
|
![]() | Ontario. Ministry of Agriculture, Food and Rural Affairs [Central East], Clinton, Clinton Resource Centre | Bluewater | 519-482-3333 | The Agri-Food Open for E-Business initiative to help food producers, farmers markets, retailers, garden centres, greenhouses, nurseries, and agricultural associations develop online business to provid ... [More] |
|
![]() | Ontario. Ministry of Agriculture, Food and Rural Affairs [Central East], Stratford - Lorne Ave E, Stratford Resource Centre | Stratford | 519-271-0280 | Provides information and services for the rural and agricultural community. Program staff are available for advice. OMAFRA products, publications and services are available from this resource centre. ... [More] |
Ontario. Ministry of Children, Community and Social Services, Mailing address, ServiceOntario INFOline |
Ontario. Ministry of Children, Community and Social Services, Mailing address, ServiceOntario INFOline | 1-866-821-7770, Toll Free | Ontario government information line offering information on a wide variety of topics related to government services or programs for children or their parents, as well as general information that may b ... [More] | ||
Ontario. Ministry of Children, Community and Social Services, Ontario Child Benefit, Mailing address |
Ontario. Ministry of Children, Community and Social Services, Ontario Child Benefit, Mailing address | 1-866-821-7770, ServiceOntario INFOline, Ontario Child Benefit Program | A program that helps low-income families with the costs of raising their children. It provides a maximum payment of $1,356 per child per year. | ||
|
![]() | Ontario. Ministry of Children, Community and Social Services, Post Adoption Disclosure Unit | Toronto | Service Ontario: 416-325-8305 | Voluntary adoption disclosure registry * non-identifying information * severe medical search for essential family health information |
|
![]() | Ontario. Ministry of Children, Community and Social Services. Family Responsibility Office | Toronto | 416-326-1817, Inquiry line | Enforcement of new or revised court orders or domestic contract/agreements * action taken includes garnishment of wages, collection of income tax refunds and Employment Insurance (EI) benefits, seizur ... [More] |
|
![]() | Ontario. Ministry of Children, Community and Social Services. Victim Support Line | Toronto | 416-314-2447, Toronto area | Victim Support Line -- information and referrals for victims of crime, to supports and services that are available in your community Victim Notification System -- access to information on changes in ... [More] |
|
![]() | Ontario. Ministry of Children, Community and Social Youth Services, Stratford, Youth Justice Services, Stratford | Stratford | 519-271-4655 | Youth under the jurisdiction of the Ontario Court of Justice (Youth Court) case management and supervision. Prepares pre-sentencing reports. Enforces court orders, custody orders, probation orders and ... [More] |
|
![]() | Ontario. Ministry of Children, Community and Social Youth Services, Youth Justice Services - Goderich, Goderich | Goderich | 519-440-0598 | Youth under the jurisdiction of the Ontario Court of Justice (Youth Court) case management and supervision. Prepares pre-sentencing reports. Enforces court orders, custody orders, probation orders an ... [More] |
|
![]() | Ontario. Ministry of Community and Social Services, Stratford, Ontario Disability Support Program | Stratford | 519-271-1530 | Rates based on OW entitlements and are issued temporarily for 16-48 days through an expedited process Ontario Works - Basic Financial Assistance may be available to assist with cost of basic needs li ... [More] |
|
![]() | Ontario. Ministry of Economic Development, Trade and Employment/Ministry of Research and Innovation, 56 Wellesley St. W, Entrepeneur Branch Summer Company Program | Toronto Downtown | Summer Company Program, Students creating and operating their own business. For returning to school students, age 15-29, and if their application is accepted and after submitting a business plan, the ... [More] | |
|
![]() | Ontario. Ministry of Finance., Oshawa, Retail Sales Tax | Oshawa | Oversees the retail sales tax paid when privately buying a used car, motorcycle, snowmobile, vessels and watercraft, or aircraft. The tax will be based on the purchase price or the average wholesale v ... [More] | |
|
![]() | Ontario. Ministry of Government and Consumer Services. Consumer Protection Ontario | Toronto | 416-326-8800, Consumer Complaint Line | Public information and advice on consumer rights and responsibilities, complaints and consumer protection legislation * attempts to mediate complaints arising from regulated sectors of the marketplace ... [More] |
Ontario. Ministry of Health, Trillium Drug Program |
Ontario. Ministry of Health, Trillium Drug Program | Etobicoke | 416-642-3038 | Provides funding to cover the costs of prescription drugs listed in the Ontario Drug Benefit Formulary/Exceptional Access Program to Ontario residents who have high prescription drugs costs in relatio ... [More] | |
Ontario. Ministry of Health, Health Care Connect |
Ontario. Ministry of Health, Health Care Connect | Toronto Downtown Central | Ontarians can receive assistance finding a family physician or nurse practitioner accepting new patients through the phone service (not available over chat). Register for Health Care Connect and a nur ... [More] | ||
Ontario. Ministry of Health, Ontario Health Insurance Plan |
Ontario. Ministry of Health, Ontario Health Insurance Plan | Toronto Downtown Central | ServiceOntario: 416-326-1234 | Publicly-funded health insurance program open to residents of Ontario * hospital and physician services are paid directly by the Ministry of Health To replace a health card, contact ServiceOntario Se ... [More] | |
|
![]() | Ontario. Ministry of Municipal Affairs and Housing. Rental Housing Enforcement Unit | Toronto | General Inquiry: 416-585-7214 | Regulates the rights and responsibilities of landlords and tenants in residential properties * responds to complaints about offences under the Residential Tenancies Act * investigates complaints up to ... [More] |
|
![]() | Ontario. Ministry of Natural Resources and Forestry, Pinery Provincial Park, Ontario Parks - Pinery Provincial Park | Lambton Shores | 519-243-2220, General Inquiries ; Visitor Centre: 519-243-8574 | Pinery Provincial Park features: * Over 757 plants, 325 birds and 60 butterflies * A globally rare Oak Savanna ecosystem * Freshwater coastal dunes * Habitat for endangered species * Largest protected ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Enforcement Offices, Goderich Court House | Goderich | 519-524-7322 | Enforcement for seizures and sales of property by Sheriff. |
|
![]() | Ontario. Ministry of the Attorney General, Enforcement Offices, Stratford - 100 St Patrick St | Stratford | 519-271-1850 | Enforcement for seizures and sales of property by Sheriff. |
|
![]() | Ontario. Ministry of the Attorney General, Family Law Information Centre, Goderich Court House | Goderich | 1-888-796-0483 Ext 706 | The Information Referral Coordinator is avaiable on Wednesdays 9:00am - 3:30pm. The Family Law Information Centre (FLIC) is for clients considering family court action. FLIC provides resources and ser ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Goderich Court House, Crown Attorney, Goderich | Goderich | 519-524-9272 | COVID19 Counter hours limited for in person service. Telephone and email inquires recommended. Call 519-524-9272 or EMAIL Responsible for prosecuting offences under the Criminal Code of Canada and ot ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Goderich Court House, Victim / Witness Assistance Program | Goderich | 519-524-4085 | Provides information and assistance to support participation in and understanding of the criminal court process * services begin once police have laid charges and continue until the court case is over ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Ontario Court of Justice - Criminal Court Operations, Goderich Court House | Goderich | 519-524-7322 | Criminal and Civil divisions of the Ontario Court of Justice. |
|
![]() | Ontario. Ministry of the Attorney General, Ontario Court of Justice - Criminal Court Operations, Stratford - 100 St Patrick St | Stratford | 519-271-1850 | Criminal division of the Ontario Court of Justice |
|
![]() | Ontario. Ministry of the Attorney General, Ontario Court of Justice - Family Court, Goderich Court House | Goderich | 519-524-7322 | Ontario Family Court that hears family law cases including separation, divorce, child support, spousal support, custody and access to children, division of family property, possession of the family ho ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Ontario Court of Justice - Family Court, Stratford - 100 St Patrick St | Stratford | 519-271-1850 | Ontario Family Court that hears family law cases including separation, divorce, child support, spousal support, custody and access to children, division of family property, possession of the family ho ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Stratford - St. Patrick St, Stratford - 100 St Patrick St | Stratford | 519-271-1850 | Responsible for the Family Court and Criminal Division in Stratford Family Court hears matters pertaining to the Family Law Act, Childrens Law Reform Act, Child and Family Services Act. Deals with que ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Stratford - 1 Huron St., Superior Court of Justice - Civil Court | Stratford | 519-271-1850 | Judicial service centre: Probate Estates, Civil cases, Claims exceeding $35,000. Court hearings at 1 Huron Street. Court filings, counter services and all administration at 100 St. Patrick Street in S ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Stratford - 1 Huron St., Superior Court of Justice - Family Matters | Stratford | 519-271-1850 | The Superior Court normally hears only Family Law cases involving division of property, custody, access and child and spousal support. Court dates are at 1 Huron Street in Stratford. Filing, counter s ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Stratford - 100 St Patrick St, Family Law Information Centre | Stratford | 1-888-796-0483 Ext 706 | The Family Law Information Clinic (FLIC) is for clients considering family court action. FLIC provides resources and services for people in the process of separation and divorce, completion of forms, ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Stratford - 5 Huron St., Victim / Witness Assistance Program | Stratford | 519-271-5221 | Provides information and assistance to support participation in and understanding of the criminal court process * services begin once police have laid charges and continue until the court case is over ... [More] |
|
![]() | Ontario. Ministry of the Attorney General, Superior Court of Justice - Criminal Court, Stratford, Stratford - 1 Huron St. | Stratford | 519-271-1850 | Criminal division of the Ontario Court of Justice. (Administrative building located at 100 St. Patrick Street, Stratford, Ontario - Counter Service Hours 9am-11am & 2pm-4pm, Mon-Fri) |
|
![]() | Ontario. Ministry of the Attorney General, Superior Court of Justice - Small Claims Court, Goderich Court House | Goderich | 519-524-7322 | Settle disputes related to goods and services and to collect outstanding debts for amounts not exceeding $35,000 |
|
![]() | Ontario. Ministry of the Attorney General, Superior Court of Justice - Small Claims Court, Stratford - 100 St Patrick St | Stratford | 519-271-1850 | Settle disputes related to goods and services and to collect outstanding debts for amounts not exceeding $35,000 |
|
![]() | Ontario. Ministry of the Attorney General, Toronto, Office for Victims of Crime | Toronto Downtown | 416-326-1682 | The Office for Victims of Crime (OVC) is an independent advisory agency that provides advice to the Attorney General of Ontario on victims' issues including: * Ways to ensure that the principles of th ... [More] |
|
![]() | Ontario. Ministry of the Attorney General. Office of the Children's Lawyer | Toronto | 416-314-8000 | Legal representation of personal property rights of children in proceedings before the courts and tribunals of Ontario |
|
![]() | Ontario. Ministry of the Attorney General. Office of the Public Guardian and Trustee | Toronto | 416-314-2800 | Manages financial and/or personal affairs of persons who are mentally incapable where no one else is able to do so * makes medical treatment decisions for persons who are mentally incapable where no o ... [More] |
|
![]() | Ontario. Ministry of the Environment Conservation and Parks, Owen Sound District Office, Ontario. Ministry of the Environment Conservation and Parks, Owen Sound District Office | Owen Sound | 519-371-2901 | Develops and manages district programs and services related to the protection of air, water and soil in support of Ministry Acts, Regulations, Policies and guidelines. |
|
![]() | Ontario. Ministry of the Solicitor General, Goderich, Probation and Parole Services | Goderich | 519-524-2193 | Probation is ordered by the courts and allows the offender to serve their sentence in the community, subject to conditions prescribed in a probation order. In Ontario, probation officers in 121 offic ... [More] |
|
![]() | Ontario. Ministry of the Solicitor General, Stratford - St Andrew St - Stratford Jail, Stratford Jail | Stratford | 519-271-2180 | COVID19 In-person visits suspended due to COVID-19. Correctional facility serving Perth County. Call office manager for information on volunteering at the jail. ... [More] |
|
![]() | Ontario. Ministry of the Solicitor General, Stratford, Probation and Parole Services | Stratford | 519-271-5220 | Probation is ordered by the courts and allows the offender to serve their sentence in the community, subject to conditions prescribed in a probation order. In Ontario, probation officers in 121 offic ... [More] |
|
![]() | OPAL Self-help for Physically Challenged | West Perth | Self-help group for physically challenged. Do home visits and offer transportation. Fundraising banquet in October. New members welcome. | |
|
![]() | Operation Organize, Mailing Address, Solutions for Seniors | Perth East | 519-504-5245 | Offers solutions for seniors including groceries and errands, meal preparation, cleaning and laundry, organizing services, nurse on board (to take clients to medical appointments and be with client at ... [More] |
|
![]() | Optimism Place Women's Shelter and Support Services, Counselling Program, Stratford | Stratford | 519-271-5310 | Assists women exiting or considering exiting abusive relationships through: access to counselling and emotional support programs. Safety planning and risk assessment. Applications for community suppo ... [More] |
|
![]() | Optimism Place Women's Shelter and Support Services, Family Court Support Program, Stratford | Stratford | 519-271-5310 Ext 118 | Provides information on the family court process, assistance in documenting the history of abuse for family court proceedings, referral to specialized services and supports in the community, safety p ... [More] |
|
![]() | Optimism Place Women's Shelter and Support Services, Listowel, North Perth Resource Centre | North Perth | 519-271-5130 Ext 124 | Violence Against Women Resource Centre that offers various support services. Women and children in need of safe and protective housing are welcome to stay at the shelter located in Stratford. Free tr ... [More] |
|
![]() | Optimism Place Women's Shelter and Support Services | Stratford | 519-271-5310 | 24 hour crisis line, residential program, and outreach services will continue to operate during COVID19. 13 bed Emergency Shelter for women with or without children who have experienced domestic viol ... [More] |
|
![]() | Optimism Place Women's Shelter and Support Services, Child and Youth Services | Stratford | 519-271-5310 | Optimism Place's Children's Services Program can provide crisis intervention and supportive counselling for children and their mothers. For children, this may focus on their feelings, the family chan ... [More] |
|
![]() | Optimist Club, No Physical Address, Festival City (Stratford, Co-ed) | Stratford | Service club that supports and advocates for youth in the community. Childhood Cancer Campaign and scholarship programs This club does accept individual requests for assistance on a case by case basis ... [More] | |
Optimist Club of Bayfield, Mailing Address, Optimist Club 46010 - Zone 2 |
Optimist Club of Bayfield, Mailing Address, Optimist Club 46010 - Zone 2 | Bayfield | 519-525-3830 | Service club that supports and advocates for youth in the community. Responsible for the splash pad built in Clan Gregor Square. | |
|
![]() | Optimist Club of Brussels, Club 46023 Zone 2 | Brussels | Service club that supports and advocates for youth in the community. Annual Dinner and Auction in mid Spring (March/April) to raise money for youth charities and local projects. Annual Farmers Stag i ... [More] | |
|
![]() | Optimist Club of Clinton, Club 46045 Zone 2 | Clinton | Residence 519-482-5648 | * Service club * Supports and advocates for youth in the community * Friends of youth * Christmas Parade * Bantam Hockey Tournament * Co-ed Club |
|
![]() | Optimist Club of Ellice, Club 46069 Zone 1 | Rostock | Residence 519-393-5716 | Service club; * supports and advocates for youth in the community * money to hospital for Day Surgery Room * smart boards for local schools * "Friend of Youth" ... [More] |
|
![]() | Optimist Club of Howick, Mailing Address, Optimist Club 46101 Zone 6 | Howick | Service club that supports and advocates for youth in the community. Contributions to Gorrie Pool, minor sports and school band. Meetings usually held on the 1st Wednesday of each month at Howick Com ... [More] | |
|
![]() | Optimist Club of Kirkton-Woodham, Club 46113 Zone 3 | Perth South | Service club that supports and advocates for youth in the community | |
|
![]() | Optimist Club of Mitchell, Club 46136 Zone 1 | Mitchell | Service club that supports and advocates for youth in the community On-going projects include: * Annual Youth Safety on wheels and Respect for Law program * Upkeep of playground equipment situated 'o ... [More] | |
|
![]() | Optimist Club of Mornington, Club 46145 Zone 1 | Milverton | 519-584-5603 | Service club that supports and advocates for youth in the community |
Optimist Club of Stratford, Stratford Legion, Club 46220 Zone 1 |
Optimist Club of Stratford, Stratford Legion, Club 46220 Zone 1 | Stratford | Service club sponsoring children offering events, projects and various programs based on input from club members and the community. Fund-raising events include 1st Tue Bingo, club has contributed $69 ... [More] | ||
|
![]() | Optimist International, Seaforth & District, Optimist Club - Club 46923 Zone 2 | Seaforth | Residence 519-527-1005 | Service club that supports and advocates for youth in the community. Ball park and dog park at Hall . Focus on childhood cancer |
|
![]() | Optimist International, St Pauls, Optimist Club of Downie - Club 46051 Zone 1 | St Pauls | 519-271-5343 | Service club that supports and advocates for youth in the community, within the Midwestern Ontario Region. |
|
![]() | Optimist International, Shakespeare, Optimist Club 46203 Zone 1 | Shakespeare | Service club * supports and advocates for youth in the community * Hall rental for 440 people available (bookings 519-625-8088 - Perth East) | |
|
![]() | Order of The Eastern Star, St Marys - Mailing Address, Order of the Eastern Star - Chapter 121 | St Marys | Fraternal organization for women and men related to Masons. Does community fundraising for local charities. Purpose is to teach morality, encourage charity and practice worldwide sisterly and brother ... [More] | |
|
![]() | Our Lady of Mount Carmel Catholic Church | North Middlesex | Weekend Masses are Saturday at 5 pm (After Labour Day to before Victoria day only) and Sunday at 11 am, Sunday School at 11 am. Our Lady of Mount Carmel is one of six churches in the Lake Huron Cathol ... [More] | |
|
![]() | Ovarian Cancer Canada | Toronto Downtown | Ovarian Cancer Canada champions the health and well-being of women with ovarian cancer and others at risk of this disease while advancing research to save lives. Changing lives affected by ovarian ca ... [More] |