Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | ||
---|---|---|---|---|---|
|
![]() | PAL Performing Arts Lodge - Stratford | Stratford | 519-272-5804 | Voluntary non-profit, affordable housing, social assistance and other services for performers and members of the professional artists. PAL Stratford Supporting Cast provides confidential support to me ... [More] |
Palmerston Snow Kings |
Palmerston Snow Kings | Palmerston | Snowmobile club | ||
|
![]() | ParaMed Home Health Care, Stratford | Stratford | 519-439-2222 ; Alternate Office: 519-273-7911 | * Professional home health care services * Commitment to personalized planning and care * Personal care * Home management * Respite and companion care ... [More] |
|
![]() | Parents for Children's Mental Health, Stratford Chapter | Stratford | Peer support provided by volunteer chapter leaders and parents and caregivers on their own journey of supporting their child with mental health needs. Provide parents and caregivers a safe and friendl ... [More] | |
|
![]() | Parks Lawn Bowling Club | St Marys | Lawn bowling. Greens located north end of Milt Dunnell Field. | |
|
![]() | Parkview United Church, Stratford | Stratford | 519-271-1609 | Worship service and Sunday School Sunday at 10 am with nursery provided. Space available for rent to the public No community meals currently. |
|
![]() | Parkview United Church, Stratford, Community Meals | Stratford | Church Office 519-271-1609 | No community meals until further notice |
|
![]() | Parkview United Church, Stratford, United Church Women | Stratford | 519-271-1609 | Women's group meets for social activities and bible study. Volunteers are from their congregation only. |
|
![]() | Parkview United Church, Stratford, Youth Group | Stratford | Church office 519-271-1609 | Activities and social events youth group, for youth up to 16 years. Have various fundraisers to cover the costs for the group. Youth groups occasionally go bowling, tobogganing or movie nights. ... [More] |
|
![]() | Partners in Employment, Stratford, Ontario Employment Services | Stratford | 519-272-1946 | COVID19 - open by appointment - phone or video call Employment facilitators provide; * comprehensive employment and job search services * assessment of skills, interests and experience * job search s ... [More] |
|
![]() | Partners in Employment, Exeter, Employment Resource Centre | Exeter | 519-235-0471 | COVID19 - open by appointment - phone or video call Services available; * walk-in job search centre * access to computers, fax, photocopier and telephone * free Internet access * resource materials, ... [More] |
|
![]() | Partners in Employment, Goderich, Ontario Employment Services | Goderich | COVID19 - open by appointment - phone or video call Servicves available; * job development and job support for persons with employment barriers * provides resources to help people obtain and maintain ... [More] | |
|
![]() | Partners in Employment, Listowel, Ontario Employment Services | Listowel | 519-291-1893 | COVID19 - open by appointment - phone or video call Services available; * comprehensive employment and job search services * assessment of skills, interests and experience * job search strategies, in ... [More] |
|
![]() | Partners in Employment, St Marys, Ontario Employment Services | St Marys | 519-284-0112 | COVID19 - open by appointment - phone or video call Services available; * comprehensive employment and job search services * assessment of skills, interests and experience * job search strategies, in ... [More] |
|
![]() | Pass It On Store | St Marys | 519-284-0059 | COVID19 Currently closed. Curbside pickup or shop online through Facebook or Instagram. Second hand shop with clothing, furniture and jewelery. All proceeds outside of basic operating costs donated ... [More] |
|
![]() | PC Connect, Mobile Service | Stratford | 519-271-0531 Ext 154 | Public bus service that provides connectivity throughout Perth County and surrounding areas including Stratford, St. Marys, Kitchener/Waterloo, and London on five fixed routes.. An affordable transpor ... [More] |
|
![]() | Perth Adult Life Care Residences | North Perth | 519-418-4100 | Town homes and suites with Life Leases, for mature adults (55+). Secure buildings |
|
![]() | Perth Arts Connect, Mailing Address | Stratford | Perth Arts Connect is composed of artists and artisans, Perth County businesses, organizations and supporters of the arts to raise awareness and show the diversity of the arts, culture and heritage in ... [More] | |
|
![]() | Perth Care for Kids, Mitchell - 177 Frances St. | Mitchell | 519-348-8618 | Offers a variety of children's programs and parent/caregiver programs that includes licensed child care, nursery school programs, home childcare, emergency child care, before & after school care |
|
![]() | Perth Care for Kids, Falstaff Family Centre, Stratford - 35 Waterloo St N, Stratford EarlyON Centre - Play and Learn Drop In | Stratford | 519-273-9082 | COVID19 Please check website for the most up-to-date program information. Staff set up a play environment full of activities for children at the Stratford Centre and various community locations. ... [More] |
|
![]() | Perth Care for Kids, Falstaff Family Centre, Stratford - 35 Waterloo St N, Stratford EarlyON Centre | Stratford | 519-273-9082 | Program provides parenting support, offers answers to parenting questions, connects parents with other caregivers who are facing similar challenges, recommends books, pamphlets, hand-outs and or video ... [More] |
Perth Care for Kids, Milverton Public School - 68 Mill St, Before and After School Program |
Perth Care for Kids, Milverton Public School - 68 Mill St, Before and After School Program | Milverton | 519-348-8618 | Before and after school child care | |
|
![]() | Perth Care for Kids, Milverton Public School - 68 Mill St, Milverton Nursery School | Milverton | 519-348-8618 | Program includes art, outdoor play, circle, special activities, snack, trips and special visitors. Focus is on learning through play, self-help, interacting and communicating with peers and adults |
|
![]() | Perth Care for Kids, Mitchell - 165 Frances St - Upper Thames Elementary, Before and After School Program, Mitchell - 165 Frances St | Mitchell | 519-348-8618 | Before and after school child care. |
|
![]() | Perth Care for Kids, Mitchell - 177 Frances St. E, Licensed Home Child Care | Perth County | 519-348-8618 - main PCFK location | Approved in-home childcare is available. Financial assistance is possible if eligible All homes provide Criminal Record Check, Children's Aid Society check, and home fire inspection by the local fire ... [More] |
|
![]() | Perth Care for Kids, Mitchell - 177 Frances St. E, Main Center Before and After School Program | Mitchell | 519-348-8618 | Before and after school child care for St. Patrick's Dublin, St. Patrick's Kinkora, St. Columban and Jeanne Sauve at the Main Center, Mitchell. Busing provided. |
|
![]() | Perth Care for Kids, Mitchell - 177 Frances St., Child Care Centres A & B | Mitchell | 519-348-8618 | Two Licensed Child Care Centres for children from infancy through to 5 years of age. Provides high quality childcare in a safe, healthy environment. Licensed through the Ministry of Education. Daily a ... [More] |
|
![]() | Perth Care for Kids, Mitchell - 177 Frances St., Emergency Child Care (E.C.C.) | Mitchell | 519-274-9070 | E.C.C. is a service available to all families in Perth County with children ages birth to 12 years. Provide emergency, short-term care through all licensed care facilities in Perth County Includes chi ... [More] |
|
![]() | Perth Care for Kids, Mitchell - 177 Frances St., Mitchell Nursery School | Mitchell | 519 348-8618 | Nursery school program provides a safe, healthy and positive learning environment through varied play experiences under the guidance of specially trained staff focusing on: * curiosity, initiative and ... [More] |
|
![]() | Perth Care for Kids, Mitchell - 177 Frances St., West Perth & Perth East EarlyON Centre | Mitchell | 519-348-8618 | Provides: * parenting support * answer parenting questions * connect parents with other caregivers who are facing similar challenges * recommend books, pamphlets, hand-outs and/or videos * help find l ... [More] |
|
![]() | Perth Care for Kids, Mitchell - 185 Wellington St, West Perth & Perth East EarlyON - Baby Time | Mitchell | 519-348-8618 | A free, drop-in, infant friendly program where parents/caregivers will find support and encouragement in a safe and welcoming environment. Professionals in early child development will be available to ... [More] |
Perth Child Care Supervisors Network |
Perth Child Care Supervisors Network | Perth County | This group engages in networking, capacity building and advocacy amongst child care supervisors to promote sharing of commonalities amongst child care programs and daily operations, exploring new init ... [More] | ||
|
![]() | Perth Community Futures Development Corporation | Stratford | 519-814-7570 | COVID19 Regional Relief Recovery Fund to help small businesses affected by COVID19 that are unable to access other funding. Details HERE Partnership with Stratford Public Library MakerSpace to prov ... [More] |
Perth County 4-H Association, Perth County - Mailing Address Only |
Perth County 4-H Association, Perth County - Mailing Address Only | Perth County | 519-656-2199 | Focuses on the development of self-confidence and a sense of responsibility of youth through learning useful skills in communications, leadership, problem solving and goal setting. Opportunity to part ... [More] | |
|
![]() | Perth County Coalition | Stratford | 519-348-0407 | Free refurbished computers and computer repairs for low income individuals. Collect used computers and laptops to refurbish. Privacy respect and everything wiped clean |
|
![]() | Perth County Federation of Agriculture, Mailing Address | South Huron | 519-482-9642, Member Services | Farmer-lead dynamic County arm of Ontario Federation of Agriculture(OFA) Provincial lobby which works to represent the interests of farm members to government |
|
![]() | Perth County Flying Club | Stratford | COVID19 Club is currently not meeting due to COVID-19. Non-profit group of like minded aviation enthusiasts who wish to enjoy sharing leisure time together that are always working on new and interes ... [More] | |
|
![]() | Perth County Holstein Club | Stratford | 519-272-2385, Office 2; 519-801-6112 | To assist and grow the membership of the Ontario Holstein Branch through youth activities, education, breed promotion and act as an advocate for the dairy industry. |
|
![]() | Perth County Information Network | Perth East | 519-949-8395 | Virtual library network for Perth County residents providing a shared library catalogue of all Perth County public libraries including computerized information network, resources, information, BiblioC ... [More] |
|
![]() | Perth County Players, No Physical Address | Stratford | Provides quality, amateur theatrical productions under the leadership of Chris Leberg, Jenn Zutt, Michelle Cutts, Nancy McDonald, Jeff Palmer and Tony Benton | |
|
![]() | Perth County Plowmen's Association | Stratford | 519-492-0500 | The OPA is the parent host of the International Plowing Match; * each year the OPA partners with a local plowing association to organize and host the IPM * the International Plowing Match is a sanc ... [More] |
Perth County Soil and Crop Improvement Association, No Physical Address |
Perth County Soil and Crop Improvement Association, No Physical Address | Perth County | 519-291-8467 | * One of more than 50 local county and district branches across the province * A significant presence in all the major agricultural areas of Ontario. OSCIA is committed to four strategic directions: ... [More] | |
Perth County Soil and Crop Improvement Association, No Physical Address, Canadian Agricultural Partnership |
Perth County Soil and Crop Improvement Association, No Physical Address, Canadian Agricultural Partnership | Central Ontario | 519-955-3139 | An initiative aimed to encourage innovation, competitiveness, market development, adaptability and industry capacity in Canada's agri-food and agri-products sector. Farm, food and other agri-businesse ... [More] | |
Perth County Soil and Crop Improvement Association, Environmental Farm Plan |
Perth County Soil and Crop Improvement Association, Environmental Farm Plan | Huron County | 519-955-3139 | Deliver cost share programs to producers and workshop on Environmental Farm Plan & Growing Your Farm Profits and veterinary led bio-security workshops. Environmental Farm Plans (EFP) are documents vol ... [More] | |
|
![]() | Perth County. Municipal Office | Stratford | 519-271-0531 | The County of Perth is a vibrant, rich agricultural community, diverse in its heritage and culture. Municipalities include: Perth East, North Perth, West Perth, Perth South County council meetings var ... [More] |
|
![]() | Perth County. Municipal Office, Ontario Court of Justice. Provincial Offences Office | Stratford | 519-271-0531 Ext 249 | If you have received a Provincial Offence Notice (traffic ticket), you have three options: Option 1 : Plea of Guilty - Voluntary Payment of Total Payable (See "Application") Option 2 : Early Resolutio ... [More] |
|
![]() | Perth County. Municipal Office, Stratford - Douro St, Perth County Paramedic Services | Stratford | 519-271-0531 Ext 500 | Offers emergency medical care and treatment and land ambulance services. |
Perth East Community Hub Committee |
Perth East Community Hub Committee | Perth East | Committee exploring the creation of a community hub concept in Perth East (social and health service providers). | ||
|
![]() | Perth East Public Library, Milverton | Milverton | 519-595-8395 | Public library COVID19 Building open for temporary restricted hours. Currently offering grab and go browsing, computer appointments, printing and scanning. Take home activity kits and virtual programm ... [More] |
|
![]() | Perth East Public Library, Milverton, Play and Learn | Milverton | 519-595-8395 | COVID19 On hold until further notice A fun drop in social time for children, parents and caregivers. The program includes playtime with lots of toys brought by EarlyON. Children can engage in crafts, ... [More] |
|
![]() | Perth East Public Library, Milverton, Toddler Time | Milverton | 519-595-8395 | COVID19 On hold until further notice A half hour program of stories, songs, rhymes, finger plays and giggles for children and parents/caregivers. |
|
![]() | Perth East. Municipal Office, Milverton - Mill St E | Milverton | 519-595-2800 | Perth East is comprised of the wards of Ellice, North Easthope, South Easthope, Mornington and the former Town of Milverton. For more information about the services of the municipality visit website. ... [More] |
|
![]() | Perth East. Municipal Office, Milverton - Mill St E, Fire Department | Milverton | 519-595-2800 | Provides emergency fire services. Uses volunteer firefighters. Stations in Milverton, Sebringville and Shakespeare. |
|
![]() | Perth East. Municipal Office, Milverton - Temperance St, Perth East Recreation Complex | Milverton | 519-595-8375 | Arena, banquet halls, meeting rooms, outdoor pool, ball diamond, soccer field, playground and some fitness classes offered. Call for details Designated rest/cooling area for extreme weather alerts and ... [More] |
|
![]() | Perth East. Municipal Office, Perth East - Line 29, South Easthope Landfill Site | Perth East | 519-595-2800 | Landfill site * accepts some recyclables |
|
![]() | Perth East. Municipal Office, Perth East - Line 52, Ellice Landfill Site | Perth East | 519-595-2800 | Landfill * accepts some recyclables |
|
![]() | Perth East. Municipal Office, Perth East Recreation Centre, Perth East Youth Action Council | Milverton | 519-595-2800 - Township Office | COVID 19 - not running at this time, follow social media for updates A voice for youth in the community. Youth creating opportunities and working towards creating meaningful change in the community. ... [More] |
|
![]() | Perth Elder Abuse Committee, Online / Web Service | Stratford | 416-916-6728, General Information and Volunteering Information | A group of agencies and organizations working collaboratively to educate and provide information about elder abuse in the Perth County community |
|
![]() | Perth South, Perth South - Perth Rd 130, Downie Ward Landfill Site | Perth South | 519-271-0619 | Landfill |
|
![]() | Perth South, Perth South - Perth Rd 139, Blanshard Ward Landfill Site | Perth South | 519-271-0619 | Landfill |
|
![]() | Perth South, St. Pauls - Road 122, Building Department | St Pauls | 519-271-0619 ext 225 | Deal with building permits ; enforce building codes By-law Enforcement to ensure public health and safety : Zoning, Property Standards, Discharge of Firearms, Fencing, Burning, Waste Management, Parki ... [More] |
|
![]() | Perth South, St. Pauls - Road 122, Municipal Office | Perth South | 519-271-0619 | The former Townships of Downie and Blanshard amalgamated in 1998 to form the new municipality of Perth South * Municipal Councillors are elected every four years in October |
|
![]() | Perth South, St. Pauls - Road 122, Public Works Department | St Pauls | 519-271-0619 ext 230 | Responsible for roads and landfills |
|
![]() | Perth Veterinary Services | Stratford | 519-271-5171 | General veterinary services, house calls available. |
PFLAG Canada, Waterloo-Wellington-Perth Chapter |
PFLAG Canada, Waterloo-Wellington-Perth Chapter | Ontario | PFLAG Canada is Canada's only national organization that helps all Canadians who are struggling with issues of sexual orientation and gender identity. PFLAG Canada supports, educates and provides reso ... [More] | ||
|
![]() | Pharmasave Clinton, Clinton Pharmacy | Clinton | 519-482-5037 | Pharmacy that provides dosette box filling, blister packaging, basic home health care supplies - sports braces, splints and supports, can order home safety equipment - grab/bath bars, raised seats, mo ... [More] |
|
![]() | Picture Perfect Learning Solutions | Stratford | 519-508-1486 | Helps neurodiverse individuals such as dyslexia, dyscalculia, ADD, ADHD harness their unique way of learning and interpreting information as an ability rather than a disability |
Pineridge Snowmobile Club, No Physical Address |
Pineridge Snowmobile Club, No Physical Address | Snowmobile social club. Provides trail maintenance | |||
|
![]() | Playmakers! Theatre School | Stratford | 519-274-1525 | COVID19 Programs paused until Spring 2022 Studio programs and public performance programs for young actors aged 5 to 20. Summer and March Break Theatre Day Camps and P A Day programs for ages 6-16. ... [More] |
Poverty to Prosperity (P2P) |
Poverty to Prosperity (P2P) | Huron County | A community-based, service-driven anti-poverty coalition targeting colleagues and professionals in other sectors including municipal government and the general public. Regularly establishes working gr ... [More] | ||
|
![]() | Precious Blood Catholic Church | South Huron | 519-235-4546, Precious Blood ; Alternate Office: 519-237-3593, Our Lady of Mount Carmel | Sunday Worship service and Sunday School at 8:30 am. COVID19 Community Meal program on hold due to Covid. Host for monthly free community meal, location varies each month between various community Ch ... [More] |
|
![]() | Preferred Process Servers | Stratford | 519-274-0243 | Provide court documentation service and court filing services for law firms and individuals |
|
![]() | Probus Club of Exeter & Area, Exeter - Mailing Address | Exeter | 519-235-2793 | Probus Clubs are local associations of retired and semi-retired professional, business and like-minded people. A social and recreational club that provides speakers on a wide range of topics for month ... [More] |
|
![]() | Probus Club of Goderich & Area #137, Goderich | Goderich | 519-900 2328 | Local association of retired and semi-retired professional, business and like-minded people. Social and recreational club with speakers and social outings. |
|
![]() | Probus Club of Stratford, Stratford | Stratford | Probus Clubs are local associations of retired and semi-retired professional, business and like-minded people. Social and recreational club that has speakers for monthly meetings to discuss a wide ran ... [More] | |
|
![]() | Project Lifesaver | Stratford | 519-271-9998, Victim Services, Stratford | A proactive life protection program for individuals living with cognitive disorders who may wander. Participants in the Project Lifesaver program wear a wristband that emits a tracking signal. The pro ... [More] |
|
![]() | PTSD The Truth Behind the Smile, Choices for Change Peer Community Drop-in - Stratford | Stratford | COVID19 Only in-person peer support is suspendedPeer Support to anyone suffering with PTSD. The organization does not exclude anyone regardless of prior work history or past history. |