You performed a search for: Located in Community: Huron County
There are 666 record(s) that match your criteria.Click on the organization / program name to view the full details of the record
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | ||
---|---|---|---|---|---|
|
![]() | Agilec Employment Services - Huron County, Goderich - Huron County, Integrated Employment Services | Goderich | 226-546-5311 | Employment resources and coaching to find sustainable employment in Ontario * assessment of skills, interests and abilities * job search strategies and support, including resume development and inter ... [More] |
|
![]() | Alcoholics Anonymous, Huron County Meetings | Clinton | Fellowship of men and women whose primary purpose is to stay sober and help other alcoholics to achieve sobriety. Share experiences, strengths and hopes. Group fosters coping skills to solve common p ... [More] | |
|
![]() | Alzheimer Society Huron Perth, Betty Cardno Memorial Centre, Clinton, First Link, Alzheimer Society Huron Perth | Central Huron | 519-482-1482 | First Link offers individuals with Alzheimer's disease and other dementias and their family and friends an opportunity to receive individual and group support. In-office and in-home counselling sessi ... [More] |
|
![]() | Alzheimer Society Huron Perth, Betty Cardno Memorial Centre, Clinton, In-Home Recreation Program | Central Huron | 519-482-1482 Huron, 519-271-1910 Perth | The In-Home Recreation Program matches a screened and trained volunteer or an Alzheimer Society staff member with a person living with Alzheimer's disease or other dementia for a period of 1 - 2 hour ... [More] |
|
![]() | Alzheimer Society Huron Perth, Betty Cardno Memorial Centre, Clinton, Library and Resource Centre | Central Huron | 519-482-1482, Huron; 519-271-1910 Perth | Lending library with videos, books, periodicals, journals, and audiotapes. Materials offer a closer look at the many sides of Alzheimer's disease or other dementias. Some sensory items and activity ma ... [More] |
|
![]() | Alzheimer Society Huron Perth, Betty Cardno Memorial Centre, Clinton, Referral and Advocacy Services | Central Huron | 519-482-1482, Huron; 519-271-1910 Perth | Provides referrals to appropriate agencies and programs for the individual affected by Alzheimer's disease or other dementia and their family. Support services to both the client and care partner. Pub ... [More] |
|
![]() | Alzheimer Society Huron Perth, Clinton Office, Betty Cardno Memorial Centre, Clinton | Central Huron | 519-482-1482 | Support services to both the client and caregiver to alleviate the personal and social consequences of Alzheimer's disease and other dementias through programs, services, and education. |
|
![]() | Alzheimer Society Huron Perth, Community Education Programs, Mailing Address Only | Central Huron | 519-482-1482, Huron; 519-271-1910 Perth | Community Education Programs include but are not limited to: Memory and Aging Program - This program is for anyone interested in learning about memory changes that may occur with age. Discussions inc ... [More] |
|
![]() | Alzheimer Society Huron Perth, School Education Program, Mailing Address Only | Central Huron | 519-482-1482, Huron; 519-271-1910 Perth | Education and awareness programs designed for students. |
|
![]() | Alzheimer Society Huron Perth, Support Groups - Huron and Perth, Mailing Address Only | Central Huron | 519-482-1482 Huron, 519-271-1910 Perth | Monthly support groups are held in various communities: Clinton, Exeter, Goderich, Grand Bend, Listowel, Seaforth, St. Marys, Stratford, and Wingham. Information and discussion to help care partners a ... [More] |
|
![]() | Alzheimer Society Huron Perth, Wingham Satellite Location, First Link, Alzheimer Society Huron Perth | North Huron | 519-271-1910 | First Link offers individuals with Alzheimer's disease and other dementias and their family and friends an opportunity to receive individual and group support. In-office and in-home counselling sessi ... [More] |
|
![]() | Alzheimer Society Huron Perth, Zurich Satellite Location, First Link, Alzheimer Society Huron Perth | Bluewater | 519-271-1910 | First Link offers individuals with Alzheimer's disease and other dementias and their family and friends an opportunity to receive individual and group support. In-office and in-home counselling sessi ... [More] |
|
![]() | Arc Angels Thrift Shop | 519-237-3774 | Thrift shop that offers gently used clothing, household items, toys and furniture. Proceeds go towards enhancing the lives of those living with mental and physical challenges at Community Living Sout ... [More] | |
|
![]() | Auburn Horticultural Society, Auburn Memorial Hall | Central Huron | Dedicated group of horticulturalists that have educational sessions and maintain public gardens in Auburn. New members welcome but membership is not required. Annual plant auction in May. For calenda ... [More] | |
|
![]() | Ausable Bayfield Conservation Authority, Day Camps, Exeter | South Huron | 519-235-2610 | Summer Nature day camp one week for ages 6-9 and one week for ages 10-12. Minimum 13, maximum 22 children. |
|
![]() | Ausable Bayfield Conservation Authority, Exeter | South Huron | 519-235-2610 | The watersheds encompass the drainage basins of the Ausauble River, Bayfield River, Parkhill Creek and the gullies between Bayfield and Grand Bend draining directly into Lake Huron. Protect, improve, ... [More] |
|
![]() | Avon Maitland District School Board, Centre for Employment and Learning - Adult High School Diploma Program, Clinton - Central Huron Secondary School | Central Huron | 519-524-2515 | Courses are designed for adult learners who want to complete their high school diploma. Focus on reading, writing, mathematics, and social sciences. Offers a wide variety of Independent Study courses ... [More] |
|
![]() | Avon Maitland District School Board, Centre for Employment and Learning - Adult High School Diploma Program, Exeter | South Huron | 519-235-0471 | Courses designed for adult learners who want to complete their high school diploma. Focus on reading, writing, mathematics, and social sciences. Offers a wide variety of Independent correspondence sel ... [More] |
|
![]() | Avon Maitland District School Board, Centre for Employment and Learning - Adult High School Diploma Program, Goderich District Collegiate Institute | Goderich | 519-524-2515 | All office are open. Offering in person and remote services. Classrooms open for in-person and on-line services. Evening appointments are available. Courses are designed for adult learners who want t ... [More] |
|
![]() | Avon Maitland District School Board, Centre for Employment and Learning - Adult High School Diploma Program, Wingham | North Huron | 519-357-4995 | Office is open for in-person appointments and on-line serves available. Evening appointments may be available by request. Please contact 519-357-4995 for assistance. Courses designed for adult learner ... [More] |
|
![]() | Avon Maitland District School Board, Centre for Employment and Learning - ESL Program, Clinton - Central Huron Secondary School | Central Huron | 519-271-4896 | English as a Second Language Classes for adult newcomers to Canada (ages 18+). Classes are offered in-person at some locations (Listowel and Stratford) and online for those in Huron County. Morning, ... [More] |
|
![]() | Avon Maitland District School Board, Centre for Employment and Learning - ESL Program, Exeter | South Huron | 519-235-0471 | English as a Second Language Classes for adult newcomers to Canada (ages 18+). Classes are offered in-person at some locations (Listowel and Stratford) and online for those in Huron County. Morning, ... [More] |
|
![]() | Avon Maitland District School Board, Centre for Employment and Learning - ESL Program, Goderich District Collegiate Institute | Goderich | 519-524-2515 | English as a Second Language Classes for adult newcomers to Canada (ages 18+). Classes are offered in-person at some locations (Listowel and Stratford) and online for those in Huron County. Morning, ... [More] |
|
![]() | Avon Maitland District School Board, Centre for Employment and Learning - ESL Program, Wingham | North Huron | 519-357-4995 | English as a Second Language Classes for adult newcomers to Canada (ages 18+). Classes are offered in-person at some locations (Listowel and Stratford) and online for those in Huron County. Morning, ... [More] |
|
![]() | Avon Maitland District School Board, Centre for Employment and Learning - Literacy and Basic Skills Program, Clinton - Central Huron Secondary School | Central Huron | 519-524-2515 | All CEL offices are open and continue to offer in-person or remote services. Please contact the CEL site nearest you. Clinton office has closed but Clinton clients can still contact 519-531-0425 or E ... [More] |
|
![]() | Avon Maitland District School Board, Centre for Employment and Learning - Literacy and Basic Skills Program, Exeter | South Huron | 519-235-0471 | All CEL offices are open and continue to offer in-person or remote services. Please contact the CEL site nearest you. Clinton office has closed but Clinton clients can still contact 519-531-0425 or E ... [More] |
|
![]() | Avon Maitland District School Board, Centre for Employment and Learning - Literacy and Basic Skills Program, Goderich District Collegiate Institute | Goderich | 519-524-2515 | All CEL offices are open and continue to offer in-person or remote services. Please contact the CEL site nearest you. Clinton office has closed but Clinton clients can still contact 519-531-0425 or E ... [More] |
|
![]() | Avon Maitland District School Board, Centre for Employment and Learning - Literacy and Basic Skills Program, Wingham | North Huron | 519-357-4995 | All CEL offices are open and continue to offer in-person or remote services. Please contact the CEL site nearest you. Clinton office has closed but Clinton clients can still contact 519-531-0425 or E ... [More] |
|
![]() | Avon Maitland District School Board, Clinton - Central Huron Secondary School, Centre for Employment and Learning | Central Huron | 519-524-2515 | Skills Upgrading and Readiness Program - Seaforth, Exeter, Goderich, Listowel and Wingham Adult Education - Ontario Secondary School Diploma Program The Learning Hub - free program for adult learners ... [More] |
|
![]() | Avon Maitland District School Board, Education Centre | Huron East | 519-527-0111 | Full service, public, English school district in southwestern Ontario, bordering Lake Huron and serving Perth and Huron Counties. Also provide adult and continuing education through The Centre for Ed ... [More] |
|
![]() | Avon Maitland District School Board, Exeter, Centre for Employment and Learning | South Huron | 519-235-0471, or 226-926-5139 | Skills Upgrading and Readiness Program - Seaforth, Exeter, Goderich, Listowel and Wingham Adult Education - Ontario Secondary School Diploma Program The Learning Hub - free program for adult learners ... [More] |
|
![]() | Avon Maitland District School Board, Goderich District Collegiate Institute, Centre for Employment and Learning | Goderich | 519-524-2515 | Skills Upgrading and Readiness Program - Seaforth, Exeter, Goderich, Listowel and Wingham Adult Education - Ontario Secondary School Diploma Program The Learning Hub - free program for adult learners ... [More] |
|
![]() | Avon Maitland District School Board, Multilingual Language Learners Department, Education Centre | Huron East | 519-527-0111 Ext 600267 | The Multilingual Language Learner (MLL) program supports young learners from Canada and countries around the world in school. The MLL program follows an immersion model in regular, age appropriate cl ... [More] |
|
![]() | Avon Maitland District School Board, No Physical Address, Riverside Rural Learning | 226-261-0233, Elaine Kornelson | Riverside strives to provide flexible academic programming to students and families from diverse religious and cultural backgrounds, including but not limited to Low German speaking families, student ... [More] | |
|
![]() | Avon Maitland District School Board, Ontario Youth Apprenticeship Program, Education Centre | Huron East | 519-271-4500 Ext 179466, Employment Ontario Contact Centre 1-800-387-5656 | School-to-work transition program offered through Ontario secondary schools * students earn cooperative education credits through cooperative education work placements in the skilled trades ... [More] |
|
![]() | Avon Maitland District School Board, Wingham, Centre for Employment and Learning | North Huron | 519-357-4995 | Skills Upgrading and Readiness Program - Seaforth, Exeter, Goderich, Listowel and Wingham Adult Education - Ontario Secondary School Diploma Program The Learning Hub - free program for adult learners ... [More] |
|
![]() | Ball Hockey League | Central Huron | 519-482-3997 Ext 1226 | Adult Men's and Women's ball hockey league. For more information contact Central Huron Facilities Department. |
|
![]() | Bayfield Agricultural Society, Bayfield Community Fair | Bluewater | The Bayfield Agricultural Society promotes agriculture and a rural way of life. It hosts an annual agricultural fair which focuses on competitions, entertainment and creating a social gathering place ... [More] | |
|
![]() | Bayfield and Area Chamber of Commerce | Bayfield | 519-565-2499 | A member-supported, volunteer-run, not-for-profit business and advocacy organization that seeks to promote local commerce to the betterment of the entire area's economic, civic and social benefit. In ... [More] |
|
![]() | Bayfield Area Food Bank | Bluewater | 519-525-8286 | Food bank in association with the Huron County Food Distribution Centre. Food is available to anyone in the community who is in need. 3rd Wed and Thu of the month by appointment only. Approximately 7 ... [More] |
|
![]() | Bayfield Chiropractic Centre | Bluewater | 519-565-4140 | Please contact to book appointment. Chiropractic Centre offering: * Custom orthotics services * Therapeutic ultrasound * Biofreeze * Kinesiotaping * Manuel adjusting * Activator adjustments * Flexion ... [More] |
|
![]() | Bayfield Community Centre & Arena | Bluewater | 519-565-2121 | Arena offering winter ice skating. Community Centre offering fitness classes, pickle ball, yoga, tai chi and Ukelele Society. Senior Diners 1st and 3rd Thu of the month 11:30 am-1 pm - meal starts at ... [More] |
|
![]() | Bayfield Farmers' Market | Bayfield | 226-235-4022 | Online market - order by 7 pm Mon for pick up at outdoor Farmers' Market, Bayfield Fri 2 pm-6 pm. Order HERE . Delivery available to a 15 km radius of Bayfield. Delivery not availab ... [More] |
|
![]() | Bayfield Garden Club | Bluewater | Dedicated group of horticulturalists, who enjoy gardening . Maintain many community gardens including new flower beds in Clan Gregor Square. Organize interesting outings for members. ... [More] | |
|
![]() | Bayfield Historical Society, Archives & Heritage Centre, Bayfield Historical Society & Archives | Bluewater | From July until Labour Day: Heritage Centre open Wed-Sun 10 am-4 pm After Labour Day until late June: Appointments to visit can be arranged by contacting EMAIL Dedicated to recording, preserving, and ... [More] | |
|
![]() | Bayfield Lions Club | Bluewater | Service club supports local, national and international organizations through local fundraising. Also hold a Home and Garden Show, Golf Tournament, Turkey Bingo, Trout Derby and a Santa Visit to Senio ... [More] | |
|
![]() | Beef Farmers of Ontario, No Physical Address - Huron County | 519-824-0334 | Promotes Ontario beef cattle production in Perth and Huron counties through policy planning, government lobbying, industry development programs, research, and communications along with the promotion a ... [More] | |
|
![]() | Beef Farmers of Ontario, No Physical Address - Perth County | 519-824-0334 | Promotes Ontario beef cattle production in Perth and Huron counties through policy planning, government lobbying, industry development programs, research, and communications along with the promotion a ... [More] | |
|
![]() | Belgrave Minor Ball, Mailing Address | North Huron | 519-887-6102, Residence - Bruce Higgins | Minor softball baseball with 1 t-ball team, 1 men's slo pitch team, and 1 ladies slo pitch team. Registration at Belgrave Community Centre Sat Mar 9 and Mar 16 10 am-12 pm noon. |
|
![]() | Belmore Curling Club | Howick | 519-335-3360 | Curling club that has two two curling sheets. Free junior curling. Learn to Curl happens in January. Newly renovated large and small hall, lounge, full kitchen, ice rink as well as curling ice. Junio ... [More] |
|
![]() | Belmore Non-Profit Seniors Housing, Belle Haven Apartments | 519-392-8117, Huron County Co-ordinated Access for Social Housing 519-482-8505 | Seniors apartments. 20 units - 14 one bedroom apartments and 6 two bedroom units. Mixed income housing with Rent to Geared Income (RGI) and market priced units. | |
|
![]() | Belmore Presbyterian Church | Morris-Turnberry | Worship service Sunday at 9:30 am | |
|
![]() | Benmiller Baseball League | Goderich | 519-524-4669 | The Benmiller Softball is a part of the Tri-County Minor Softball League which is made up of teams from Huron, Bruce and Perth County. The Benmiller Softball League includes age divisions from T-Ball ... [More] |
|
![]() | Beta Sigma Phi, Goderich | Goderich | Residence 519-524-8482 | International women's friendship network that provides educational programs to its members and opportunities for social interaction. Cultural information also available. Meetings twice a month. |
|
![]() | Betamarsh Incorporated | Goderich | 519-524-8012 | Betamarsh is a therapeutic agency that provides residential and foster care for children, adolescents and adults in a variety of programs, with individualized and group therapy as essential component ... [More] |
|
![]() | Bethel Bible Church | Huron East | 519-527-0982 | Sunday morning services are 11am Sep-Jun * Jul and Aug -10:30am held at Victoria Park in Seaforth rain or shine. Streamed to Facebook page, rain or shine VBS program held during the last full week of ... [More] |
|
![]() | Bethel Pentecostal Assembly | Goderich | 519-524-8506 | Worship service Sunday at 10:30 am. Online service also available. See website for more information. |
|
![]() | Big Brothers Big Sisters of South Huron | South Huron | 519-235-1780 | Big Brothers Big Sisters of South Huron (BBBSSH) enables life-changing mentoring relationships to ignite the power and potential of young people. It is our vision that all young people realize their ... [More] |
|
![]() | Big Brothers Big Sisters of South Huron, The Little Shop | South Huron | 519-235-0112, The Little Shop | Children's Consignment selling gently used infant, children, teen and maternity clothing, toys, games, books and more! In support of Big Brothers Big Sisters of South Huron. ... [More] |
|
![]() | Black Creek Mobile Veterinary Services | 226-779-KIND (5463) - call or text | Compassionate end of life veterinary services offering quality of life consultation, in home pet euthanasia and aftercare and memorialization. The Farley Foundation helps low-income pet owners in Ont ... [More] | |
|
![]() | Blessings Community Store, Food Bank | Bluewater | 519-236-4376 | Donations of non-perishable food items always appreciated. |
|
![]() | Blessings Community Store, Rent, utility and hydro assistance | Bluewater | 519-236-4376 | Support available for payment of rent, heat, and hydro bills up to maximum of $500.00 once per year. |
|
![]() | Bluevale United Church | Bluevale | Closed until further notice Worship service Sunday at 11 am | |
|
![]() | Bluewater, Bluewater Stanley Landfill, Stanley Landfill Site | Bluewater | 519-236-4351 Ext 238 | Landfill site with some recycling and solid non-hazardous waste disposal |
|
![]() | Bluewater Area Family Health Team | Bluewater | 519-236-4413, Clinic 519-236-4314 | A family health team that provides: * Primary care for all ages * Same day or next day appointments. Can book online. * Follow up appointments are not booked ahead of time * Patients are given an "App ... [More] |
|
![]() | Bluewater. Municipal Office, Bayfield Fire Station, Bluewater Fire Stations | Bluewater | 519-236-4351, Alternate office 519-565-2508 (not manned 24 hours) | Provides emergency fire services. Uses volunteer firefighters Other stations in Brucefield, Hensall, and Zurich. |
|
![]() | Bluewater. Municipal Office | Bluewater | 519-236-4351 | Administers services and facilities for the municipality such as Clerks Office, Fire and Emergency Services , Treasury, By-laws , Garbage and Recycling , Building Services , Recreation and Facilities ... [More] |
|
![]() | Bluewater. Municipal Office, Brucefield Fire Station, Bluewater Fire Stations | Bluewater | 519-236-4351, (not manned 24 hours a day) | Provides emergency fire services. Uses volunteer firefighters Have other stations in Bayfield, Hensall, and Zurich. |
|
![]() | Bluewater. Municipal Office, Hensall Community Centre | Bluewater | 519-262-3206 Ext 240, Community Centre | Hockey arena, public ice skating, can host events with two banquet halls and meeting rooms |
|
![]() | Bluewater. Municipal Office, Hensall Fire Station, Bluewater Fire Stations | Bluewater | 519-236-4351, 519-262-2223 (not manned 24 hours a day) | Provides emergency fire services. Uses volunteer firefighters Have other stations in Bayfield, Brucefield, and Zurich. |
|
![]() | Bluewater. Municipal Office, Stanley Community Centre | Bluewater | 519-262-3206 Ext 240, Community Centre | Community Centre - no ice surface. Gymnasium and baseball diamond. Call or visit website for hall rentals and other details. |
|
![]() | Bluewater. Municipal Office, Zurich Community Centre | Bluewater | 519-236-4969 | Arena and community centre, one ice surface/event hall, one community hall, one meeting room |
|
![]() | Bluewater. Municipal Office, Zurich Fire Station, Bluewater Fire Stations | Bluewater | 519-236-4351, Alternate Office 519-236-7171 (not manned 24 hours a day) | Provides emergency fire services. Uses volunteer firefighters Other stations in Bayfield, Brucefield, and Hensall. |
|
![]() | Bluewater-Zurich Skating Club | Bluewater | 519-236-4969, Arena | Bluewater Zurich Skating Club teaches various levels including - CanSkate, intro to STAR, STARskate, Private & Group Lessons. Registration for the 2024/2025 season will be availble in Sept online ... [More] |
|
![]() | Blyth Broomball League | North Huron | Broomball for adults that play Tuesday and Thursday nights at Blyth Arena and Community Centre. | |
|
![]() | Blyth Brussels Minor Hockey Association | Huron East | Minor Hockey Association for Preschool to U18 Midget Registration - Deadline Jun 1 - 2nd instalment of fees due Aug 1 and final payment Sep 1. U7 register by mid Sep | |
|
![]() | Blyth Christian Reformed Church | North Huron | 519-523-4743 | Worship services Sunday at 10 am , babysitting during morning service. Sunday School: JK-Gr1 meet after children's message on Sunday mornings. Gr 2-6 and Faith Instruction Class Gr 7-8 meet after Sun ... [More] |
|
![]() | Blyth Community Church of God, Blyth | Blyth | 519-522-4477 | Worship service Sunday at 10:30 am |
|
![]() | Blyth Community Market | Blyth | 226-237-3108 | Summer Outdoor Farmers' Market offering local produce, handmade goods, cotton candy, local artisans, fresh flowers and food truck beside Blyth Food Market at 209 Drummond St., Blyth beside Blyth Phar ... [More] |
|
![]() | Blyth Festival | North Huron | 519-523-9300 | The Blyth Festival is a community-based professional theatre that endeavours to enrich the lives of its audience by producing and developing plays that give voice to both the region and the country. ... [More] |
|
![]() | Blyth Junior Broomball | Central Huron | 519-572-5259 | Broomball league for 6 to 19 year olds. Includes Some travel and a Tournament. Please contact about carpool options. Registration opens July 1 |
|
![]() | Blyth Lions Club | North Huron | Service club supports local, national and international organizations through local fundraising. Supports local youth activities such as hockey, softball and Jr broom-ball. May be able to consider ind ... [More] | |
|
![]() | Blyth Minor Fastball, Blyth Community Centre | North Huron | Fastball for girls teams and co-ed teams ages 4-18 years. | |
|
![]() | Blyth Skating Club | North Huron | 519-955-5350, Cell | Skating Club - Powerskating |
|
![]() | Blyth United Church | Blyth | 519-523-4224 | Worship service Sunday at 11 am. Sunday School during church service. Mobile Food Bank distribution location monthly. See Huron County Food Bank Distribution for dates. Churc ... [More] |
|
![]() | Brain Injury Association of London and Region - Perth Huron, Libro Community Hall, Huron County Support Group | Clinton | 519-642-4539, Through Brain Injury Association of London and Region | Support group for people who live with the effects of brain injury and provide the opportunity to meet and discuss common issues and problems, learn more about living with Aquired Brain Injury (ABI) ... [More] |
|
![]() | Brucefield Community United Church, Brucefield United Church | Huron East | 519-233-5755 | Sunday Worship service 10:30 * for more information, please contact the church * Sunday school held during Sunday service |
|
![]() | Brussels & District Horticultural Society | Huron East | 519-887-6687 | Dedicated group of horticulturalists who enjoy gardening. Maintain horticultural park and planters and Butterfly Garden. Member of the Ontario Horticultural Association |
|
![]() | Brussels & Walton Trailblazers Snowmobile Club, No Physical Address | Huron East | 519-345-2755 | Snowmobile club that does trail maintenance and issues seasonal trail permits. Annual AGM meeting is held in April. 132 km of trails from Mitchell to Seaforth, Monkton and Blyth. Clubhouse just north ... [More] |
|
![]() | Brussels Agricultural Society, Brussels, Morris and Grey Community Centre | Huron East | 519-955-0888 | A midweek, two-day rural fair. The 161th Brussels Fall Fair will be held Sep 17 and 18, 2024, and the theme is "Pork and Beans." Fair entry is by donation. Please support your local fairs. ... [More] |
|
![]() | Brussels Farmers' Market | Brussels | 289-696-1513 | Outdoor Farmers' Market offering Ontario grown fruits and vegetables, maple syrup, meat, baked goods, preserves, local arts and crafts, flowers. Market held every second Friday from 12 noon-5pm at Ri ... [More] |
|
![]() | Brussels Five R's Community Thrift Shop | Huron East | 519-887-9072 | Thrift shop selling clothing, household items and small furniture. |
|
![]() | Brussels Lions Club | Huron East | Service club that financially supports local, District and Lions International Foundation initiatives through local fundraising. May be able to consider individuals' requests for assistance with purc ... [More] | |
|
![]() | Brussels Mennonite Fellowship | Brussels | 519-887-6388 | Worship Service Sunday 10:00 am; Sunday School for all ages 11:15 am (suspended in July and August); |
|
![]() | Brussels Minor Ball | Huron East | Minor baseball league. T-ball, U7, U9, U11, U13, U15, U17 and U21. Registration opens in January and closes March 31 - link HERE ... [More] | |
|
![]() | Brussels Minor Soccer | Huron East | 519-887-6621, Huron East | Minor recreational soccer league for children that play in North Huron league. Kiddie Kickers born in 2022 and go up to U8 (2017). No travel team in 2025. Registration begins in February ... [More] |
|
![]() | Brussels Pharmacy | Huron East | 226-889-4152 | Prescription and over the counter drug dispensing services and products for the community including: * prescription counselling * health prevention and educational programming for the community * pro ... [More] |
|
![]() | Brussels United Church | Brussels | 519-887-6259 | Worship service Sunday 10 am * Sunday school during church service |
|
![]() | By Peaceful Waters, Exeter Office | Exeter | 226-458-3151 | By Peaceful Waters provides clinical competence with compassion for people and belief that there is always hope and a way forward through your challenges that leads to greater peace and joy. Group of ... [More] |
|
![]() | By Peaceful Waters, Goderich Office | Goderich | 226-458-3151 | By Peaceful Waters provides clinical competence with compassion for people and belief that there is always hope and a way forward through your challenges that leads to greater peace and joy. Group of ... [More] |
|
![]() | By Peaceful Waters, Zurich Office | Zurich | 226-458-3151 | By Peaceful Waters provides clinical competence with compassion for people and belief that there is always hope and a way forward through your challenges that leads to greater peace and joy. Group of ... [More] |
|
![]() | Calvary Baptist Church | Goderich | 519-524-6445 | * Worship service Sun 10 am, Facebook Livestream also available * Explorers for Christ JK to Gr. 6 - Wed 6:15 pm to 7:45 pm mid Sep to May * Bible Study and Prayer Fellowship - Tue 9:30 am * Men's Mo ... [More] |
|
![]() | Calvary United Church, Dashwood United Church | South Huron | 519-237-3615 | Worship service and Sunday School Sunday at 9 am or 11 am, alternating with Emmanuel United Church - Zurich |
|
![]() | Camp Huron | Bluewater | 519-434-6893 Ext 217, London Office Sep-Jun; 519-565-2822 Bayfield Office Jul-Aug | Offers a variety of one week camps during the summer. Three- year Leader-in-Training (LIT) program. Accredited by the Ontario Camps Association. |
|
![]() | Camp Menesetung | Goderich | 519-524-6497 | Non-profit OCA Accredited Summer Camp, Outdoor Education Centre, and Leadership Training Centre providing subsidized overnight camp, day camp, specialty camp, & classic camp to campers age 5-15. ... [More] |
|
![]() | Canada. Members of Parliament [Central East], Huron-Bruce Riding, Federal Constituency Office - Huron-Bruce Riding - Ben Lobb MP | Goderich | 519-524-6560, Goderich; 519-832-2999 Port Elgin; 613-995-1522 Ottawa | Elected to represent the people in Huron-Bruce riding. Assists with federal advocacy concerns. For simple federal concerns contact 1-800-O-CANADA . Located in Goderich and Port Elgin (5101 Highway21 S ... [More] |
|
![]() | General Topics and Information - Central East, Service Canada, Online Services and Forms | No public telephone number | Online Services available HERE If you require assistance accessing services please complete an online request HERE A Service Canada officer will contact you within 2 business days. If you do not have ... [More] | |
CanadaHelps |
CanadaHelps | No public phone number available | Provides a list of Canadian charities with information on the charitable organizations and methods to contribute to them. | ||
Canadian Centre for Rural Creativity |
Canadian Centre for Rural Creativity | Blyth | 226-501-4094 | Goals are to build a fluid and adaptable environment for creativity and to future-proof rural creativity. Focused on bringing together like and unlike minded people to create solutions to rural chall ... [More] | |
|
![]() | Canadian Centre to End Human Trafficking, Canadian Human Trafficking Hotline | Ontario | 1-833-993-7867, National Office | Confidential, victim-centered phone line and online chat connecting victims and survivors with social services, local emergency services including law enforcement, and transition and long-term support ... [More] |
|
![]() | CarePartners Huron Perth, CarePartners Wingham, Wingham | North Huron | ARI screening done at all visits and PPE used as required. Provides visiting and shift nursing in the community including homes, schools, and clinic settings. Services provided include health care te ... [More] | |
|
![]() | Cavan United Church | Morris-Turnberry | 519-527-1449 | Worship service Sunday at 9:30 am. Coffee group meets 9:30 am Thursdays during the winter months, weather permitting. Camp Menesetung, United Church summer camp (PER1824). |
|
![]() | Central Huron YMCA | Central Huron | 519-482-3655 | The Y offers diverse programs and an inclusive environment that's accessible to everyone (financial assistance available) with qualified staff and volunteers. There is a FREE fitness coaching program ... [More] |
|
![]() | Central Huron. Municipal Office, Central Huron Fire Department | Central Huron | 519-482-3043, Non-emergency | Provides emergency fire services. Volunteer firefighters. Community Emergency Management Coordinator |
|
![]() | Central Huron. Municipal Office, Clinton - 23 Albert St, Municipal Office | Central Huron | 519-482-3997 | Administers services and facilities for the Municipality such as Clerk's office, Emergency Services, property taxes, bylaws, landfill, building permits, animal control and parks and recreation.. Clic ... [More] |
|
![]() | Central Huron. Municipal Office, Clinton - Bill Fleming Dr, Central Huron Community Complex | Central Huron | 519-482-7731, General inquiries; Rentals 519-482-3997 Ext 1221 | Full service health, recreation, entertainment and community centre. Has an NHL size ice rink, gymnasium, wellness area consisting of cardio and strength training equipment, community meeting space. L ... [More] |
|
![]() | Centralia and Zion West United Church | South Huron | Residence 519-228-6702 | Worship service and Sunday School Sunday at 9:00 am alternating monthly between churches |
|
![]() | Centralia Faith Tabernacle Church | Huron East | 519-228-6500 | Sunday services at 10am with nursery and children's class available. Creative Arts Theatre program with dance and drama. Youth activities for grades 5-12. Registration required for all programs. Pray ... [More] |
|
![]() | Centralia-Huron Park Lions Club | Service club supports local, national and international organizations through local fundraising. May be able to consider individuals requests for assistance with purchase of eye glasses by sending a ... [More] | ||
|
![]() | Cheshire, Clinton, Adult Community Assisted Living and Attendant Outreach | Central Huron | 519-439-4246 Ext 310 | Cheshire supports individuals with physical disabilities to live actively, independently and with dignity in their own community. In home supports for the activities of daily living, bathing, dressin ... [More] |
|
![]() | Christ Church Port Albert, Port Albert | Ashfield-Colborne-Wawanosh | 519-524-2274 | Worship service Sunday at 10:00 am |
|
![]() | Christian Automotive Repair Service, Wingham | North Huron | 519-357-2277 Ext 5, Leave a voicemail | Volunteers assist families in need with required vehicle repairs and maintenance, such as oil changes, brakes and lights. Volunteers are supervised by a licenced mechanic. Opportunities available for ... [More] |
|
![]() | Chronic Pain, Fibromyalgia, Arthritis and Long Haul COVID Support Group | Goderich | 519-501-7225, Text 519-440-3247 | Provides information about awareness and understanding, coping strategies and support to people with fibromyalgia and chronic pain, as well as their friends and family. |
|
![]() | Clinton & District Kinette Club, Clinton Kinsmen Hall | Clinton | Properties manager: 519-482-9696 | Local service club that funds local projects. Support cystic fibrosis (CF) research. Enhance the quality of life in the communities by promoting service, fellowship, positive values and national prid ... [More] |
|
![]() | Clinton Christian Reformed Church | Central Huron | 519-482-5264 | * Worship service and Sunday School - Sunday at 10 am. * Live stream services still available on Sundays HERE * Deacons help with needs such as bill payments on an individual basis. ... [More] |
|
