You performed a search for: Sex/Gender
You may also wish to...
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 70 record(s) that match your criteria.Click on the organization / program name to view the full details of the record
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | ||
---|---|---|---|---|---|
|
![]() | Ball Hockey League | Central Huron | 519-482-3997 Ext 1226 | Adult Men's and Women's ball hockey league. For more information contact Central Huron Facilities Department. |
|
![]() | Beta Sigma Phi, Goderich | Goderich | Residence 519-524-8482 | International women's friendship network that provides educational programs to its members and opportunities for social interaction. Cultural information also available. Meetings twice a month. |
|
![]() | Beta Sigma Phi, Stratford | Stratford | An international women's friendship network that provides educational programs to its members and opportunities for service to others. Women of all ages, interests, and educational and economic backg ... [More] | |
|
![]() | Change Her World | Stratford | 519-949-8701 | Change Her World is a global initiative dedicated to removing the barriers that hinder or prevent girls from being educated. Also address other poverty-related issues in terms of day to day necessiti ... [More] |
|
![]() | Clinton & District Kinette Club, Clinton Kinsmen Hall | Clinton | Properties manager: 519-482-9696 | Local service club that funds local projects. Support cystic fibrosis (CF) research. Enhance the quality of life in the communities by promoting service, fellowship, positive values and national prid ... [More] |
|
![]() | Dashwood Men's Club | Bluewater | 519-237-3622 | Meetings on fourth Mon of the month at 7 pm. |
|
![]() | Exeter Masters Men's Senior Soccer Club, Exeter, Exeter Masters Men's Senior Soccer | South Huron | 519-235-4477 | Men's recreational soccer club |
|
![]() | Family Services Perth-Huron, Stratford | Stratford | 519-273-1020 | Open for counselling and supports by phone, virtually and in person. Call office for intake. Non-profit, community based, family service agency that supports, strengthens and enriches individual, cou ... [More] |
|
![]() | Family Services Perth-Huron, Stratford, Support Services for Male Survivors of Sexual Abuse | Stratford | 519-273-1020, Ask for Intake | Offers support services and trauma counselling to help survivors deal with the impact of abuse and to develop improved coping strategies. * Partner agency of Support Services for Male Survivors of Se ... [More] |
|
![]() | Festival Sounds Chorus | Stratford | 519-301-5636 | Festival Sounds Chorus is a member of Sweet Adelines International, a worldwide organization of women singers. We are committed to advancing the musical art form of barbershop harmony through educati ... [More] |
|
![]() | Goderich Kinette Club, Goderich - Mailing Address Only | Goderich | Local service club that funds local projects. Support cystic fibrosis (CF) research. Promote service, fellowship, positive values and national pride. Support many facilities, programs and services in ... [More] | |
|
![]() | Grace Lutheran Church, Mitchell | West Perth | 519-348-9082 | Worship time Sun 10 am. Children's Sunday School 9 am every Sun. Men's Community Breakfast - third Sat of every month, 8:30 am - drop-in, no registration required and open to the community. No charge ... [More] |
|
![]() | Gravelridge Women's Institute, Gravelridge - No Physical Address | Milverton | 519-595-8107 | Rural women's service club with the mandate to 'educate and promote personal growth'. Provides members with an opportunity to broaden the scope of their knowledge and abilities through meetings ... [More] |
|
![]() | Hensall & District Kinette Club, Hensall - Mailing Address Only | Hensall | Local service club that funds local projects, supports cystic fibrosis (CF) research, and enhances the quality of life in the communities by promoting service, fellowship, positive values and nationa ... [More] | |
|
![]() | Howick Women's Institute, Howick - No Physical Address | Howick | Rural women's service club: * Mandate is to 'educate and promote personal growth' * Provides members with an opportunity to broaden the scope of their knowledge and abilities through meetings, someti ... [More] | |
|
![]() | Huron Perth District Women's Institute, Perth and Huron County - Mailing Address | Listowel | Rural women's service club that provides opportunity to broaden the scope of their knowledge and abilities through meetings, sometimes with guest speakers. Also helps and identifies needs in the comm ... [More] | |
|
![]() | Huron Perth Healthcare Alliance, Seaforth - 28 Centennial Dr, Mental Health Services | Huron East | 519-527-8421 Ext 4800 | Huron Perth Healthcare Alliance (HPHA) satellite offices offer the following Outpatient Mental Health programs and services: * Crisis Intervention Program * Mobile Crisis Rapid Response Program * Tra ... [More] |
|
![]() | Huron Perth Healthcare Alliance, Sexual Abuse Treatment Program, SGH - Special Services Unit - Stratford | Stratford | 519-272-8210 Ext 2570 ; Optimism Place: 519-271-5550 | Provides confidential counselling services and therapy groups to adults (aged 16 years or older) who have been recently sexually assaulted or who have experienced childhood sexual abuse or trauma ... [More] |
|
![]() | Huron Turning Point, Mailing Address Only | South Huron | 519-280-6477, Monitored 24 hours | 6 bed transitional housing program for men in Exeter |
|
![]() | Huron-Perth Centre for Children and Youth, Clinton | Central Huron | 519-482-3931, Text 519-719-3134 | The Huron-Perth Centre is the Lead Agency for child and youth mental health service planning and service delivery. An accredited community-based children's mental health centre that provides timely a ... [More] |
|
![]() | Huron-Perth Centre for Children and Youth, Listowel | North Perth | 519-291-1088 Ext 4221, Text 519-719-3766 | The Huron-Perth Centre is the Lead Agency for child and youth mental health service planning and service delivery. An accredited community-based children's mental health centre that provides timely a ... [More] |
|
![]() | Huron-Perth Centre for Children and Youth, Stratford | Stratford | 519-273-3373, 519-719-2350 Text | The Huron-Perth Centre is the Lead Agency for child and youth mental health service planning and service delivery. An accredited community-based children's mental health centre that provides timely a ... [More] |
|
![]() | Independent Order of Odd Fellows, Exeter, Lodge 67 | Exeter | 519-235-0603 | * Fraternal service club * Supports local humanitarian services * Donations go to Camp Trillium * Focus on helping local organizations such as hospital, Big Brothers and Sisters, Royal Canadian Legio ... [More] |
|
![]() | IODE, Festival Jubilee Chapter | Stratford | * National women's charitable service club organization * Mission is to improve the quality of life for individuals through educational support, social service and citizenship programs * Funds raised ... [More] | |
|
![]() | IODE- Maple Leaf Chapter, Goderich | Goderich | National women's charitable service club organization. Mission is to improve the quality of life for individuals through educational support, social service and citizenship programs. | |
|
![]() | Kin Canada, Clinton Kinsmen Hall, Clinton & District Kinsmen | Clinton | 519-482-9696 | * Local service club * Do community fund-raising and service projects |
|
![]() | Kin Canada, Belgrave Community Hall, Kinsmen Club of Belgrave | North Huron | Local service club active in community fund-raising and service projects * donations to Cystic Fibrosis * raises money for community betterment | |
|
![]() | Kin Canada, Goderich Kinsmen Club | Goderich | 519-524-7307 | * Local service club that does community fund-raising and service projects * Support many facilities, programs and services in the Goderich area including Bannister Park, multiple minor sports teams, ... [More] |
|
![]() | Kin Canada, Hensall, Kinsmen Club of Hensall & District | Hensall | Local service club. Community fund-raising and service projects | |
|
![]() | Kin Canada, Listowel, Kinsmen Club of Listowel | Listowel | Local service club of men commited to "serving the community's greatest needs." The Listowel Kinsmen hosts events throughout the year listed on their website and the annual town-wide Paddyfest ... [More] | |
|
![]() | Kin Canada, Mailing Address Only, Kinsmen Club of Monkton & District | Monkton | Local service club that is involved in community fund-raising and service projects. | |
|
![]() | Kin Canada, Mailing Address Only, St Marys Kinsmen Club | St Marys | 519-272-5908 | Local service club serving the community. Assist with personal development and lasting friendships. Community fund-raising and service projects. Serving St Mary's since 1957, to help change lives and ... [More] |
|
![]() | Kin Canada, Stratford, Stratford Kinsmen Club | Stratford | Local service club. Community fund-raising and service projects. Major fund-raising and service projects include Arena Booth, Canada Day parade and fireworks, Camp Tanner, Stratford Bluesfest and Rib ... [More] | |
|
![]() | Knights of Columbus, Goderich, Goderich Father Nagle Council 5420 | Goderich | 519-524-1832 | Catholic men's fraternal service club that is committed to the exemplification of charity, unity, fraternity, patriotism, and defense of the priesthood. Group works to raise money for registered char ... [More] |
|
![]() | Knights of Columbus, Wingham, Wingham Father Paquette Council 7569 | Wingham | 519-357-1270 | Catholic men's fraternal service club - committed to the exemplification of charity, unity, fraternity, patriotism, and defence of the priesthood. Local charitable work not exclusively for the Cathol ... [More] |
|
![]() | Knights of Columbus, Stratford, Stratford Kilroy Council 1431 | Stratford | 519-272-9700 | Catholic men's fraternal service club, committed to the exemplification of charity, unity, fraternity, patriotism, and defence of the priesthood Local charitable work not exclusively for the Catholic ... [More] |
|
![]() | Knights of Columbus, Mitchell, Mitchell Monsignor T J McCarthy Council 9252 | Mitchell | Catholic men's fraternal service club. Committed to the exemplification of charity, unity, fraternity, patriotism, and defense of the priesthood. Local charitable work not exclusively for the Catholi ... [More] | |
|
![]() | Knights of Columbus, Listowel, Listowel Mary and Joseph Council 8168 | Listowel | 519-291-4400 - Church Office | Catholic men's fraternal service club committed to the exemplification of charity, unity, fraternity, patriotism, and defence of the priesthood. Local charitable work not exclusively for the Catholic ... [More] |
Knox Presbyterian Church, Mitchell, Women's Missionary Society |
Knox Presbyterian Church, Mitchell, Women's Missionary Society | Mitchell | Church 519-348-9080 | Fellowship and missionary society for women | |
Lily Dempsey Women's Institute, North Perth - No Physical Address |
Lily Dempsey Women's Institute, North Perth - No Physical Address | North Perth | Residence 519-595-2456 | Rural women's service club. Mandate is to 'educate and promote personal growth. Provides members with an opportunity to broaden the scope of their knowledge and abilities through meetings, sometimes ... [More] | |
|
![]() | Loyal Orange Lodge, Perth South, Loyal Orange Lodge - 313 Harmony | Perth South | Benevolent Protestant organization that stands for civil and religious liberty and freedom for all. Proud Canadians who bear true allegiance to the crown and promote the welfare of mankind through ch ... [More] | |
|
![]() | Majestic Women's Institute, Huron East - Brussels Library | Huron East | 519-887-6795 | Rural women's service club with the mandate to 'educate and promote personal growth'. Provides members with an opportunity to broaden the scope of their knowledge and abilities through meetings ... [More] |
|
![]() | Masonic Lodge, Goderich | Goderich | Fraternal mens' organization that does community fundraising for local charities. Purpose is to teach morality, encourage charity and practice worldwide brotherly love. Meetings held at G ... [More] | |
|
![]() | Masonic Lodge, Carlow, Morningstar Clinton #309 | Ashfield-Colborne-Wawanosh | Fraternal mens' organization with the purpose to teach morality, encourage charity and practice worldwide brotherly love. | |
|
![]() | Masonic Lodge, Listowel Masonic Hall, Bernard Lodge 225 | Listowel | Fraternal mens' organization. Does community fundraising for local charities. Purpose is to teach morality, encourage charity and practice worldwide brotherly love | |
|
![]() | Masonic Lodge, Mitchell, Tudor 141 A.F. & A.M. | Mitchell | Making Good Men Better. Freemasonry is the oldest and largest fraternal organization in the world. Members share a common goal of helping each other become better men. Its body of knowledge and syste ... [More] | |
|
![]() | Masonic Lodge, St Marys, St James-Tecumseh Masonic Lodge No. 73 | St Marys | 519-276-7029 | Fraternal mens' organization. Does community fundraising for local charities. Purpose is to teach morality, encourage charity and practice worldwide brotherly love. |
|
![]() | McConnell Club | St Marys | Ladies service and social group founded in 1914 and named for William McConnell, a community-minded St Marys resident who died in the First World War. Dedicated to helping members of the community. A ... [More] | |
|
![]() | Men's Probus Club of Grand Bend and Area 53, Grand Bend, Men's Probus Club of Grand Bend and Area | Grand Bend | Local association of retired and semi-retired professional, business and like-minded people. Social and recreational club with speakers and social outings. | |
|
![]() | Model Ts, St Marys, Men's Hockey | St Marys | Weekly recreational hockey for men 50 and over – friendly, no-body-contact. Various skill levels should be anticipated. All games played at St. Marys Pyramid Centre. No travel to other communit ... [More] | |
|
![]() | Motherwell Women's Institute, St Marys - Mailing Address | Perth South | * Rural women's service club * Mandate is to 'educate and promote personal growth * Provides members with an opportunity to broaden the scope of their knowledge and abilities through community involv ... [More] | |
|
![]() | NBC Hockey | St Marys | 519-284-8125, Residence | COVID-19 Waiver required. See website for COVID rules. No contact men's hockey. See website for rules. |
|
![]() | North Huron Soccer and AOS Field Hockey Club, Goderich Women's Soccer / AOS Field Hockey Club | Goderich | 519-524-1612 | Competitive women's soccer team |
|
![]() | North Perth. Municipal Office, Hockey Rec League, Steve Kerr Memorial Complex | North Perth | 519-292-2054, Municipality; Arena 519-291-4875 | Mens recreational hockey league |
|
![]() | North Perth. Municipal Office, Women's Recreational Volleyball | Listowel | 519-292-2055 | Recreational volleyball for women. Note for 2024/25 season: Starts Sep 24 at Elma School until Nov when back at St Marys Catholic School |
|
![]() | Royal Canadian Legion, Goderich, Goderich Branch 109 - Ladies Auxiliary | Goderich | Legion Kitchen: 519-524-7522 - answered only during special functions Legion: 519-524-9282 |
Ladies volunteer auxiliary dedicated to supporting Legion activities through fundraising efforts. |
|
![]() | Royal Canadian Legion, St Marys, St Marys Branch 236 - Ladies Auxiliary | St Marys | 519-284-2267 (St. Marys Legion) | Ladies volunteer auxiliary dedicated to supporting Legion activities. |
|
![]() | Seaforth Harmony Kings | Huron East | 519-238-2973 | Any man who loves to sing or would like to learn is welcome at the Tuesday evening rehearsals at Seaforth Public School * Sponsor an annual evening of music each fall * The Barbershop Harmony Society ... [More] |
|
![]() | South Huron Ladies Slo-Pitch, Exeter | South Huron | 519-235-0310, Municipality of South Huron | Ladies Slo-Pitch league offered through the South Huron Recreational Centre (Exeter Recreational Centre). Year end tournament weekend after Labour Day. |
|
![]() | South Perth Men's Fastball League, No Physical Address | Perth South | COVID19 paused Men's fastball league with travelling teams in locations within Perth South, West Perth, Perth East, Wellington, Waterloo | |
|
![]() | St Marys Ladies Slo-Pitch, No Physical Address | St Marys | Ladies slo-pitch baseball | |
|
![]() | St Marys Men's Slo-Pitch, No Physical Address | St Marys | 519-949-2121, Residence | Men's slo-pitch baseball |
|
![]() | St Stephen's Anglican Church, St Stephen's Anglican Recreation Team | Stratford | 519-271-6447 | Group of adults who want to meet socially outside of Sunday services. May do fun events, plan some fundraisers, have movie nights, games, help with projects for the church. |
|
![]() | St. Marys Kinette Club, St. Mary's - Mailing Address Only | St Marys | * Local service club * Fund local projects * Support cystic fibrosis (CF) research * Enhance the quality of life in the communities by promoting service, fellowship, positive values and national prid ... [More] | |
|
![]() | Stratford Christian Reformed Church, Cadets | Stratford | 519-273-1292 | Faith based program for boys in grades 3 - 8. Hands on skills, bible lessons and team building. |
|
![]() | Stratford Christian Reformed Church, Gems | Stratford | 519-273-1292 | Girls Everywhere Meeting the Savior (GEMS) is faith-based program for girls in Grades 3-8. Includes Bible lessons, earn badges, do crafts and other activities. |
|
![]() | Stratford Minor Girls Softball Association | Stratford | Minor Girls Softball Association - includes league levels of Mites ages 8 & 9 yrs, Junior ages are 10 -13 yrs, Seniors ages 14 - 21 yrs, T-Ball ages are 4 - 5 yrs, Rookie Ball ages are 6 - 7 yrs, ... [More] | |
|
![]() | Walton Women's Institute, Huron East - No Physical Address | Huron East | 519-887-9381 | Rural women's service club whose mandate is to 'educate and promote personal growth'. Provides members with an opportunity to broaden the scope of their knowledge and abilities through meetings, some ... [More] |
|
![]() | Wingham Knights of Columbus Centre | Wingham | 519-357-1270 | Community Centre and Banquet hall - 2 rooms available (1 room holds 500 people, 2nd room holds 60), meetings, fundraising dances, charity days, hosts blood donor clinics for the region. |
|
![]() | Women's Probus Club #117 of Grand Bend & Area, Grand Bend, Women's Probus Club of Grand Bend & Area | Grand Bend | Probus is a local 100 members and national and international association of retired people who come together in non-political, non-sectarian, non-profit, autonomous clubs which provide regular opport ... [More] |