You performed a search for: Service Clubs
You may also wish to...
- View Topics related to Service Clubs
- Expand your search to the Topic Civic Groups
- View all Sub-Topics of Civic Groups
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 87 record(s) that match your criteria.Click on the organization / program name to view the full details of the record
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | ||
---|---|---|---|---|---|
|
![]() | Algarva168inc, Grand Bend, Algarva 168 Caravan | Lambton Shores | Charitable Catholic service club dedicated to serving the needs of developmentally challenged people. Hall, with fully equipped kitchen, is available for rent for banquets or meetings (except Buck &a ... [More] | |
|
![]() | Army, Navy, and Air Force Veterans in Canada, Stratford, Unit 261 - Stratford | Stratford | Lounge/Unit 519-271-3113 Office 519-271-5545 |
ANAVETS is Canada's oldest veterans', ex-service persons' and community service organization with more than 25,000 members and 74 units throughout Canada. Fellowship for members and veterans of the a ... [More] |
|
![]() | Army, Navy, and Air Force Veterans in Canada, St Marys Branch 265 | St Marys | 519-284-4390 | ANAVETS is Canada's oldest veterans', ex-service persons' and community service organization with more than 27,000 members and 74 units throughout Canada. * Fellowship and meeting place for members a ... [More] |
|
![]() | Atwood Lions Club | North Perth | Service club supports local, national and international organizations through local fundraising. May be able to consider individuals requests for assistance with purchase of eye glasses by sending a l ... [More] | |
|
![]() | Bayfield Lions Club | Bluewater | Service club supports local, national and international organizations through local fundraising. Also hold a Home and Garden Show, Golf Tournament, Turkey Bingo, Trout Derby and a Santa Visit to Senio ... [More] | |
|
![]() | Blyth Lions Club | North Huron | Service club supports local, national and international organizations through local fundraising. Supports local youth activities such as hockey, softball and Jr broom-ball. May be able to consider ind ... [More] | |
|
![]() | Brussels Lions Club | Huron East | Service club that financially supports local, District and Lions International Foundation initiatives through local fundraising. May be able to consider individuals' requests for assistance with purc ... [More] | |
|
![]() | Centralia-Huron Park Lions Club | Service club supports local, national and international organizations through local fundraising. May be able to consider individuals requests for assistance with purchase of eye glasses by sending a ... [More] | ||
|
![]() | Clinton & District Kinette Club, Clinton Kinsmen Hall | Clinton | Properties manager: 519-482-9696 | Local service club that funds local projects. Support cystic fibrosis (CF) research. Enhance the quality of life in the communities by promoting service, fellowship, positive values and national prid ... [More] |
|
![]() | Crediton and District Optimist Club, Mailing Address | Crediton | Service club that supports and advocates for youth in the community. District 45 | |
|
![]() | Dublin & District Lions Club | West Perth | 519-345-3970, Residence - Martin Feeney | Service club supports local, national and international organizations through local fundraising May be able to consider individuals requests for assistance with purchase of eye glasses by sending a le ... [More] |
|
![]() | Exeter Lions Club, District A - 15 | South Huron | 519-235-2731, Leave message | Local community service club supports local, national and international organizations through local fundraising. Also offers community funding to individuals, community groups and organizations. May b ... [More] |
|
![]() | Goderich Kinette Club, Goderich - Mailing Address Only | Goderich | Local service club that funds local projects. Support cystic fibrosis (CF) research. Promote service, fellowship, positive values and national pride. Support many facilities, programs and services in ... [More] | |
|
![]() | Goderich Lions Club, Mailing Address Only | Goderich | Service club supports local projects, national and international prevention of sight loss and disaster relief through local fundraising. TV Bingo every Mon and Wed night 7 pm. May be able to consider ... [More] | |
|
![]() | Grand Bend West Coast Lions | Grand Bend | Secretary - 519-238-2506 | Service club supports local, national and international organizations through local fundraising. May be able to refer persons needing guide dog, to the appropriate resource. |
|
![]() | Gravelridge Women's Institute, Gravelridge - No Physical Address | Milverton | 519-595-8107 | Rural women's service club with the mandate to 'educate and promote personal growth'. Provides members with an opportunity to broaden the scope of their knowledge and abilities through meetings ... [More] |
|
![]() | Hensall & District Kinette Club, Hensall - Mailing Address Only | Hensall | Local service club that funds local projects, supports cystic fibrosis (CF) research, and enhances the quality of life in the communities by promoting service, fellowship, positive values and nationa ... [More] | |
|
![]() | Howick Women's Institute, Howick - No Physical Address | Howick | Rural women's service club: * Mandate is to 'educate and promote personal growth' * Provides members with an opportunity to broaden the scope of their knowledge and abilities through meetings, someti ... [More] | |
|
![]() | Huron Perth District Women's Institute, Perth and Huron County - Mailing Address | Listowel | Rural women's service club that provides opportunity to broaden the scope of their knowledge and abilities through meetings, sometimes with guest speakers. Also helps and identifies needs in the comm ... [More] | |
|
![]() | Independent Order of Odd Fellows, Exeter, Lodge 67 | Exeter | 519-235-0603 | * Fraternal service club * Supports local humanitarian services * Donations go to Camp Trillium * Focus on helping local organizations such as hospital, Big Brothers and Sisters, Royal Canadian Legio ... [More] |
|
![]() | IODE, Festival Jubilee Chapter | Stratford | * National women's charitable service club organization * Mission is to improve the quality of life for individuals through educational support, social service and citizenship programs * Funds raised ... [More] | |
|
![]() | IODE- Maple Leaf Chapter, Goderich | Goderich | National women's charitable service club organization. Mission is to improve the quality of life for individuals through educational support, social service and citizenship programs. | |
|
![]() | Kin Canada, Clinton Kinsmen Hall, Clinton & District Kinsmen | Clinton | 519-482-9696 | * Local service club * Do community fund-raising and service projects |
|
![]() | Kin Canada, Belgrave Community Hall, Kinsmen Club of Belgrave | North Huron | Local service club active in community fund-raising and service projects * donations to Cystic Fibrosis * raises money for community betterment | |
|
![]() | Kin Canada, Goderich Kinsmen Club | Goderich | 519-524-7307 | * Local service club that does community fund-raising and service projects * Support many facilities, programs and services in the Goderich area including Bannister Park, multiple minor sports teams, ... [More] |
|
![]() | Kin Canada, Hensall, Kinsmen Club of Hensall & District | Hensall | Local service club. Community fund-raising and service projects | |
|
![]() | Kin Canada, Listowel, Kinsmen Club of Listowel | Listowel | Local service club of men commited to "serving the community's greatest needs." The Listowel Kinsmen hosts events throughout the year listed on their website and the annual town-wide Paddyfest ... [More] | |
|
![]() | Kin Canada, Mailing Address Only, Kinsmen Club of Monkton & District | Monkton | Local service club that is involved in community fund-raising and service projects. | |
|
![]() | Kin Canada, Mailing Address Only, St Marys Kinsmen Club | St Marys | 519-272-5908 | Local service club serving the community. Assist with personal development and lasting friendships. Community fund-raising and service projects. Serving St Mary's since 1957, to help change lives and ... [More] |
|
![]() | Kin Canada, Stratford, Stratford Kinsmen Club | Stratford | Local service club. Community fund-raising and service projects. Major fund-raising and service projects include Arena Booth, Canada Day parade and fireworks, Camp Tanner, Stratford Bluesfest and Rib ... [More] | |
|
![]() | Kiwanis Club of Stratford, Army-Navy Hall | Stratford | Service club that delivers a variety of community services and projects with emphasis on children and seniors including: * Kiwanis Festival of Performing Arts * Annual Kiwanis Garlic Festival, held e ... [More] | |
|
![]() | Knights of Columbus, Goderich, Goderich Father Nagle Council 5420 | Goderich | 519-524-1832 | Catholic men's fraternal service club that is committed to the exemplification of charity, unity, fraternity, patriotism, and defense of the priesthood. Group works to raise money for registered char ... [More] |
|
![]() | Knights of Columbus, Wingham, Wingham Father Paquette Council 7569 | Wingham | 519-357-1270 | Catholic men's fraternal service club - committed to the exemplification of charity, unity, fraternity, patriotism, and defence of the priesthood. Local charitable work not exclusively for the Cathol ... [More] |
|
![]() | Knights of Columbus, Stratford, Stratford Kilroy Council 1431 | Stratford | 519-272-9700 | Catholic men's fraternal service club, committed to the exemplification of charity, unity, fraternity, patriotism, and defence of the priesthood Local charitable work not exclusively for the Catholic ... [More] |
|
![]() | Knights of Columbus, Mitchell, Mitchell Monsignor T J McCarthy Council 9252 | Mitchell | Catholic men's fraternal service club. Committed to the exemplification of charity, unity, fraternity, patriotism, and defense of the priesthood. Local charitable work not exclusively for the Catholi ... [More] | |
|
![]() | Knights of Columbus, Listowel, Listowel Mary and Joseph Council 8168 | Listowel | 519-291-4400 - Church Office | Catholic men's fraternal service club committed to the exemplification of charity, unity, fraternity, patriotism, and defence of the priesthood. Local charitable work not exclusively for the Catholic ... [More] |
Knox Presbyterian Church, Mitchell, Women's Missionary Society |
Knox Presbyterian Church, Mitchell, Women's Missionary Society | Mitchell | Church 519-348-9080 | Fellowship and missionary society for women | |
Lily Dempsey Women's Institute, North Perth - No Physical Address |
Lily Dempsey Women's Institute, North Perth - No Physical Address | North Perth | Residence 519-595-2456 | Rural women's service club. Mandate is to 'educate and promote personal growth. Provides members with an opportunity to broaden the scope of their knowledge and abilities through meetings, sometimes ... [More] | |
|
![]() | Lions Club of Monkton | North Perth | Service club supports local, national and international organizations through local fundraising. May be able to consider individuals requests for assistance with purchase of eye glasses by sending a l ... [More] | |
|
![]() | Lions Club of Stratford | Stratford | Service club supports local, national and international organizations through local fundraising. May be able to consider individuals' requests for assistance with purchase of eye glasses by sending a ... [More] | |
|
![]() | Lions Club of Wingham | North Huron | Service club that: * Supports local, national and international organizations through local fundraising * Runs an annual Christmas Parade * Runs a shopping spree event * Hosts an annual on-line aucti ... [More] | |
|
![]() | Lions Club, Milverton, Milverton, Lions Club of Milverton | Perth East | 519-301-3858 | Service club that supports local, national and international organizations through local fundraising. May be able to consider individuals requests for assistance by sending a letter or email to the cl ... [More] |
|
![]() | Majestic Women's Institute, Huron East - Brussels Library | Huron East | 519-887-6795 | Rural women's service club with the mandate to 'educate and promote personal growth'. Provides members with an opportunity to broaden the scope of their knowledge and abilities through meetings ... [More] |
|
![]() | McConnell Club | St Marys | Ladies service and social group founded in 1914 and named for William McConnell, a community-minded St Marys resident who died in the First World War. Dedicated to helping members of the community. A ... [More] | |
|
![]() | Men's Probus Club of Grand Bend and Area 53, Grand Bend, Men's Probus Club of Grand Bend and Area | Grand Bend | Local association of retired and semi-retired professional, business and like-minded people. Social and recreational club with speakers and social outings. | |
Mitchell Lions Club, Mailing Address Only |
Mitchell Lions Club, Mailing Address Only | The Mitchell Lions Club is part of Lions Clubs International the worlds largest service club with the motto We Serve. Some of our District Lions projects the club supports are: Sightfirst, Guide Dogs, ... [More] | |||
|
![]() | Motherwell Women's Institute, St Marys - Mailing Address | Perth South | * Rural women's service club * Mandate is to 'educate and promote personal growth * Provides members with an opportunity to broaden the scope of their knowledge and abilities through community involv ... [More] | |
Optimist Club of Bayfield, Mailing Address, Optimist Club 46010 - Zone 2 |
Optimist Club of Bayfield, Mailing Address, Optimist Club 46010 - Zone 2 | Bayfield | 519-525-3830 | Service club that supports and advocates for youth in the community. Responsible for the splash pad built in Clan Gregor Square. | |
|
![]() | Optimist Club of Brussels, Club 46023 Zone 2 | Brussels | Service club that supports and advocates for youth in the community. | |
|
![]() | Optimist Club of Clinton, Club 46045 Zone 2 | Clinton | Residence 519-482-5648 | Service club that supports and advocates for youth in the community. Events include: * Friends of youth * Christmas Parade * Bantam Hockey Tournament * Co-ed Club ... [More] |
|
![]() | Optimist Club of Ellice, Club 46069 Zone 1 | Rostock | Residence 519-393-5716 | Service club; * supports and advocates for youth in the community * money to hospital for Day Surgery Room * smart boards for local schools * "Friend of Youth" ... [More] |
|
![]() | Optimist Club of Howick, Mailing Address, Optimist Club 46101 Zone 6 | Howick | Service club that supports and advocates for youth in the community. Contributions to Gorrie Pool, minor sports and school band. Meetings usually held on the 3rd Wed of each month 8 pm at Howick Comm ... [More] | |
|
![]() | Optimist Club of Kirkton-Woodham, Club 46113 Zone 3 | Perth South | Service club that supports and advocates for youth in the community | |
|
![]() | Optimist Club of Mitchell, Club 46136 Zone 1 | Mitchell | Service club that supports and advocates for youth in the community On-going projects include: * Annual Youth Safety on wheels and Respect for Law program * Upkeep of playground equipment situated 'o ... [More] | |
|
![]() | Optimist Club of Mornington, Club 46145 Zone 1 | Milverton | 519-584-5603 | Service club that supports and advocates for youth in the community |
Optimist Club of Stratford, Stratford Legion, Club 46220 Zone 1 |
Optimist Club of Stratford, Stratford Legion, Club 46220 Zone 1 | Stratford | Service club sponsoring children offering events, projects and various programs based on input from club members and the community. Fund-raising events include 1st Tue Bingo, club has contributed $69 ... [More] | ||
|
![]() | Optimist International, Seaforth & District, Optimist Club - Club 46923 Zone 2 | Seaforth | (Residence) 519-527-2063 | Service club that supports and advocates for youth in the community. Ball park and dog park at Hall . Focus on childhood cancer |
|
![]() | Optimist International, St Pauls, Optimist Club of Downie - Club 46051 Zone 1 | St Pauls | 519-271-5343 | Service club that supports and advocates for youth in the community, within the Midwestern Ontario Region. |
|
![]() | Optimist International, Shakespeare, Optimist Club 46203 Zone 1 | Shakespeare | Service club * supports and advocates for youth in the community * Hall rental for 440 people available (bookings 519-625-8088 - Perth East) | |
|
![]() | Rotary Club of Festival City Stratford, Zion Lutheran Church - Basement | Stratford | Service club. Fundraises for many charitable projects and organizations, locally and internationally. Club meetings are held in the basement of Zion Lutheran Church. | |
|
![]() | Rotary Club of Goderich, Goderich - Mailing Address Only | Goderich | Service club that fundraises for many charitable projects and organizations, locally and internationally. Volunteers are used on occasion. Join by checking the Speakers section and contacting the clu ... [More] | |
|
![]() | Rotary Club of Grand Bend | Lambton Shores | Service club. Fund raisers for many charitable projects and organizations, locally and internationally including Global Literacy Project where school materials which no longer meet the Ontario Curric ... [More] | |
|
![]() | Rotary Club of Mitchell, Mitchell | West Perth | 519-348-8808 | Service club that fundraises for many charitable projects and organizations, locally and internationally |
|
![]() | Rotary Club of St. Marys, St. Marys | St Marys | The Rotay Club supports Trout Creek cleanup, St. Marys minor sports, International Youth exchange, Canadian Baseball Hall of Fame, International Polio Eradication, Literacy Programs, Meals on Wheels, ... [More] | |
|
![]() | Rotary Club of Stratford | Stratford | 519-273-5126 | The Rotary Club of Stratford is a service club that supports local and international activities involving our seven areas of focus: Promoting peace, Fighting disease, Providing clean water & sani ... [More] |
|
![]() | Royal Canadian Legion, Blyth, Blyth Branch 420 | Blyth | 519-523-9535 | Service club for veterans and their relatives that assists ex service personnel and veterans. Fundraises to support a wide range of activities and groups. Offers activities and fellowship. Hall renta ... [More] |
|
![]() | Royal Canadian Legion, Brussels, Brussels Branch 218 | Brussels | 519-887-6562 | Service club for veterans and their relatives that assists ex service personnel and veterans, fundraisers to support a wide range of activities and groups and offers activities and fellowship. Darts ... [More] |
|
![]() | Royal Canadian Legion, Clinton, Branch 140-Harry B Miner VC, CG | Clinton | 519-482-3554 | Service club for veterans and their relatives that assists ex service personnel and veterans. Fund raise to support a wide range of activities and groups. Activities and fellowship for all ages Offer ... [More] |
|
![]() | Royal Canadian Legion, Exeter, R E Pooley - Branch 167 Exeter | South Huron | 519-235-2962 | Service club supporting veterans (military and RCMP members) and their relatives. Fundraises to support a wide range of activities and groups. Offers activities and fellowship. |
|
![]() | Royal Canadian Legion, Goderich, Goderich Branch 109 | Goderich | 519-524-9282 | Service club for veterans, relatives & the public that assist our veterans & service personnel. Funds raised for veterans & our local community. Meats draws on Saturdays with live enterta ... [More] |
|
![]() | Royal Canadian Legion, Goderich, Goderich Branch 109 - Ladies Auxiliary | Goderich | Legion Kitchen: 519-524-7522 - answered only during special functions Legion: 519-524-9282 |
Ladies volunteer auxiliary dedicated to supporting Legion activities through fundraising efforts. |
|
![]() | Royal Canadian Legion, Grand Bend, Grand Bend Branch 498 | Grand Bend | 519-238-2120 | Service club for veterans and their relatives that assists ex service personnel and veterans. Fundraises to support a wide range of activities and groups. Offers activities and fellowship ... [More] |
|
![]() | Royal Canadian Legion, Hensall, Hensall Branch 468 | Hensall | 519-262-2948 | Service club for veterans and their relatives. Assists ex-service personnel and veterans. Fundraises to support a wide range of activities and groups. Offers activities and fellowship. Shuffelboard a ... [More] |
|
![]() | Royal Canadian Legion, Listowel, Listowel Branch 259 | Listowel | 519-291-2650 | Service club for veterans and their relatives; * assists ex service personnel and veterans * fundraises to support a wide range of activities and groups * offers activities and f ... [More] |
|
![]() | Royal Canadian Legion, Lucknow, Branch 309 | Huron-Kinloss | 519-528-2745 | Service club for veterans and their relatives. New members welcome. Assists ex-service personnel and veterans. Offers activities and fellowship. Holds fundraisers to support a wide range of activities ... [More] |
|
![]() | Royal Canadian Legion, Milverton, Milverton and District Branch 565 | Milverton | 519-595-8205 | Service club for veterans and their relatives that assists ex service personnel and veterans. Fundraises to support a wide range of activities and groups. Offers activities and fellowship including d ... [More] |
|
![]() | Royal Canadian Legion, Mitchell Legion Branch 128, Mitchell Branch 128 | Mitchell | Canteen: 519-348-9064 - answered during open hours Auditorium/Hall: 519-348-4270 - answering machine |
Service club for veterans and their relatives. Assists ex service personnel and veterans, fundraises to support a wide range of activities and groups, offers activities and fellowship Mitchell Legion ... [More] |
|
![]() | Royal Canadian Legion, Seaforth Branch 156 | Seaforth | 519-527-0740 | Service club for veterans and their relatives. Guests welcome. Assists ex-service personnel and veterans. Fundraises to support a wide range of activities and groups. Offers activities and fellowship ... [More] |
|
![]() | Royal Canadian Legion, St Marys Legion, Perth Regiment Veterans Branch 236 St Marys | St Marys | 519-284-2267 | The Royal Canadian Legion is comprised of veterans and non-veterans alike. Our goal is to support veterans and their families, to promote remembrance, and to assist with the development of Canada's y ... [More] |
|
![]() | Royal Canadian Legion, St Marys, St Marys Branch 236 - Ladies Auxiliary | St Marys | 519-284-2267 (St. Marys Legion) | Ladies volunteer auxiliary dedicated to supporting Legion activities. |
|
![]() | Royal Canadian Legion, Wingham, Wingham Branch 180 | Wingham | 519-357-2126 | * Service club for veterans and their relatives * Assists ex service personnel and veterans * Fundraises to support a wide range of activities and groups * Offers activities and fellowship * Hall for ... [More] |
|
![]() | Seaforth Lions Club, Mailing Address | Huron East | 519-441-2650, Lions Pool 519-527-0950 | Service club that supports local, national, and international organizations through local fundraising. The club financially supports the Seaforth food bank, student awards, the Seaforth Hospital Found ... [More] |
|
![]() | St. Marys Kinette Club, St. Mary's - Mailing Address Only | St Marys | * Local service club * Fund local projects * Support cystic fibrosis (CF) research * Enhance the quality of life in the communities by promoting service, fellowship, positive values and national prid ... [More] | |
|
![]() | St. Marys Lions Club | St Marys | 519-317-3473 | Service club supports local, national and international organizations through local fundraising. Community funding to individuals, community groups and organizations. May be able to consider individua ... [More] |
|
![]() | Stratford-on-Avon Shrine Club, Stratford Avon Shrine Club | Stratford | Residence 519-274-1776 | Fraternal organization that fundraises for children's needs. Annual Christmas cake sales at the Medical Pharmacy at the Jenny Trout Centre, 342 Erie St., Stratford. Shrine Club of Mocha Shrine ... [More] |
|
![]() | Walton Women's Institute, Huron East - No Physical Address | Huron East | 519-887-9381 | Rural women's service club whose mandate is to 'educate and promote personal growth'. Provides members with an opportunity to broaden the scope of their knowledge and abilities through meetings, some ... [More] |
|
![]() | Wingham Knights of Columbus Centre | Wingham | 519-357-1270 | Community Centre and Banquet hall - 2 rooms available (1 room holds 500 people, 2nd room holds 60), meetings, fundraising dances, charity days, hosts blood donor clinics for the region. |