You performed a search for: Meeting Space
You may also wish to...
- Expand your search to the Topic Community Facilities/Centres
- View all Sub-Topics of Community Facilities/Centres
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 63 record(s) that match your criteria.Click on the organization / program name to view the full details of the record
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | ||
---|---|---|---|---|---|
|
![]() | Algarva168inc, Grand Bend, Algarva 168 Caravan | Lambton Shores | Charitable Catholic service club dedicated to serving the needs of developmentally challenged people. Hall, with fully equipped kitchen, is available for rent for banquets or meetings (except Buck &a ... [More] | |
|
![]() | Bayfield Community Centre & Arena | Bluewater | 519-565-2121 | Arena offering winter ice skating. Community Centre offering fitness classes, pickle ball, yoga, tai chi and Ukelele Society. Senior Diners 1st and 3rd Thu of the month 11:30 am-1 pm - meal starts at ... [More] |
|
![]() | Bluewater. Municipal Office, Hensall Community Centre | Bluewater | 519-262-3206 Ext 240, Community Centre | Hockey arena, public ice skating, can host events with two banquet halls and meeting rooms |
|
![]() | Bluewater. Municipal Office, Stanley Community Centre | Bluewater | 519-262-3206 Ext 240, Community Centre | Community Centre - no ice surface. Gymnasium and baseball diamond. Call or visit website for hall rentals and other details. |
|
![]() | Bluewater. Municipal Office, Zurich Community Centre | Bluewater | 519-236-4969 | Arena and community centre, one ice surface/event hall, one community hall, one meeting room |
|
![]() | Blyth United Church | Blyth | 519-523-4224 | Worship service Sunday at 11 am. Sunday School during church service. Mobile Food Bank distribution location monthly. See Huron County Food Bank Distribution for dates. Churc ... [More] |
|
![]() | Brussels Mennonite Fellowship | Brussels | 519-887-6388 | Worship Service Sunday 10:00 am; Sunday School for all ages 11:15 am (suspended in July and August); |
|
![]() | Cranbrook Community Centre | Huron East | Residence 519-887-6317 | Community centre * meeting room * banquet space |
|
![]() | Downie Optimist Community Centre | Perth South | 519-271-5343 | Community Centre Hall * capacity of 225 persons * kitchen facilities |
|
![]() | Ethel Community Centre | Huron East | Community centre * banquet hall | |
|
![]() | Exeter Christian Reformed Church | South Huron | 519-235-2990 | Church service Sun 10 am. Service available on YouTube HERE . Nursery available during worship. Sunday school for ages 3-Grade 6 during service. Also offer: youth group for students in Grades 9-12 on ... [More] |
|
![]() | Exeter Curling Club | South Huron | 519-235-0200 | Curling club with 4 sheets. Hall rental - check for availability |
|
![]() | Exeter Lions Club, Lion's Den Exeter Lions, Exeter Lions Youth Centre | South Huron | 519-235-2731, Leave a message | Community centre available for rental. Caters to youth and senior specific organizations and programs. Operated by the Exeter Lions Club. |
|
![]() | Falstaff Family Centre | Stratford | 519-273-3876 | A multi-faceted and evolving facility, focusing on the needs of families and children in Perth County that is devoted to the principles of inclusiveness, diversity and the realization of human potent ... [More] |
|
![]() | First Presbyterian Church Seaforth, Seaforth | Seaforth | 519-527-0170 | Worship service and Sunday School Sunday at 11 am * meeting space for rent. * Summer Worship service 11:15 am (June 1 - Aug 31) |
|
![]() | Fordwich Hall | Howick | Residence 519-335-6465 | Hall for meetings, banquets and other social functions |
|
![]() | Gorrie United Church | Gorrie | 519-335-6622 | Worship service Sunday at 9:45 am * Meeting space available. |
|
![]() | Huron County Library, Bayfield Branch, Library Services | Bluewater | 519-565-2886 | All Huron County Library branch locations are open with services that include scheduled computer appointments, inside browsing and holds pick-up, and space bookings. Free wifi in all library parking ... [More] |
|
![]() | Huron County Library, Blyth Branch, Library Services | North Huron | 519-523-4400 | All Huron County Library branch locations are open with services that include scheduled computer appointments, inside browsing and holds pick-up, and space bookings. Free wifi in all library parking ... [More] |
|
![]() | Huron County Library, Brussels Branch, Library Services | Huron East | 519-887-6448 | All Huron County Library branch locations are open with services that include scheduled computer appointments, inside browsing and holds pick-up, and space bookings. Free wifi in all library parking ... [More] |
|
![]() | Huron County Library, Clinton - Administrative Office, Administration Office | Central Huron | 519-482-5457 | All Huron County Library branch locations are open for limited in-branch services. Online resources available. Should you require assistance, please leave message at 519-482-5457 or EMAIL . Free wifi ... [More] |
|
![]() | Huron County Library, Clinton Branch, Library Services | Central Huron | 519-482-3673 | All Huron County Library branch locations are open with services that include scheduled computer appointments, inside browsing and holds pick-up, and space bookings. Free wifi in all library parking ... [More] |
|
![]() | Huron County Library, Exeter Branch, Library Services | South Huron | 519-235-1890 | All Huron County Library branch locations are open with services that include scheduled computer appointments, inside browsing and holds pick-up, and space bookings. Free wifi in all library parking ... [More] |
|
![]() | Huron County Library, Goderich Branch, Library Services | Goderich | 519-524-9261 | All Huron County Library branch locations are open with services that include scheduled computer appointments, inside browsing and holds pick-up, and space bookings. Free wifi in all library parking ... [More] |
|
![]() | Huron County Library, Hensall Branch, Library Services | Bluewater | 519-262-2445 | All Huron County Library branch locations are open with services that include scheduled computer appointments, inside browsing and holds pick-up, and space bookings. Free wifi in all library parking ... [More] |
|
![]() | Huron County Library, Howick Branch, Library Services | Howick | 519-335-6899 | All Huron County Library branch locations are open with services that include scheduled computer appointments, inside browsing and holds pick-up, and space bookings. Free wifi in all library parking ... [More] |
|
![]() | Huron County Library, Kirkton Branch, Library Services | South Huron | 519-229-8854 | All Huron County Library branch locations are open with services that include scheduled computer appointments, inside browsing and holds pick-up, and space bookings. Free wifi in all library parking ... [More] |
|
![]() | Huron County Library, Seaforth Branch, Library Services | Huron East | 519-527-1430 | All Huron County Library branch locations are open with services that include scheduled computer appointments, inside browsing and holds pick-up, and space bookings. Free wifi in all library parking ... [More] |
|
![]() | Huron County Library, Wingham - Alice Munro Public Library, Library Services | North Huron | 519-357-3312 | All Huron County Library branch locations are open with services that include scheduled computer appointments, inside browsing and holds pick-up, and space bookings. Free wifi in all library parking ... [More] |
|
![]() | Huron County Library, Zurich Branch, Library Services | Bluewater | 519-236-4965 | All Huron County Library branch locations are open with services that include scheduled computer appointments, inside browsing and holds pick-up, and space bookings. Free wifi in all library parking ... [More] |
|
![]() | Huron East. Municipal Office, Brussels, Morris and Grey Arena, Brussels, Morris and Grey Community Centre | Huron East | 519-887-6621 | Community Centre with ice rink, curling, banquet and meeting rooms, outdoor pool (lessons available), soccer field, baseball field and pickle ball, karate, volleyball, yoga and Zumba ... [More] |
|
![]() | Huron East. Municipal Office, Seaforth - Duke St, Seaforth and District Community Centre | Huron East | 519-527-1272 | * Arena * Public ice skating * Hockey, ringette, broomball * Tennis courts * Exercise and walk for wellness * Pickleball and shuffleboard * banquet hall and meeting rooms Tables and chairs rentals ... [More] |
|
![]() | Kin Park | Listowel | 519-292-2054 | Soccer field * two ball diamonds with night lighting * pavilion with washrooms * children's playground * open area |
|
![]() | Kirkton-Woodham Community Centre | South Huron | Residence 519-229-6159 | Community centre * Hall for rent * capacity 450 people * smaller meeting room * Public Library situated in this building * outdoor skating rink, weather permitting |
|
![]() | Knights of Columbus, Goderich, Goderich Father Nagle Council 5420 | Goderich | 519-524-1832 | Catholic men's fraternal service club that is committed to the exemplification of charity, unity, fraternity, patriotism, and defense of the priesthood. Group works to raise money for registered char ... [More] |
|
![]() | Knox Stratford, Knox Presbyterian Church-Knox Stratford | Stratford | 519-271-0373 | Worship service Sunday 10:30 am - Weekly. Sunday is currently offered once per month on the first Sunday of the month. Nursery for babies and toddlers is available if needed. Also offers the followin ... [More] |
|
![]() | Morris-Turnberry. Municipal Office, Bluevale Community Hall | Bluevale | 519-887-6137 Ext 224 | Community hall that can be rented out for various purposes |
|
![]() | North Huron. Municipal Office, Belgrave, Belgrave Community Centre | North Huron | 519-357-4220 | Indoor skating and hockey (not refrigerated, natural ice). Meeting/banquet (licensed) space with kitchen facilities. For Hall rentals contact Trudy 519-200-1285 or Peggy 519-357-0332 or EMAIL Parks/B ... [More] |
|
![]() | North Huron. Municipal Office, Blyth, Blyth & District Community Centre & Arena | North Huron | 519-523-9600, North Huron Recreation Department 519-357-1208 Ext 321 | Community Centre offering: * Hockey arena * Public skating * Hall (licensed for 360) and meeting room (holds approx 20 people) * Campground * Extra large kitchen facilities * Designated Heating and Co ... [More] |
|
![]() | North Perth. Municipal Office, Elma Memorial Community Centre | North Perth | 519-356-2353 | Community centre that is available for weddings, buck & does or any other special occasion. Meeting rooms. Facility is a designated heating or cooling centre for anyone to access as a rest area during ... [More] |
|
![]() | North Perth. Municipal Office, North Perth Public Library - Listowel Branch | North Perth | 519-291-4621 | * Loans books, magazines, audio-visual material (DVDs, CDs, audio books), magazines, e-books, * Offers online catalog * Provides faxing, photocopying, scanning and printing services * Provides comput ... [More] |
Optimist Club of Stratford, Stratford Legion, Club 46220 Zone 1 |
Optimist Club of Stratford, Stratford Legion, Club 46220 Zone 1 | Stratford | Service club sponsoring children offering events, projects and various programs based on input from club members and the community. Fund-raising events include 1st Tue Bingo, club has contributed $69 ... [More] | ||
|
![]() | Our Lady of Mount Carmel Catholic Church | South Huron | 877-450-6414 | Sunday mass and Sunday school 11 am. Weekday masses Thu and Sat 9:15 am. Our Lady of Mount Carmel is one of six churches in the Lake Huron Catholic Family of Parishes with the main office at St. Boni ... [More] |
|
![]() | Perth East. Municipal Office, Perth East Recreation Complex | Perth East | 519-595-8375 | Arena, banquet halls, meeting rooms, outdoor pool, ball diamond, soccer field, playground and some fitness classes offered. Call for details Designated rest/cooling area for extreme weather alerts and ... [More] |
|
![]() | REACH Huron | Central Huron | 519-482-3998 | REACH Huron is an education and event centre located in Clinton, ON. REACH offers equine clinics, special events and horse shows throughout the year. Facilities offered for rent include: * indoor agri ... [More] |
|
![]() | Royal Canadian Legion, Clinton, Branch 140-Harry B Miner VC, CG | Clinton | 519-482-3554 | Service club for veterans and their relatives that assists ex service personnel and veterans. Fund raise to support a wide range of activities and groups. Activities and fellowship for all ages Offer ... [More] |
|
![]() | Royal Canadian Legion, Exeter, R E Pooley - Branch 167 Exeter | South Huron | 519-235-2962 | Service club supporting veterans (military and RCMP members) and their relatives. Fundraises to support a wide range of activities and groups. Offers activities and fellowship. |
|
![]() | Royal Canadian Legion, Goderich, Goderich Branch 109 | Goderich | 519-524-9282 | Service club for veterans, relatives & the public that assist our veterans & service personnel. Funds raised for veterans & our local community. Meats draws on Saturdays with live enterta ... [More] |
|
![]() | Royal Canadian Legion, Listowel, Listowel Branch 259 | Listowel | 519-291-2650 | Service club for veterans and their relatives; * assists ex service personnel and veterans * fundraises to support a wide range of activities and groups * offers activities and f ... [More] |
|
![]() | Royal Canadian Legion, RCL Branch 8 Stratford, Stratford Branch 8 | Stratford | 519-271-4540 | Service club for veterans and their relatives that assists ex service personnel and veterans. Fund raises to support a wide range of activities and groups. Offers activities and fellowship. Provides ... [More] |
|
![]() | Royal Canadian Legion, St Marys Legion, Perth Regiment Veterans Branch 236 St Marys | St Marys | 519-284-2267 | The Royal Canadian Legion is comprised of veterans and non-veterans alike. Our goal is to support veterans and their families, to promote remembrance, and to assist with the development of Canada's y ... [More] |
|
![]() | Royal Canadian Legion, Wingham, Wingham Branch 180 | Wingham | 519-357-2126 | * Service club for veterans and their relatives * Assists ex service personnel and veterans * Fundraises to support a wide range of activities and groups * Offers activities and fellowship * Hall for ... [More] |
|
![]() | St Helens Community Hall | Ashfield-Colborne-Wawanosh | Community hall * seats 60-70 people * full kitchen | |
|
![]() | St Marys Public Library | St Marys | 519-284-3346 | The St. Marys Public Library offers a full range of print and multi-media resources. Books and videos may be renewed by telephone. Same library card can be used throughout Perth County. Resources inc ... [More] |
|
![]() | St Marys. Municipal Office, Pyramid Recreation Centre | St Marys | 519-284-2160 | Recreation facility offering: * Aquatic Centre - indoor 4-lane, 25-metre saltwater pool, on-deck dry sauna, 7-person spa 8 leisure pool, family change rooms and outdoor splash pad * Double ice pads - ... [More] |
|
![]() | St Peter's Evangelical Lutheran Church | Stratford | 519-271-4721 | Divine Service Sunday 10 am * Sunday School and Bible Class at 8:45 am * special worship services are held at various times throughout the year; such as, on Wednesday evenings 7:30pm, during Advent an ... [More] |
|
![]() | Stratford Public Library | Stratford | 519-271-0220 | Wide variety of materials and resources. Expert assistance in locating, evaluating and using information. Materials for children, teens and adults including fiction, non-fiction, audio visual and ref ... [More] |
|
![]() | Stratford. Municipal Office, Stratford Rotary Complex | Stratford | 519-271-0250, Community Hall Ext 287; Arena Ext 252 | Facility for sporting, cultural, and private events. Two NHL-size ice rinks, various meeting spaces, a multi-use Community Hall, food and beverage amenities. Also located on the site of the Stratford ... [More] |
|
![]() | Trinity Christian Reformed Church, Goderich | Goderich | 519-524-8003 | Worship services at 10 am in the church or via livestream Fishes and Loaves Community Meal 'to go' third Tue of every month and the fourth Tue Jan, Mar, May, Jul, Sep and Nov. Must Pre-reserve by vis ... [More] |
|
![]() | Trinity St. James Anglican Church, Bayfield | Bluewater | 519-565-2790 | No longer an active church but a Chapel of Ease with celebrations only during special services. Sister church with Parish of the Holy Spirit, Seaforth with service Sun 9:30 am. |
|
![]() | Vanastra Access Centre | Central Huron | 519-482-7376 | A space to bring the community together. Enabling residents to be referred to, connect to and ultimately helped by community social service organizations. Individual/service agency appointments availa ... [More] |
|
![]() | Wroxeter Community Hall | Howick | 519-335-3761 | Community hall hosts weekly pub nights, monthly dances and other community events * fully licensed for meetings or banquets, except Buck & Does * outside patio available * In the case of a power failu ... [More] |
|
![]() | Wroxeter United Church | Howick | 519-355-6622 | Worship service Sunday at 11 am * Sunday School Sunday at 9:30 am * Meeting space available |