You performed a search for: Mental Health Care Facilities
You may also wish to...
- View Sub-Topics of Mental Health Care Facilities
- View Topics related to Mental Health Care Facilities
- View all Sub-Topics of Mental Health and Substance Use Disorder Services
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | ||
---|---|---|---|---|---|
|
![]() | Alexandra Marine and General Hospital, Clinton, Huron Community Mental Health Services | Clinton | 519-524-8316 | COVID 19 All services are being offered via telephone or video conferencing. Call 519-524-8316 ext. 5750 for service. Psychiatrists also connect via telephone or video conferencing. Call 519-524-8323 ... [More] |
|
![]() | Alexandra Marine and General Hospital, Exeter, Huron Community Mental Health Services | Exeter | 519-524-8316 | COVID 19 All services are being offered via telephone or video conferencing. Call 519-524-8316 ext. 5750 for service. Psychiatrists also connect via telephone or video conferencing. Call 519-524-8323 ... [More] |
|
![]() | Alexandra Marine and General Hospital, Goderich, Huron Community Mental Health Services | Goderich | 519-524-8316 | COVID19 Continue to provide support via telephone or video conferencing. For service call 519-524-8316 ext 5750. Psychiatrists also connection via telephone or video conferencing. Call 519-524-8323 e ... [More] |
Alexandra Marine and General Hospital, Huron Perth Clinical Intensive Case Management |
Alexandra Marine and General Hospital, Huron Perth Clinical Intensive Case Management | Goderich | 519-524-8316 | COVID19 Office Closed. All services are being offered via phone or planned video conferencing service. Operates community mental health programs for Huron and Perth on behalf of the Alexandra Marine ... [More] | |
|
![]() | Alexandra Marine and General Hospital, Mailing Address, Huron Outreach Eating Disorders Program | Huron County | 519-524-8316 | COVID19 Office Closed. All services are being offered via phone or planned video conferencing service. Outpatient treatment for adolescents and adults diagnosed with an eating disorder or engaging in ... [More] |
|
![]() | Alexandra Marine and General Hospital, Seaforth, Huron Community Mental Health Services | Seaforth | 519-524-8316 | COVID19 This office is closed at this time. All services are being offered via telephone or video conferencing. Call 519-524-8316 ext. 5750 for service. Psychiatrists also connect via telephone or vi ... [More] |
|
![]() | Alexandra Marine and General Hospital, Wingham, Huron Community Mental Health Services | Wingham | 519-524-8316 | COVID19 All services are being offered via telephone or video conferencing. Call 519-524-8316 ext. 5750 for service. Psychiatrists also connect via telephone or video conferencing. Call 519-524-8323 ... [More] |
|
![]() | Canadian Mental Health Association, Huron Perth - Stratford | Stratford | 519-273-1391 | COVID19 After hours response line continues to be available 519-274-2848. Visitors encouraged to phone rather than visit office. If case manager responds in person to a client situation, symptom scre ... [More] |
|
![]() | Canadian Mental Health Association, Seaforth, Community Support Program | Seaforth | 519-527-2442 | COVID19 After hours response line continues to be available 519-274-2848. Visitors encouraged to phone rather than visit office. If case manager responds in person to a client situation, symptom scre ... [More] |
|
![]() | Canadian Mental Health Association, Seaforth, Huron Perth - Seaforth | Seaforth | 519-527-2442 | COVID19 After hours response line continues to be available 519-274-2848. Visitors encouraged to phone rather than visit office. If case manager responds in person to a client situation, symptom scre ... [More] |
|
![]() | Choices for Change, Crossing Bridges | Stratford | 519-271-6730 Ext 230 | COVID19 Administration office open limited hours. Staff working from home providing phone and videoconferencing support for clients. In person support also available. Peer support groups via Zoom. En ... [More] |
|
![]() | Family Services Perth-Huron, Stratford | Stratford | 519-273-1020 | COVID19 Open for counselling and supports by phone. Call office for intake For small business owners including farm/agriculture Mental health supports and psychotherapy to deal with uncertainty, busi ... [More] |
|
![]() | Huron Perth Healthcare Alliance, Seaforth - 28 Centennial Dr, Mental Health Services | Seaforth | 519-527-8421 Ext 4800 | COVID19 Non-urgent cases on phone only, otherwise regular operations. Huron Perth Healthcare Alliance (HPHA) satellite office offers: * out-patient Mental Health Services * Crisis Intervention * ACTT ... [More] |
|
![]() | Huron-Perth Centre for Children and Youth, Clinton | Clinton | 519-482-3931 Ext 3221 519-719-3134 Text |
COVID19 Currently offering in-person, virtual and telephone service. Drop-in service currently on hold. Continue to offer a range of services including children's mental health, youth justice and VAW ... [More] |
|
![]() | Huron-Perth Centre for Children and Youth, Listowel | Listowel | 519-291-1088 ext 4221 Text 519-719-3766 |
COVID19 Currently offering in-person, virtual and telephone service. Drop-in service currently on hold. Continue to offer a range of services including children's mental health, youth justice and VAW ... [More] |
|
![]() | Huron-Perth Centre for Children and Youth, Stratford | Stratford | 519-273-3373 519-719-2350 Text |
COVID19 Currently offering in-person, virtual and telephone service. Drop-in service currently on hold. Continue to offer a range of services including children's mental health, youth justice and VAW ... [More] |