You performed a search for: Housing/Shelter
You may also wish to...
- View Sub-Topics of Housing/Shelter
- View Topics related to Housing/Shelter
- View all Sub-Topics of Basic Needs
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | ||
---|---|---|---|---|---|
|
![]() | Banbury Cross Housing Co-operative | Stratford | 519-273-2666 | Co-operative housing facility that offers market value rental accommodation and rent geared to income. 42 units, including 9 accessible units . Adult residents become a member of this nonprofit corpor ... [More] |
|
![]() | Bard of Avon Housing Co-operative | Stratford | 519-273-1618 | Co-operative housing facility with market value and some rent-geared-to-income rental accommodation. 45 units, 3 accessible. Adult residents become a member of the nonprofit corporation which owns a ... [More] |
|
![]() | Belmore Non-Profit Seniors Housing, Belle Haven Apartments | Howick | 519-392-8117 Huron County Co-ordinated Access for Social Housing 519-482-8505 |
Seniors apartments. 20 units - 14 one bedroom apartments and 6 two bedroom units. Mixed income housing with Rent to Geared Income (RGI) and market priced units. |
|
![]() | Blessings Community Store, Rent, utility and hydro assistance | Zurich | 519-236-4376 | Support available for payment of rent, heat, and hydro bills up to maximum of $500.00 once per year |
|
![]() | Canadian Mental Health Association, Huron Perth - Stratford | Stratford | 519-273-1391 | COVID19 After hours response line continues to be available 519-274-2848. Visitors encouraged to phone rather than visit office. If case manager responds in person to a client situation, symptom scre ... [More] |
|
![]() | Canadian Mental Health Association, Huron Perth - Stratford, Housing Programs | Stratford | 519-273-1391 | COVID19 After hours response line continues to be available 519-274-2848. Visitors encouraged to phone rather than visit office. If case manager responds in person to a client situation, symptom scre ... [More] |
|
![]() | Cheshire, Stratford, Perth Outreach and Supportive Housing | Stratford | 519-439-4246 Ext 310 | 7 units available in an 80 unit apartment building. For adults with significant physical disabilities. Offers outreach attendant and supportive housing services. Provide consumers with 24-hour availab ... [More] |
|
![]() | Choices for Change: Alcohol, Drug and Gambling Counselling Centre, St. Paul's Anglican Church, Connections Stratford | Stratford | A warm place out of the cold to connect with trained staff and community supports. Central location for legal, medical and social services professionals. Food and hot meals. Showers, laundry machin ... [More] | |
|
![]() | City of Stratford Social Services Department - Housing Stability Programs | Stratford | 519-271-3773 Ext 200 | Financial assistance to people experiencing homelessness to obtain and retain housing and to people at risk of homelessness to remain housed. . Programs available include: rental arrears, utility arr ... [More] |
|
![]() | CMHA Thames Valley Addiction and Mental Health Services - Exeter and Goderich Sites, Goderich, CMHA Middlesex, CMHA Thames Valley Addiction and Mental Health Services - Goderich Site | Goderich | Goderich: 519-440-0450 Exeter 519-235-0335 |
COVID19 For intake and non-emergency mental health information, call 519-440-0450. Call Huron Perth Helpline 1-888-829-7484 for immediate mental health and/or addiction support. Offering non-essentia ... [More] |
|
![]() | CMHA Thames Valley Addiction and Mental Health Services - Exeter and Goderich Sites, Exeter, CMHA Thames Valley Addiction and Mental Health Services - Exeter Site | Exeter | 519-235-0335 | COVID19 For intake and non-emergency mental health information, call 519-235-0335. Call Huron Perth Helpline 1-888-829-7484 for immediate mental health and/or addiction support. Offering non-essentia ... [More] |
|
![]() | Emily Murphy Centre | Stratford | 519-273-7350 | COVID19 . All visitors will be screened for COVID-19 before entry and we ask that you wear a mask and follow social distancing measures (stay 6ft apart). Residents of the Emily Murphy Centre can have ... [More] |
|
![]() | Emily Murphy Centre, Second Stage Housing | Stratford | 519-273-7350 | COVID19 Visitors Mon-Fri 9 am-6 pm, screened for COVID19, wear a mask and social distance. One visitor per apartment. Call office for service inquires and to make donations. Visit Facebook page for u ... [More] |
|
![]() | Exandarea Meadows Housing Co-operative | South Huron | 519-235-3382 | Co-operative housing facility that offers market value rental accommodation and rent geared to income units. 35 units, including 2 accessible ones. Adult residents become a member of this nonprofit co ... [More] |
|
![]() | Family Services Perth-Huron, Listowel, Familyhome Program | Listowel | 519-291-5401 | COVID19 Open for counselling and supports by phone. The Familyhome program provides individuals who have a developmental disability with the opportunity to live within a family. Familyhome provider r ... [More] |
|
![]() | Family Services Perth-Huron, Stratford, Connecting Seniors | Stratford | 519-273-1020 | COVID19 Open for counselling and supports by phone. Call office for an intake. Connecting Seniors Program provides information and services to seniors and their families regarding including changing ... [More] |
|
![]() | Festival City Co-operative Homes | Stratford | 519-273-2276 | Co-operative housing facility offering 13 market value rental accommodation. 32 subsidized rental accommodations. Adult residents become a member of this nonprofit corporation which owns and manages t ... [More] |
|
![]() | Habitat for Humanity Heartland Ontario Listowel ReStore, ReStore | North Perth | ReStore: 519-815-8158, Office 519-455-66223 | The ReStore sells new and gently used building materials and household supplies. DeConstruction: Habitat has a team of experienced volunteers that will dimsantle homes, buildings, or parts of buildin ... [More] |
|
![]() | Habitat for Humanity Heartland Ontario Stratford ReStore, ReStore | Stratford | ReStore: 519-273-7155, Office 519-455-6623 | The ReStore sells new and gently used building materials and household supplies. DeConstruction: Habitat has a team of experienced volunteers that will dismantle homes, buildings, or parts of building ... [More] |
|
![]() | Habitat for Humanity Huron County | Huron County | 519-612-1614 | Build new homes in partnership with volunteers, donors, sponsors and the homeowners. Improve the lives of economically disadvantaged persons through home ownership to provide the basic human need of d ... [More] |
|
![]() | Habitat for Humanity Huron County, Goderich, ReStore | Goderich | 519-612-1612 | Discounted retail location that sells reusable building materials, tools, appliances, furniture, and housewares. Donations accepted. Charity receipt provided (certain conditions apply). |
|
![]() | Hensall Senior Citizens Homes, Hensall | Bluewater | 519-262-3128 | Northcrest has 19 units ( includes 1 bedroom and 2 bedroom apartments ); a private non profit organization promoting independent living for adults 55 years of age and over. |
|
![]() | Humana Community Services, Exeter - Huron Street Residence, Hartland Program | South Huron | 519-235-2963 ; Head Office: 519-435-1099 Ext 106 | Fully accessible residence for adults with developmental and physical challenges who are medically fragile. Assists with all aspects of daily living and ensure that individuals are active within their ... [More] |
|
![]() | Huron County. Municipal Office, Clinton, County of Huron - Housing Services | Clinton | 519-482-8505 | Provides affordable housing options in the County of Huron, 415 units, process new applications for subsidized housing, determine eligibility for social housing, update applications, manage and mainta ... [More] |
|
![]() | Huron County. Municipal Office, Clinton, Social Services - Huron County Housing - Ontario Renovates Program | Clinton | 519-482-8505 | Offers financial assistance available to homeowners in low to moderate households who meet income eligibility and are in need of energy efficiency upgrades as well as accessibility upgrades for person ... [More] |
|
![]() | Huron County. Municipal Office, Clinton, Social Services - Ontario Works | Clinton | 519-482-8505 | COVID19 Urgent Needs Fund to help local individuals and families in need see PER1652 Emergency Assistance for those not on Ontario Works (OW) or Ontario Disability Support Program (ODSP), have no acc ... [More] |
|
![]() | Huron County. Municipal Office, Clinton, Social Services - Pathways | Clinton | 519-482-8505 Ext 4509 | Emergency program that can assist families and individuals living with low incomes in Huron County to reduce child poverty, promote attachment to the work force and prevent homelessness. Assistance ma ... [More] |
|
![]() | Huron Perth Healthcare Alliance, SGH - Special Services Unit - Stratford, Mental Health Services - Huron Perth Helpline and Crisis Response Team | Stratford | Admin: 1-866-527-8421 Ext 4800 | 24 hour helpline and crisis line, counselling service for individuals in acute emotional distress and/or with mental illness, face-to-face support and assessment 7 days a week in the local community s ... [More] |
|
![]() | Huron Safe Homes for Youth | Exeter | 519-235-0433 | COVID19 Committed to ensuring youth and their families have access to support, services and advocacy during the pandemic via telephone, email, and video conferencing. To access service please call 1 ... [More] |
|
![]() | Huron Sands Non-Profit Homes | Goderich | 519-524-5763 | Non-profit housing facility that offers market value rental accommodation and rent geared to income units. Call for more information about availability of units and application process. |
|
![]() | Huron Turning Point, Mailing Address Only | South Huron | 519-280-6477, Monitored 24 hours | 6 bed transitional housing program for men |
|
![]() | Huron Women's Shelter, Second Stage Housing & Counselling Services, Emergency Women's Shelter | Goderich | 519-524-5333 | Emergency Shelter We offer emergency residence for women and their children who are experiencing gender based violence. Services are provided at no cost. We are a 24 hour accessible facility with 8 be ... [More] |
|
![]() | Huron Women's Shelter, Second Stage Housing & Counselling Services, Clinton, Second Stage Housing | Clinton | 519-482-5288 or 519-524-5333 ext.317 | A safe environment for women with or without children who have experienced gendered based violence. Second Stage Housing provides independent, controlled entry apartments with rent geared to income. U ... [More] |
|
![]() | Huron Women's Shelter, Second Stage Housing & Counselling Services, Exeter, Second Stage Housing | Exeter | 519-235-3183 or 519-524-5333 Ext 317 | A safe environment for women with or without children who have experienced gendered based violence. Second Stage Housing provides independent, controlled entry apartments with rent geared to income. U ... [More] |
|
![]() | Huron Women's Shelter, Second Stage Housing & Counselling Services, Goderich, Second Stage Housing | Goderich | 519-524-1620 or 519-524-5333 Ext 317 | A safe environment for women with or without children who have experienced gendered based violence. Second Stage Housing provides independent, controlled entry apartments with rent geared to income. U ... [More] |
|
![]() | Knollcrest Lodge, Milverton Place, Milverton Place Non-Profit Housing | Milverton | 519-595-8121 Ext 102 | Milverton Place is a non-profit Seniors Housing Building. The suites are leased at the cost to construct and results in lower monthly occupancy fees paid by residents, which is significantly lower tha ... [More] |
|
![]() | L'Arche Stratford | Stratford | 519-271-9751 | COVID19 No visitors, family or friends allowed in homes. Leadership team working from home. Non-denominational faith-based communities of individuals with developmental disabilities and those wishin ... [More] |
|
![]() | Little Falls Co-operative Homes | St Marys | 519-284-0499, Little Falls Coop; City of Stratford 519-271-3773 Ext 245 | Co-operative housing facility that offers 10 market value rental accommodation and 24 rent-geared-to-income units. Includes 2 accessible units. Adult residents become a member of this nonprofit corpor ... [More] |
|
![]() | Nest Feathers, Stratford | Stratford | 519-273-2661 | Decluttering and decorating services that focuses on real-life improvement for every day people who need a helpful hand with mangeing their space. |
|
![]() | Noah's Ark & The Community Table, Exeter Pentecostal Tabernacle, The Connection Centre - Exeter | South Huron | 519-235-2991 Ext 4 | A partnership with Noah's Ark located at Exeter Pentecostal Church - a welcoming place offering basic needs such as light meals, shower, washroom and laundry facilities. Partners with numerous agenc ... [More] |
|
![]() | Ontario. Ministry of Community and Social Services, Stratford, Ontario Disability Support Program | Stratford | 519-271-1530 | COVID19 Emergency Assistance for those not on Ontario Works (OW) or Ontario Disability Support Program (ODSP), have no access to other supports, have applied to EI but have not received payment an ... [More] |
|
![]() | Operation Organize, Mailing Address, Solutions for Seniors | Perth East | 519-504-5245 | Offers solutions for seniors including groceries and errands, meal preparation, cleaning and laundry, organizing services, nurse on board (to take clients to medical appointments and be with client at ... [More] |
|
![]() | Optimism Place Women's Shelter and Support Services | Stratford | 519-271-5310 | COVID19 During COVID19 continuing to operate and assess referrals on a case-by-case basis . Non-essential guests and service providers not permitted in shelter. To access services or respite there is ... [More] |
Optimism Place Women's Shelter and Support Services, Transition/Outreach Program |
Optimism Place Women's Shelter and Support Services, Transition/Outreach Program | Stratford | 519-271-5310 Ext 124 | COVID19 During COVID19 continuing to operate and assess referrals on a case-by-case basis . Non-essential guests and service providers not permitted in shelter. To access services or respite there is ... [More] | |
|
![]() | Perth Adult Life Care Residences | North Perth | 519-418-4100 | Town homes and suites with Life Leases, for mature adults (55+). Secure buildings |
|
![]() | Salvation Army, Wingham, Community Family Services and Food Bank | Wingham | 519-357-1387 or 519-357-3757 | NEW! Takeout FREE Lunch (while quantities last) - every Wednesday, starting April 6, 2022. Pick up at The Salvation Army, 205 Josephine St., between 11:30 am-1:00 pm (look for table in the hallway off ... [More] |
|
![]() | Salvation Army (The), Clinton - Albert St, Community and Family Services Clinton | Clinton | 519-482-8586 | COVID19 - During COVID19 food bank will allow only one person in building at a time. Regular hours. During COVID-19 staff will pack the groceries for clients, and the shopping style is on hold. Deliv ... [More] |
|
![]() | Salvation Army (The), Goderich - 303 Suncoast Dr E, Community and Family Services Goderich | Goderich | 519-524-2950 | COVID19 - During COVID19 one person allowed in building at a time and staff will box the food. Community and Family Services provides the following: Food Bank assistance, emergency transportation, su ... [More] |
Senior Housing in Perth and Huron - Long-Term Care Homes, Retirement Homes and Senior Apartments |
Senior Housing in Perth and Huron - Long-Term Care Homes, Retirement Homes and Senior Apartments | Southwestern Ontario | In Ontario, there are various residential housing options which offer varying levels of accommodation and care for seniors. Refer to appropriate links below to search for type of senior housing requir ... [More] | ||
|
![]() | Society of St Vincent de Paul, Goderich | Goderich | 519-524-1087 | Daily soup program no longer running - frozen TV dinners available for emergency situations. Thrift Store Has reopened with regular hours. * Food bank * Thrift store sells clothing, furniture and appl ... [More] |
|
![]() | Spruce Lodge Continuum of Care, Spruce Lodge, Long Term Care Facility | Stratford | 519-271-4090 | 128 bed Long Term Care facility * for physically and mentally challenged and seniors * for those that are eligible for LTC private, semi-private and basic accommodation * two units to house residents ... [More] |
|
![]() | Spruce Lodge Continuum of Care, Hamlet Non-Profit Estates, Hamlet Estates Life Lease Housing | Stratford | 519-271-4090 | Hamlet Estates is a 67 garden home community of market value life lease accommodation * residents purchase the right to occupy their chosen unit and pay a monthly operating fee for such things as prop ... [More] |
|
![]() | Spruce Lodge Continuum of Care, Woodland Towers, Non Profit Housing Corporation | Stratford | 519-271-4090 | Woodland towers is a three-building complex with 131 apartments for Seniors and physically disabled adults. Rent geared to income. Life lease housing, market rent housing, supportive independent livin ... [More] |
|
![]() | Stonetown Co-operative Homes | St Marys | 519-284-4433 | Co-operative housing facility that offers 15 market value rental accommodation, 15 rent geared to income units, with two accessible units. Adult residents become a member of this nonprofit corporation ... [More] |
|
![]() | Stratford. Municipal Office, City Hall Annex - 82 Erie St., Affordable Home Ownership Program | Stratford | 519-271-3773 | Provides up to 5 per cent in down-payment assistance loan to low and moderate-income households to assist in purchasing a home. Limited funding available |
|
![]() | Stratford. Municipal Office, City Hall Annex - 82 Erie St., Social Services Department - Housing Access Centre | Stratford | 519-271-3773 Ext 200 | The Housing Access Centre is a part of the City of Stratford Housing Division and is responsible for managing the Coordinated Access Centralized Wait List for rent-geared-to-income (RGI) assistance. U ... [More] |
|
![]() | Stratford/Perth Shelterlink | Stratford | 519-272-2294 | Provides emergency or transitional shelter, support services to homeless and at-risk youth across Perth County. Youth are provided with basic needs, community referrals, life skills. Constant staff su ... [More] |
|
![]() | Stratford/Perth Shelterlink, Emergency Community Placement | Stratford | 519-272-2294 | COVID19 During COVID19 Outreach Worker is providing intake services over the phone rather than in person and non-essential visitors are not allowed entry to our Living Options For Youth Program wing ... [More] |
|
![]() | Stratford/Perth Shelterlink, Living Options For Youth | Stratford | 519-272-2294 | LOFY is currently open, but visitors will continue to be screened prior to entry. Supervised transitional hostel for male and female youth 16 - 24 years of age. Can stay for up to one year. Have priva ... [More] |
|
![]() | Symplicated Inc., No Physical Address, Move Managers | Kitchener | 519-841-4914 | Assist in relocation for seniors. Services include: Free consultations, floor planning, downsizing, packing, unpacking, and setup. Decluttering and home clear out. See website for details. |
|
![]() | United Way Perth-Huron, No Physical Address, Urgent Needs Fund | Stratford | 2-1-1, Intakes | A discretionary fund available to provide individuals in Perth and Huron experiencing or at-risk of poverty emergency financial assistance with modest one-time grants to address basic needs including: ... [More] |
|
![]() | Vanastra Lions Club Apartments, Vanastra | Bluewater | 519-482-7826 | Non-profit housing for individuals and families. Contact by phone for more information about units and availability. |
|
![]() | Walker Place | South Huron | 519-235-0028 | 28 bed (23 HSC (Homes for Special Care) and 5 private) adult assisted living facility for people with a mental health diagnosis. Services include housekeeping, assistance with daily living activities ... [More] |
|
![]() | Wendy Wilkinson Interiors, No Physical Address | Stratford | 905-842-1941 | Consulations to help manage living space and furniture discussing ageing in home and other options. Discussions based on ergonomics, safety and mobility in home with individuals and any support staff ... [More] |