You performed a search for: Food Outlets
You may also wish to...
- View Sub-Topics of Food Outlets
- Expand your search to the Topic Food
- View all Sub-Topics of Food
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 26 record(s) that match your criteria.Click on the organization / program name to view the full details of the record
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | ||
---|---|---|---|---|---|
|
![]() | Bayfield Farmers' Market | Bayfield | 226-235-4022 | Online market - order by 7 pm Mon for pick up at outdoor Farmers' Market, Bayfield Fri 2 pm-6 pm. Order HERE . Delivery available to a 15 km radius of Bayfield. Delivery not availab ... [More] |
|
![]() | Blyth Community Market | Blyth | 226-237-3108 | Summer Outdoor Farmers' Market offering local produce, handmade goods, cotton candy, local artisans, fresh flowers and food truck beside Blyth Food Market at 209 Drummond St., Blyth beside Blyth Phar ... [More] |
|
![]() | Brussels Farmers' Market | Brussels | 289-696-1513 | Outdoor Farmers' Market offering Ontario grown fruits and vegetables, maple syrup, meat, baked goods, preserves, local arts and crafts, flowers. Market held every second Friday from 12 noon-5pm at Ri ... [More] |
|
![]() | Dungannon Agricultural Society | Ashfield-Colborne-Wawanosh | General Inquiries 519-525-9207, Bookings 519-529-1072 | Provides leadership to the entire agricultural fair industry through promotion, communication, and educational activities. Farmers Market is held Victoria Day weekend thru Sep, Sat from 9 am - 11:30 ... [More] |
|
![]() | Exeter Farmers' Market | Exeter | 226-423-3028 | Bringing you the best in local products and services the Exeter Farmers and Community Market is an accessible, inclusive and family friend friendly market for all ages. 2024 dates: Fri May 10, ... [More] |
|
![]() | Foodland, Brussels | Brussels | 519-887-9740 | COVID19 Limit to 10 shoppers at a time. Greeter has shoppers sanitize hands and keeps carts sanitized. |
|
![]() | Foodland, St Marys, Grocery Delivery | St Marys | 519-284-2631 | Grocery store offering home delivery, deliver in St Marys only. Delivery Wed and Fri after 3 pm - order MUST be place by 11 am day before. Payment via credit card on file or cheque upon delivery. No ... [More] |
|
![]() | Foodland, Stratford, Grocery Delivery | Stratford | 519-271-9090 | Grocery store offering home delivery, if item is not available, will call to suggest a substitute. Service is not just for seniors but anyone who is house-bound. Delivery within Stratford city limits ... [More] |
|
![]() | Foodland, Wingham - David St, Grocery Delivery | North Huron | 519-357-3507 | Grocery delivery Mon, Wed and Fri. Orders to be placed by 11:00 am, delivery starts after 11:00 am. |
|
![]() | Foodtown, Milverton, Grocery Delivery | Perth East | 519-595-8898 | Delivery on Thu, after 12 noon, for those who cannot get in to the store. Call in order before 11 am for delivery that day or helpful if place order on Wed. Free within Milverton - only deliver in to ... [More] |
|
![]() | Gentle Rain Health Food Store, Stratford | Stratford | 519-271-0388, Credit card payment line 519-271-0466 | Groceries for delivery or pickup. Produce and general grocery items available. Order online by filling in form. $8.99/order delivery fee in Stratford. Pickup at store at time provided. Customer will ... [More] |
|
![]() | Goderich BIA Markets, Goderich Farmers' Market | Goderich | 519-955-0375 | Outdoor Farmers' Market on Saturdays in season offering Ontario grown fruits and vegetables, honey, maple syrup, pork and beef products, baked goods, preserves and local arts and crafts, plants and f ... [More] |
|
![]() | Goderich Lions Club, Mailing Address Only | Goderich | Service club supports local projects, national and international prevention of sight loss and disaster relief through local fundraising. TV Bingo every Mon and Wed night 7 pm. May be able to consider ... [More] | |
|
![]() | Good Food Box Wingham, Maitland River Community Church - Wingham | North Huron | 519-531-0635, Call or text | Fresh affordable food at wholesale prices. To order, text 519-531-0635, or send Facebook message. Order cut-off date second Thu of each month, pick up date third Tue of each month at the Maitland Riv ... [More] |
|
![]() | Hansen's Independent Grocer and Drugstore Pharmacy, Exeter | Exeter | 519-235-0751 Grocery Store 519-235-6131 |
Pharmacy offering: * blood pressure monitor * box filling * blister packaging * custom compounding * basic home health care supplies * sports braces, splints and supports * diabetic supplies * mobili ... [More] |
|
![]() | Huron County Food Bank Distribution Centre | South Huron | 519-913-2362 | Huron County Food Bank Distribution Centre (HCFBDC) sources, purchases and receives donations of foods from area growers, businesses and wholesalers and redistributes them to food bank and food-aid a ... [More] |
|
![]() | Maitland River Community Church | North Huron | 519-357-4414 | Worship service Sundays at 10 am with nursery care and children programs available. Community youth ministries - call or see website for details. Services available on YouTube channel. Pickup and cas ... [More] |
|
![]() | McIntosh Farms, Listowel Butcher Shop | North Perth | 519-897-1226, Farm; 226-430-2019 - butcher shop | Groceries - meat, fish, dairy, preserves, maple syrup, cheese, eggs, meat pies, pasta and coffee. Delivery available to Kitchener/Waterloo, London and Stratford and Listowel on days noted on our websi ... [More] |
|
![]() | Mitchell and Area Community Outreach, Meals on Wheels | West Perth | 519-348-9765, Primary; Alternate 519-348-8612 | Home delivery food program for seniors living independently in their own homes and individuals recovering from illness, accident or surgery. Prepared nutritious meals delivered around noon by communi ... [More] |
|
![]() | ONE CARE Home & Community Support Services, Wingham, Meals on Wheels, Wingham | North Huron | Hot, ready to eat meals, or frozen meals to heat at your convenience. Delivered to home to meet nutritional needs. | |
|
![]() | St Marys Farmers' Market | St Marys | 519-349-2448 | All vendors local. Farm fresh local fruits, meats, vegetables and herbs as well as home baking and preserves. Cash only. |
|
![]() | Stratford & District Agricultural Society, Stratford Agriplex, Stratford Farmers' Market | Stratford | 519-271-5130 | The Stratford Farmers' Market is one of the oldest in Perth County. Bus service to the area every 30 minutes . Ample free parking. |
|
![]() | Stratford Sunday Market | Stratford | The Stratford Sunday Market features local producers, high-quality goods and friendly service. May be paused for winter season as no indoor space downtown. ... [More] | |
|
![]() | The Little Green Grocery, Stratford | Stratford | 519-305-8544 | Groceries for delivery (in Stratford) or pickup. Call or order online. Frozen meals, house made food, beverages, dairy, cheese, eggs, produce, frozen meat, pantry items, coffee, tea, bulk items, bread ... [More] |
|
![]() | The Local Community Food Centre, St. Marys, Nourish Market | St Marys | 519-508-3663 | Fresh produce, frozen meats and eggs available at a reasonable price. Open to all. Location of market is inside the United Church, 85 Church St. S, St. Marys. |
|
![]() | Vanastra Community Christian Reformed Church | Huron East | 519-482-7376 | * Worship service Sun 10 am, Nursery and Sunday School available. * Volleyball during the summer Mon 6:30 pm. * Youth Group (gr. 9-12) Mon 7:15 pm. * Men's Life Tue 10 am. * Coffee Social 1st and 3rd ... [More] |