Grand Bend & Area Chamber of Commerce
Description
| Description (Service) | A member-supported, volunteer-run, not-for-profit business and advocacy organization that seeks to promote local commerce to the betterment of the entire area's economic, civic and social benefit. |
Service Details
| Hours | Sep-May: Mon-Fri 8:30 am-4:30 pm |
| Areas Served | Bluewater ; Lambton Shores ; North Middlesex ; South Huron |
| Eligibility | Chamber Membership is open to all local businesses who adhere to ethical and better business practices. Chamber accommodation providers must also be a signatory to the Accommodation Code of Ethics. |
| Application | Call, email or visit website |
| Languages | English - Reception, Website, Programs, Publications |
| Fees | Membership - Membership fees are based on the number of year-round, full-time employees with the base fee being $172 annually for 1-4 employees. ; Membership fees are based on the number of year-round, full-time (FTE) employees with the base fee being $255+HST for 1-4 employees up to $445+HST for companies with 50 or more employees. Special rate of $210+HST for Not-for-Profits, regardless of the number of employees. Price structure includes $10 Ontario Chamber of Commerce (OCC) fee, which is collected and remitted by the Chamber to the OCC. Additional marketing and advertising opportunities/programs are available to members at various rates and discounts. |
Address and Location
| Site Location | Located on Eighty-One Crescent Street, the one-way street off of Main Street East, heading towards the TDBank and Post Office |
| Located In Community | Grand Bend |
| Address & Map | 1 Eighty-One Crescent St Grand Bend, ON N0M 1T0 |
| Intersection | Ontario St S (Hwy 21) and Main St E |
| Mailing Address | P.O. Box 248 Eighty-One Crescent St Grand Bend, ON N0M 1T0 |
| Physical Access | Fully Accessible |
Contact Information
| Office Phone | 519-238-2001 |
| Toll Free Phone | 1-888-338-2001 |
| info@itstartsatthebeach.ca | |
| Website | https://itstartsatthebeach.ca/ |
| Social Media | Facebook: https://www.facebook.com/itstartsatthebeach X (Twitter): https://twitter.com/Grand_Bend |
| Primary Contact | Nicola Harney, General Manager; Email: info@itstartsatthebeach.ca |

Facebook:
X (Twitter): 


